Population by Country (2026)
217 countries and territories · World Bank estimates and projections
India (1.48 billion) and China (1.40 billion) together hold 35% of the world's people in 2026. Among countries with over a million people, Central African Republic is growing fastest (+3.37% a year), while 55 of the 217 countries and territories below are shrinking.
| # | Country | Population 2026 | Yearly change | Density (per km²) | Land area (km²) | World share |
|---|---|---|---|---|---|---|
| 1 | 1,476,625,576 | +0.87% | 497 | 2,973,190 | 17.82% | |
| 2 | 1,403,496,576 | −0.22% | 149 | 9,388,210 | 16.94% | |
| 3 | 343,382,784 | +0.47% | 38 | 9,147,420 | 4.14% | |
| 4 | 287,886,782 | +0.76% | 152 | 1,892,410 | 3.47% | |
| 5 | 259,299,791 | +1.60% | 336 | 770,880 | 3.13% | |
| 6 | 242,431,832 | +2.06% | 266 | 910,770 | 2.93% | |
| 7 | 213,562,666 | +0.35% | 26 | 8,358,140 | 2.58% | |
| 8 | 177,818,044 | +1.21% | 1,366 | 130,170 | 2.15% | |
| 9 | 143,292,448 | −0.15% | 9 | 16,376,870 | 1.73% | |
| 10 | 138,902,185 | +2.53% | 124 | 1,122,135 | 1.68% | |
| 11 | 132,997,658 | +0.80% | 68 | 1,943,950 | 1.61% | |
| 12 | 122,585,904 | −0.63% | 336 | 364,500 | 1.48% | |
| 13 | 120,101,175 | +1.47% | 121 | 995,450 | 1.45% | |
| 14 | 117,724,471 | +0.80% | 395 | 298,170 | 1.42% | |
| 15 | 116,452,162 | +3.21% | 51 | 2,267,050 | 1.41% | |
| 16 | 102,177,431 | +0.57% | 326 | 313,429 | 1.23% | |
| 17 | 93,168,497 | +0.81% | 57 | 1,622,500 | 1.12% | |
| 18 | 86,131,688 | +0.29% | 112 | 769,630 | 1.04% | |
| 19 | 83,283,528 | −0.25% | 238 | 349,430 | 1.01% | |
| 20 | 72,563,780 | +2.86% | 82 | 884,000 | 0.88% | |
| 21 | 71,559,614 | −0.08% | 140 | 510,890 | 0.86% | |
| 22 | 69,833,560 | +0.50% | 289 | 241,930 | 0.84% | |
| 23 | 68,802,696 | +0.12% | 128 | 538,950 | 0.83% | |
| 24 | 65,453,084 | +1.09% | 54 | 1,213,090 | 0.79% | |
| 25 | 58,669,960 | −0.42% | 198 | 295,720 | 0.71% | |
| 26 | 58,636,412 | +1.92% | 101 | 580,880 | 0.71% | |
| 27 | 55,184,819 | +0.61% | 85 | 652,670 | 0.67% | |
| 28 | 53,936,226 | +0.96% | 49 | 1,109,500 | 0.65% | |
| 29 | 53,282,719 | +3.14% | 29 | 1,868,000 | 0.64% | |
| 30 | 52,761,469 | +2.68% | 263 | 200,520 | 0.64% | |
| 31 | 51,578,532 | −0.21% | 528 | 97,600 | 0.62% | |
| 32 | 49,296,240 | −0.12% | 99 | 499,686 | 0.60% | |
| 33 | 48,028,334 | +1.25% | 20 | 2,381,740 | 0.58% | |
| 34 | 48,007,437 | +2.10% | 111 | 434,130 | 0.58% | |
| 35 | 46,003,734 | +0.33% | 17 | 2,736,690 | 0.56% | |
| 36 | 45,047,069 | +2.74% | 69 | 652,230 | 0.54% | |
| 37 | 42,961,653 | +2.84% | 81 | 527,968 | 0.52% | |
| 38 | 41,956,716 | +0.73% | 5 | 8,788,700 | 0.51% | |
| 39 | 40,215,179 | +3.01% | 32 | 1,246,700 | 0.49% | |
| 40 | 39,535,849 | +1.43% | 68 | 579,400 | 0.48% | |
| 41 | 38,762,441 | +0.86% | 87 | 446,300 | 0.47% | |
| 42 | 37,724,223 | +1.81% | 86 | 438,510 | 0.46% | |
| 43 | 37,595,308 | +1.68% | 17 | 2,149,690 | 0.45% | |
| 44 | 36,639,851 | +2.83% | 47 | 786,380 | 0.44% | |
| 45 | 36,385,115 | +1.13% | 111 | 328,550 | 0.44% | |
| 46 | 36,307,632 | −0.35% | 119 | 306,070 | 0.44% | |
| 47 | 35,697,557 | +1.81% | 157 | 227,533 | 0.43% | |
| 48 | 34,922,148 | +1.00% | 27 | 1,280,000 | 0.42% | |
| 49 | 33,522,052 | +2.39% | 58 | 581,800 | 0.40% | |
| 50 | 33,494,346 | +2.39% | 105 | 318,000 | 0.40% | |
| 51 | 30,640,817 | +2.55% | 65 | 472,710 | 0.37% | |
| 52 | 29,629,410 | +0.04% | 207 | 143,350 | 0.36% | |
| 53 | 28,814,878 | +3.21% | 23 | 1,266,700 | 0.35% | |
| 54 | 28,633,711 | +0.41% | 32 | 882,050 | 0.35% | |
| 55 | 27,853,240 | +0.86% | 4 | 7,688,287 | 0.34% | |
| 56 | 26,633,691 | +0.24% | 221 | 120,410 | 0.32% | |
| 57 | 26,472,497 | +3.33% | 144 | 183,630 | 0.32% | |
| 58 | 25,932,275 | +2.91% | 21 | 1,220,190 | 0.31% | |
| 59 | 24,601,700 | +2.19% | 90 | 273,600 | 0.30% | |
| 60 | 22,785,535 | +2.56% | 242 | 94,280 | 0.28% | |
| 61 | 22,521,915 | +2.77% | 30 | 743,390 | 0.27% | |
| 62 | 21,860,098 | +0.48% | 353 | 61,860 | 0.26% | |
| 63 | 21,560,380 | +2.65% | 17 | 1,259,200 | 0.26% | |
| 64 | 21,083,626 | +1.15% | 8 | 2,699,700 | 0.25% | |
| 65 | 20,305,907 | +3.31% | 32 | 627,340 | 0.25% | |
| 66 | 19,945,850 | +0.43% | 27 | 742,032 | 0.24% | |
| 67 | 19,366,548 | +2.30% | 101 | 192,530 | 0.23% | |
| 68 | 18,967,978 | +1.50% | 177 | 107,160 | 0.23% | |
| 69 | 18,914,836 | −0.55% | 82 | 230,080 | 0.23% | |
| 70 | 18,444,506 | +0.85% | 74 | 248,360 | 0.22% | |
| 71 | 18,174,068 | +0.48% | 540 | 33,670 | 0.22% | |
| 72 | 18,051,219 | +1.14% | 102 | 176,520 | 0.22% | |
| 73 | 17,273,580 | +1.90% | 45 | 386,850 | 0.21% | |
| 74 | 15,441,993 | +2.27% | 63 | 245,720 | 0.19% | |
| 75 | 15,170,419 | +2.40% | 135 | 112,760 | 0.18% | |
| 76 | 14,889,693 | +2.20% | 627 | 23,763 | 0.18% | |
| 77 | 14,729,157 | +2.36% | 574 | 25,680 | 0.18% | |
| 78 | 12,749,291 | +1.33% | 12 | 1,087,959 | 0.15% | |
| 79 | 12,436,037 | +2.03% | 20 | 631,930 | 0.15% | |
| 80 | 12,415,138 | +0.54% | 80 | 155,360 | 0.15% | |
| 81 | 12,037,506 | +1.10% | 437 | 27,560 | 0.15% | |
| 82 | 11,955,426 | +0.11% | 392 | 30,494 | 0.14% | |
| 83 | 11,706,447 | +1.68% | 165 | 71,020 | 0.14% | |
| 84 | 11,609,500 | +0.77% | 241 | 48,198 | 0.14% | |
| 85 | 11,589,532 | +0.60% | 131 | 88,794 | 0.14% | |
| 86 | 11,184,760 | +1.63% | 100 | 111,890 | 0.14% | |
| 87 | 10,978,599 | +1.78% | 79 | 138,790 | 0.13% | |
| 88 | 10,947,848 | +1.72% | 24 | 452,860 | 0.13% | |
| 89 | 10,892,659 | −0.41% | 105 | 103,800 | 0.13% | |
| 90 | 10,863,035 | −0.22% | 141 | 77,156 | 0.13% | |
| 91 | 10,783,137 | −0.20% | 118 | 91,606 | 0.13% | |
| 92 | 10,631,643 | +0.33% | 26 | 407,270 | 0.13% | |
| 93 | 10,368,215 | −0.44% | 80 | 128,900 | 0.13% | |
| 94 | 10,304,780 | +0.56% | 125 | 82,650 | 0.12% | |
| 95 | 10,259,874 | +1.35% | 474 | 21,640 | 0.12% | |
| 96 | 9,481,312 | −0.35% | 104 | 91,260 | 0.11% | |
| 97 | 9,198,531 | −0.10% | 111 | 82,520 | 0.11% | |
| 98 | 9,126,386 | +0.37% | 231 | 39,510 | 0.11% | |
| 99 | 9,026,973 | −0.65% | 44 | 202,976 | 0.11% | |
| 100 | 8,996,745 | +2.01% | 125 | 72,180 | 0.11% | |
| 101 | 8,780,006 | +2.19% | 161 | 54,390 | 0.11% | |
| 102 | 7,974,017 | +1.28% | 35 | 230,800 | 0.10% | |
| 103 | 7,736,632 | +1.55% | 16 | 469,930 | 0.09% | |
| 104 | 7,539,851 | +1.09% | 4 | 1,759,540 | 0.09% | |
| 105 | 7,464,498 | −0.46% | 7,109 | 1,050 | 0.09% | |
| 106 | 7,448,785 | +1.44% | 39 | 191,800 | 0.09% | |
| 107 | 7,097,329 | +1.28% | 59 | 120,340 | 0.09% | |
| 108 | 7,095,279 | +1.17% | 18 | 396,012 | 0.09% | |
| 109 | 6,637,785 | +2.36% | 19 | 341,500 | 0.08% | |
| 110 | 6,505,514 | −0.67% | 74 | 87,589 | 0.08% | |
| 111 | 6,391,253 | +0.40% | 308 | 20,720 | 0.08% | |
| 112 | 6,386,582 | −0.73% | 59 | 108,560 | 0.08% | |
| 113 | 6,143,191 | +0.52% | 8,476 | 725 | 0.07% | |
| 114 | 6,023,529 | +0.24% | 151 | 40,000 | 0.07% | |
| 115 | 5,897,467 | +0.82% | 576 | 10,230 | 0.07% | |
| 116 | 5,853,949 | +2.14% | 61 | 96,320 | 0.07% | |
| 117 | 5,698,984 | +3.37% | 9 | 622,980 | 0.07% | |
| 118 | 5,671,458 | +3.22% | 18 | 309,500 | 0.07% | |
| 119 | 5,639,529 | −0.12% | 19 | 304,000 | 0.07% | |
| 120 | 5,628,960 | +0.32% | 15 | 364,270 | 0.07% | |
| 121 | 5,530,612 | +0.84% | 80 | 68,890 | 0.07% | |
| 122 | 5,516,465 | +1.90% | 916 | 6,025 | 0.07% | |
| 123 | 5,461,319 | +2.75% | 5 | 1,030,700 | 0.07% | |
| 124 | 5,405,219 | −0.16% | 112 | 48,080 | 0.07% | |
| 125 | 5,357,754 | +0.62% | 20 | 263,310 | 0.06% | |
| 126 | 5,174,789 | +0.42% | 102 | 50,560 | 0.06% | |
| 127 | 4,934,649 | +1.43% | 277 | 17,820 | 0.06% | |
| 128 | 4,625,718 | +1.19% | 62 | 74,180 | 0.06% | |
| 129 | 3,934,347 | −0.04% | 57 | 69,490 | 0.05% | |
| 130 | 3,851,318 | −0.64% | 69 | 55,960 | 0.05% | |
| 131 | 3,682,669 | +2.10% | 30 | 120,800 | 0.04% | |
| 132 | 3,609,190 | +1.13% | 2 | 1,558,501 | 0.04% | |
| 133 | 3,382,537 | −0.06% | 19 | 175,016 | 0.04% | |
| 134 | 3,167,635 | −0.54% | 357 | 8,870 | 0.04% | |
| 135 | 3,153,246 | +1.95% | 4 | 823,290 | 0.04% | |
| 136 | 3,114,242 | −0.82% | 61 | 51,200 | 0.04% | |
| 137 | 3,067,293 | −0.63% | 109 | 28,199 | 0.04% | |
| 138 | 3,022,652 | +1.70% | 263 | 11,490 | 0.04% | |
| 139 | 2,884,079 | +2.20% | 285 | 10,120 | 0.03% | |
| 140 | 2,865,616 | −0.80% | 46 | 62,590 | 0.03% | |
| 141 | 2,833,403 | −0.13% | 262 | 10,830 | 0.03% | |
| 142 | 2,647,399 | +2.09% | 10 | 257,670 | 0.03% | |
| 143 | 2,603,388 | +1.61% | 5 | 566,730 | 0.03% | |
| 144 | 2,389,336 | +1.10% | 79 | 30,360 | 0.03% | |
| 145 | 2,335,539 | −1.06% | 71 | 32,930 | 0.03% | |
| 146 | 2,328,526 | −0.90% | 85 | 27,400 | 0.03% | |
| 147 | 2,297,808 | +2.15% | 82 | 28,120 | 0.03% | |
| 148 | 2,127,993 | −0.14% | 106 | 20,135 | 0.03% | |
| 149 | 1,984,468 | +2.37% | 71 | 28,052 | 0.02% | |
| 150 | 1,833,589 | −0.77% | 29 | 62,230 | 0.02% | |
| 151 | 1,810,928 | −0.55% | 72 | 25,220 | 0.02% | |
| 152 | 1,630,023 | +1.85% | 2,038 | 800 | 0.02% | |
| 153 | 1,570,983 | −0.37% | — | — | 0.02% | |
| 154 | 1,436,923 | +1.30% | 97 | 14,870 | 0.02% | |
| 155 | 1,382,334 | +0.84% | 150 | 9,240 | 0.02% | |
| 156 | 1,369,701 | +0.14% | 267 | 5,128 | 0.02% | |
| 157 | 1,359,533 | −0.51% | 32 | 42,730 | 0.02% | |
| 158 | 1,269,859 | +1.09% | 74 | 17,200 | 0.02% | |
| 159 | 1,241,079 | −0.21% | 621 | 2,000 | 0.01% | |
| 160 | 1,199,459 | +1.30% | 52 | 23,180 | 0.01% | |
| 161 | 937,282 | +0.44% | 51 | 18,333 | 0.01% | |
| 162 | 899,010 | +1.83% | 481 | 1,870 | 0.01% | |
| 163 | 858,288 | +2.34% | 31 | 27,990 | 0.01% | |
| 164 | 840,890 | +0.59% | 4 | 211,140 | 0.01% | |
| 165 | 802,214 | +0.69% | 21 | 38,140 | 0.01% | |
| 166 | 693,718 | +0.98% | 269 | 2,574 | 0.01% | |
| 167 | 676,974 | −1.30% | 20,330 | 33 | 0.01% | |
| 168 | 645,256 | +0.84% | 4 | 160,508 | 0.01% | |
| 169 | 619,886 | −0.52% | 46 | 13,450 | 0.01% | |
| 170 | 581,376 | +0.29% | 1,845 | 315 | 0.01% | |
| 171 | 531,517 | +0.35% | 1,784 | 298 | 0.01% | |
| 172 | 529,630 | +0.44% | 131 | 4,030 | 0.01% | |
| 173 | 469,775 | +0.74% | 89 | 5,270 | 0.01% | |
| 174 | 428,644 | +1.35% | 19 | 22,810 | 0.01% | |
| 175 | 404,628 | +0.40% | 40 | 10,010 | 0.00% | |
| 176 | 395,967 | +0.91% | 4 | 100,830 | 0.00% | |
| 177 | 342,564 | +2.21% | 28 | 12,189 | 0.00% | |
| 178 | 297,892 | +0.87% | 16 | 18,576 | 0.00% | |
| 179 | 283,076 | +0.22% | 80 | 3,521 | 0.00% | |
| 180 | 282,724 | +0.04% | 656 | 431 | 0.00% | |
| 181 | 244,994 | +1.97% | 255 | 960 | 0.00% | |
| 182 | 220,528 | +0.56% | 79 | 2,780 | 0.00% | |
| 183 | 180,488 | +0.19% | 296 | 610 | 0.00% | |
| 184 | 170,185 | +0.70% | 315 | 541 | 0.00% | |
| 185 | Channel Islands | 168,715 | +0.15% | 852 | 198 | 0.00% |
| 186 | 156,238 | −0.02% | 352 | 444 | 0.00% | |
| 187 | 138,445 | +1.43% | 171 | 811 | 0.00% | |
| 188 | 124,748 | +1.64% | 273 | 457 | 0.00% | |
| 189 | 117,362 | +0.05% | 341 | 344 | 0.00% | |
| 190 | 114,183 | +0.44% | 163 | 701 | 0.00% | |
| 191 | 108,758 | −0.02% | 604 | 180 | 0.00% | |
| 192 | 103,291 | −0.43% | 143 | 720 | 0.00% | |
| 193 | 102,909 | −0.85% | 296 | 348 | 0.00% | |
| 194 | 99,245 | −0.68% | 255 | 389 | 0.00% | |
| 195 | 94,626 | +0.44% | 215 | 440 | 0.00% | |
| 196 | 84,055 | −0.07% | 147 | 572 | 0.00% | |
| 197 | 83,753 | +1.02% | 179 | 468 | 0.00% | |
| 198 | 77,196 | +1.78% | 322 | 240 | 0.00% | |
| 199 | 65,511 | −0.55% | 87 | 751 | 0.00% | |
| 200 | 64,459 | −0.15% | 1,194 | 54 | 0.00% | |
| 201 | 56,831 | — | 0 | 410,449 | 0.00% | |
| 202 | 55,414 | +0.94% | 40 | 1,370 | 0.00% | |
| 203 | 47,148 | +0.63% | 50 | 948 | 0.00% | |
| 204 | 46,992 | +0.15% | 180 | 261 | 0.00% | |
| 205 | 45,319 | −1.54% | 228 | 199 | 0.00% | |
| 206 | 44,447 | +1.19% | 1,307 | 34 | 0.00% | |
| 207 | 42,914 | −1.44% | 94 | 457 | 0.00% | |
| 208 | 41,269 | +0.60% | 258 | 160 | 0.00% | |
| 209 | 40,867 | +1.85% | 4,087 | 10 | 0.00% | |
| 210 | 39,936 | +0.51% | 264 | 151 | 0.00% | |
| 211 | 38,087 | −0.66% | 18,276 | 2 | 0.00% | |
| 212 | 35,075 | −3.33% | 194 | 181 | 0.00% | |
| 213 | 34,143 | +0.10% | 558 | 61 | 0.00% | |
| 214 | 23,898 | −4.18% | 451 | 53 | 0.00% | |
| 215 | 17,614 | −0.28% | 38 | 460 | 0.00% | |
| 216 | 12,101 | +0.63% | 576 | 21 | 0.00% | |
| 217 | 9,362 | −1.37% | 360 | 26 | 0.00% |
Frequently asked questions
What are the 5 most populated countries in 2026?
India (1.48 billion), China (1.40 billion), United States (343 million), Indonesia (288 million) and Pakistan (259 million).
Which country has the smallest population?
Tuvalu, with about 9,362 people, is the smallest in this list.
How many countries are there in this list?
217 countries and territories — every economy the World Bank publishes population figures for, including territories such as Hong Kong, Puerto Rico and Greenland.
Sources: World Bank Open Data — World Development Indicators and Population Estimates and Projections (CC BY 4.0); Wikidata (CC0). Data retrieved 2026-10-22. Live figures are mathematical estimates interpolated between the World Bank's mid-year values, not real-time counts.