Earthquakes Near Quito
Within 300 km · past 12 months · M3+
The latest earthquake near Quito was magnitude 4.1, 192 km west of Quito (33 km NE of Bahía de Caráquez, Ecuador), on 14 Oct 2026, 3:34 pm local time. In the past 12 months the USGS recorded 29 earthquakes of magnitude 3+ within 300 km; the strongest was M5.2.
- Magnitude 3–3.9
- 0
- Magnitude 4–4.9
- 27
- Magnitude 5–5.9
- 2
- Magnitude 6+
- 0
Recent earthquakes near Quito
Times in Quito local time.
| Mag | Location | Time | Depth | From Quito |
|---|---|---|---|---|
| 4.1 | 33 km NE of Bahía de Caráquez, Ecuador | 14 Oct 2026, 3:34 pm8 days ago | 50 km | 192 km W |
| 4.4 | 22 km NNE of Bahía de Caráquez, Ecuador | 13 Oct 2026, 6:20 am9 days ago | 39 km | 200 km W |
| 4.1 | 27 km WSW of Palora, Ecuador | 12 Oct 2026, 2:08 am11 days ago | 164 km | 175 km SSE |
| 4.3 | 23 km E of Palora, Ecuador | 7 Oct 2026, 11:06 am15 days ago | 159 km | 185 km SSE |
| 4.5 | 12 km WNW of Palora, Ecuador | 15 Sept 2026, 6:45 pm37 days ago | 156 km | 165 km SSE |
| 4.0 | 19 km W of Manta, Ecuador | 11 Aug 2026, 1:05 pm72 days ago | 10 km | 276 km WSW |
| 4.3 | 28 km N of Manta, Ecuador | 30 Jul 2026, 8:10 pm84 days ago | 10 km | 253 km WSW |
| 4.4 | 14 km NNW of Eloy Alfaro, Ecuador | 26 Jul 2026, 11:38 pm88 days ago | 83 km | 253 km SW |
| 4.0 | 31 km WSW of Muisne, Ecuador | 16 Jun 2026, 9:56 am128 days ago | 10 km | 214 km WNW |
| 4.4 | 11 km ENE of Palora, Ecuador | 27 May 2026, 1:27 am149 days ago | 170 km | 177 km SSE |
| 4.5 | 75 km ESE of Sucúa, Ecuador | 23 May 2026, 3:44 am153 days ago | 119 km | 291 km SSE |
| 4.6 | 24 km NE of La Troncal, Ecuador | 6 May 2026, 5:06 pm169 days ago | 97 km | 238 km SSW |
| 4.1 | 6 km N of Chone, Ecuador | 23 Apr 2026, 9:39 am182 days ago | 10 km | 181 km WSW |
| 5.2 | 4 km N of Cotacachi, Ecuador | 20 Apr 2026, 9:22 pm185 days ago | 124 km | 69 km NNE |
| 4.6 | 19 km ESE of Palora, Ecuador | 10 Apr 2026, 9:15 am195 days ago | 165 km | 189 km SSE |
| 4.1 | 13 km N of Puyo, Ecuador | 26 Mar 2026, 1:10 pm210 days ago | 171 km | 138 km SSE |
| 4.3 | 46 km SE of Tena, Ecuador | 15 Mar 2026, 1:31 pm221 days ago | 223 km | 163 km SE |
| 4.4 | 11 km WSW of Muisne, Ecuador | 15 Mar 2026, 6:23 am221 days ago | 32 km | 199 km WNW |
| 4.2 | 78 km W of Pedernales, Ecuador | 15 Feb 2026, 4:37 am250 days ago | 10 km | 251 km W |
| 4.7 | 52 km ESE of Macas, Ecuador | 12 Feb 2026, 4:52 pm252 days ago | 126 km | 268 km SSE |
| 4.3 | 24 km ESE of Baños, Ecuador | 10 Feb 2026, 3:20 am255 days ago | 159 km | 145 km SSE |
| 4.6 | 29 km N of Alausí, Ecuador | 3 Jan 2026, 3:46 am293 days ago | 8 km | 194 km SSW |
| 4.1 | 9 km SSE of Palora, Ecuador | 2 Jan 2026, 3:59 pm293 days ago | 165 km | 184 km SSE |
| 5.1 | 22 km NW of Archidona, Ecuador | 19 Dec 2025, 4:59 pm307 days ago | 10 km | 87 km SE |
| 4.1 | 28 km NE of Palora, Ecuador | 15 Dec 2025, 7:30 pm311 days ago | 181 km | 170 km SSE |
| 4.5 | 11 km SW of Palora, Ecuador | 14 Dec 2025, 3:23 pm312 days ago | 156 km | 179 km SSE |
| 4.0 | 8 km SSW of San Miguel, Ecuador | 13 Dec 2025, 4:40 am314 days ago | 10 km | 182 km SSW |
| 4.2 | 24 km NE of Puyo, Ecuador | 17 Nov 2025, 6:13 pm339 days ago | 177 km | 142 km SSE |
| 4.5 | 38 km SE of Tena, Ecuador | 6 Nov 2025, 6:11 pm350 days ago | 187 km | 155 km SE |
Other cities
- Dhaka
- Chattogram
- Sylhet
- Mymensingh
- Rangpur
- Rajshahi
- Khulna
- Comilla
- Cox's Bazar
- Tangail
- Kolkata
- Guwahati
- Delhi
- Kathmandu
- Yangon
- Mandalay
- Karachi
- Islamabad
- Lahore
- Kabul
- Tehran
- Istanbul
- Izmir
- Athens
- Rome
- Naples
- Lisbon
- Tokyo
- Osaka
- Sendai
- Taipei
- Manila
- Jakarta
- Bandung
- Surabaya
- Denpasar
- Kuala Lumpur
- Bangkok
- Beijing
- Chengdu
- Kunming
- Los Angeles
- San Francisco
- Seattle
- Anchorage
- Honolulu
- Mexico City
- Guatemala City
- Lima
- Santiago
- Bogotá
- Caracas
- Wellington
- Auckland
- Dubai
- Riyadh
- Cairo
- Algiers
- Tbilisi
- Yerevan
- Baku
- Tashkent
- Almaty
- Bishkek
- Dushanbe
Frequently asked questions
Was there an earthquake in Quito today?
No earthquake of magnitude 3+ was recorded within 300 km of Quito in the past 24 hours. The latest was 8 days ago.
What was the strongest earthquake near Quito this year?
M5.2, 69 km north-northeast of Quito, on 20 Apr 2026, 9:22 pm.
What should I do during an earthquake?
Drop, cover and hold on: get under a sturdy table, protect your head and neck, and stay away from windows. If you are outside, move to an open area away from buildings and power lines. Do not use lifts.
Source: U.S. Geological Survey (USGS) Earthquake Hazards Program — public domain (earthquake.usgs.gov). Outside the United States the USGS catalogue is most complete for magnitude 4.5 and above; national agencies may list smaller quakes. Magnitudes can be revised after review.