Earthquakes Near Denpasar
Within 300 km · past 12 months · M3+
The latest earthquake near Denpasar was magnitude 5.1, 171 km west-southwest of Denpasar (119 km SSW of Gambiran Satu, Indonesia), on 13 Oct 2026, 12:00 pm local time. In the past 12 months the USGS recorded 42 earthquakes of magnitude 3+ within 300 km; the strongest was M5.1.
- Magnitude 3–3.9
- 1
- Magnitude 4–4.9
- 40
- Magnitude 5–5.9
- 1
- Magnitude 6+
- 0
Recent earthquakes near Denpasar
Times in Denpasar local time.
| Mag | Location | Time | Depth | From Denpasar |
|---|---|---|---|---|
| 5.1 | 119 km SSW of Gambiran Satu, Indonesia | 13 Oct 2026, 12:00 pm9 days ago | 10 km | 171 km WSW |
| 4.6 | 100 km SSW of Kencong, Indonesia | 12 Oct 2026, 7:58 pm10 days ago | 55 km | 239 km WSW |
| 4.3 | 215 km S of Lembar, Indonesia | 9 Oct 2026, 11:49 pm13 days ago | 10 km | 235 km SSE |
| 4.6 | 12 km NNE of Mataram, Indonesia | 7 Oct 2026, 4:15 am16 days ago | 144 km | 107 km E |
| 4.2 | 111 km S of Dampit, Indonesia | 5 Oct 2026, 10:16 am17 days ago | 51 km | 259 km WSW |
| 4.6 | 110 km S of Dampit, Indonesia | 4 Oct 2026, 8:36 pm18 days ago | 53 km | 290 km WSW |
| 4.4 | 41 km ENE of Labuan Lombok, Indonesia | 24 Sept 2026, 4:30 am29 days ago | 10 km | 199 km E |
| 4.4 | 74 km SSW of Lembar, Indonesia | 21 Sept 2026, 1:51 am32 days ago | 79 km | 95 km SE |
| 4.8 | 122 km S of Dampit, Indonesia | 14 Sept 2026, 9:42 am38 days ago | 32 km | 266 km WSW |
| 4.4 | 129 km S of Dampit, Indonesia | 7 Sept 2026, 10:48 am45 days ago | 10 km | 269 km WSW |
| 4.6 | 156 km NNW of Pototano, Indonesia | 18 Aug 2026, 2:10 am66 days ago | 492 km | 282 km NE |
| 4.6 | 2 km NNW of Srono, Indonesia | 13 Aug 2026, 6:23 pm70 days ago | 142 km | 110 km WNW |
| 4.4 | 83 km S of Dampit, Indonesia | 28 Jul 2026, 9:29 pm86 days ago | 63 km | 265 km W |
| 4.3 | 50 km NE of Pototano, Indonesia | 23 Jul 2026, 3:37 am92 days ago | 10 km | 291 km ENE |
| 4.2 | 48 km NNE of Pototano, Indonesia | 22 Jul 2026, 10:22 pm92 days ago | 10 km | 281 km ENE |
| 4.1 | 9 km WNW of Seririt, Indonesia | 13 Jul 2026, 8:06 pm101 days ago | 10 km | 66 km NW |
| 4.9 | 174 km S of Lembar, Indonesia | 29 Jun 2026, 5:43 am116 days ago | 10 km | 208 km SSE |
| 4.3 | 89 km NW of Pototano, Indonesia | 10 Jun 2026, 3:05 am135 days ago | 287 km | 222 km ENE |
| 4.1 | 67 km NNE of Pototano, Indonesia | 6 Jun 2026, 4:30 pm138 days ago | 10 km | 288 km ENE |
| 4.9 | 74 km SW of Gambiran Satu, Indonesia | 26 May 2026, 4:39 pm149 days ago | 17 km | 164 km WSW |
| 4.2 | 84 km NNW of Pototano, Indonesia | 9 May 2026, 7:51 am166 days ago | 316 km | 244 km ENE |
| 4.0 | 13 km SSW of Munduk, Indonesia | 23 Apr 2026, 5:34 am183 days ago | 10 km | 37 km NW |
| 4.6 | 275 km SSW of Jimbaran, Indonesia | 23 Apr 2026, 2:15 am183 days ago | 10 km | 293 km SSW |
| 4.9 | 159 km NNW of Pototano, Indonesia | 15 Apr 2026, 10:10 am190 days ago | 493 km | 277 km NE |
| 4.6 | 255 km SSW of Jimbaran, Indonesia | 30 Mar 2026, 2:46 am207 days ago | 10 km | 273 km SSW |
| 4.5 | 37 km ESE of Nusa Dua, Indonesia | 1 Mar 2026, 11:52 am235 days ago | 101 km | 50 km SE |
| 4.6 | 66 km NNW of Pototano, Indonesia | 28 Feb 2026, 3:21 am237 days ago | 10 km | 253 km ENE |
| 4.1 | 174 km N of Labuan Lombok, Indonesia | 24 Feb 2026, 10:43 pm240 days ago | 511 km | 257 km NE |
| 4.5 | 30 km ENE of Labuan Lombok, Indonesia | 3 Feb 2026, 3:30 am262 days ago | 10 km | 189 km E |
| 3.9 | 12 km SSE of Amlapura, Indonesia | 1 Feb 2026, 9:29 pm263 days ago | 10 km | 51 km ENE |
| 4.3 | 145 km SSE of Nusa Dua, Indonesia | 1 Feb 2026, 12:09 pm263 days ago | 67 km | 163 km SSE |
| 4.8 | 251 km S of Kencong, Indonesia | 12 Jan 2026, 12:43 pm283 days ago | 10 km | 292 km SW |
| 4.4 | 66 km SW of Jimbaran, Indonesia | 10 Jan 2026, 5:34 pm285 days ago | 88 km | 83 km SW |
| 4.6 | 204 km S of Kencong, Indonesia | 9 Jan 2026, 11:40 pm286 days ago | 10 km | 258 km SW |
| 4.4 | 226 km SSW of Gambiran Satu, Indonesia | 9 Jan 2026, 3:16 am287 days ago | 10 km | 258 km SW |
| 4.2 | 159 km NNE of Singaraja, Indonesia | 4 Jan 2026, 6:47 am292 days ago | 10 km | 215 km N |
| 4.3 | 133 km SSW of Gambiran Satu, Indonesia | 28 Dec 2025, 9:46 pm298 days ago | 44 km | 188 km WSW |
| 4.5 | 43 km SSE of Dampit, Indonesia | 26 Dec 2025, 10:19 pm300 days ago | 137 km | 253 km W |
| 4.4 | 55 km ENE of Singaraja, Indonesia | 5 Dec 2025, 7:02 pm321 days ago | 215 km | 92 km NNE |
| 4.3 | 29 km SE of Dampit, Indonesia | 30 Nov 2025, 3:25 pm326 days ago | 140 km | 252 km W |
| 4.0 | 100 km SW of Jimbaran, Indonesia | 26 Nov 2025, 5:49 pm330 days ago | 51 km | 116 km SW |
| 4.5 | 248 km SSW of Jimbaran, Indonesia | 16 Nov 2025, 1:33 pm340 days ago | 10 km | 266 km SSW |
Other cities
- Dhaka
- Chattogram
- Sylhet
- Mymensingh
- Rangpur
- Rajshahi
- Khulna
- Comilla
- Cox's Bazar
- Tangail
- Kolkata
- Guwahati
- Delhi
- Kathmandu
- Yangon
- Mandalay
- Karachi
- Islamabad
- Lahore
- Kabul
- Tehran
- Istanbul
- Izmir
- Athens
- Rome
- Naples
- Lisbon
- Tokyo
- Osaka
- Sendai
- Taipei
- Manila
- Jakarta
- Bandung
- Surabaya
- Kuala Lumpur
- Bangkok
- Beijing
- Chengdu
- Kunming
- Los Angeles
- San Francisco
- Seattle
- Anchorage
- Honolulu
- Mexico City
- Guatemala City
- Lima
- Santiago
- Quito
- Bogotá
- Caracas
- Wellington
- Auckland
- Dubai
- Riyadh
- Cairo
- Algiers
- Tbilisi
- Yerevan
- Baku
- Tashkent
- Almaty
- Bishkek
- Dushanbe
Frequently asked questions
Was there an earthquake in Denpasar today?
No earthquake of magnitude 3+ was recorded within 300 km of Denpasar in the past 24 hours. The latest was 9 days ago.
What was the strongest earthquake near Denpasar this year?
M5.1, 171 km west-southwest of Denpasar, on 13 Oct 2026, 12:00 pm.
What should I do during an earthquake?
Drop, cover and hold on: get under a sturdy table, protect your head and neck, and stay away from windows. If you are outside, move to an open area away from buildings and power lines. Do not use lifts.
Source: U.S. Geological Survey (USGS) Earthquake Hazards Program — public domain (earthquake.usgs.gov). Outside the United States the USGS catalogue is most complete for magnitude 4.5 and above; national agencies may list smaller quakes. Magnitudes can be revised after review.