Sunrise & Sunset in Ipoh
Thursday, 22 October 2026 · Malaysia Time (UTC+8)
Sunrise
7:00 AM
Sunset
7:00 PM
Today in Ipoh, Malaysia, sunrise is at 7:00 AM and sunset at 7:00 PM, giving 12 h 0 min of daylight — the same as yesterday.
Sun times today
| Event | Morning | Evening |
|---|---|---|
| Astronomical twilight (−18°) | 5:50 AM | 8:10 PM |
| Nautical twilight (−12°) | 6:15 AM | 7:46 PM |
| Civil twilight (−6°) | 6:39 AM | 7:21 PM |
| Sunrise / sunset | 7:00 AM | 7:00 PM |
| Golden hour ends / starts (+6°) | 7:28 AM | 6:32 PM |
| Solar noon | 1:00 PM | |
— means the sun does not reach that angle today. Times include standard atmospheric refraction; hills and buildings can change what you see.
Ipoh sunrise and sunset — October 2026
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| 1 Thu | 7:03 AM | 7:08 PM | 12 h 4 min |
| 2 Fri | 7:03 AM | 7:07 PM | 12 h 4 min |
| 3 Sat | 7:03 AM | 7:07 PM | 12 h 4 min |
| 4 Sun | 7:03 AM | 7:06 PM | 12 h 4 min |
| 5 Mon | 7:02 AM | 7:06 PM | 12 h 4 min |
| 6 Tue | 7:02 AM | 7:05 PM | 12 h 3 min |
| 7 Wed | 7:02 AM | 7:05 PM | 12 h 3 min |
| 8 Thu | 7:02 AM | 7:05 PM | 12 h 3 min |
| 9 Fri | 7:02 AM | 7:04 PM | 12 h 3 min |
| 10 Sat | 7:02 AM | 7:04 PM | 12 h 2 min |
| 11 Sun | 7:01 AM | 7:03 PM | 12 h 2 min |
| 12 Mon | 7:01 AM | 7:03 PM | 12 h 2 min |
| 13 Tue | 7:01 AM | 7:03 PM | 12 h 2 min |
| 14 Wed | 7:01 AM | 7:02 PM | 12 h 1 min |
| 15 Thu | 7:01 AM | 7:02 PM | 12 h 1 min |
| 16 Fri | 7:01 AM | 7:02 PM | 12 h 1 min |
| 17 Sat | 7:01 AM | 7:01 PM | 12 h 1 min |
| 18 Sun | 7:01 AM | 7:01 PM | 12 h 0 min |
| 19 Mon | 7:01 AM | 7:01 PM | 12 h 0 min |
| 20 Tue | 7:00 AM | 7:00 PM | 12 h 0 min |
| 21 Wed | 7:00 AM | 7:00 PM | 12 h 0 min |
| 22 Thu | 7:00 AM | 7:00 PM | 12 h 0 min |
| 23 Fri | 7:00 AM | 7:00 PM | 11 h 59 min |
| 24 Sat | 7:00 AM | 6:59 PM | 11 h 59 min |
| 25 Sun | 7:00 AM | 6:59 PM | 11 h 59 min |
| 26 Mon | 7:00 AM | 6:59 PM | 11 h 59 min |
| 27 Tue | 7:00 AM | 6:59 PM | 11 h 58 min |
| 28 Wed | 7:00 AM | 6:59 PM | 11 h 58 min |
| 29 Thu | 7:00 AM | 6:58 PM | 11 h 58 min |
| 30 Fri | 7:00 AM | 6:58 PM | 11 h 58 min |
| 31 Sat | 7:00 AM | 6:58 PM | 11 h 58 min |
Sunrise and sunset in Ipoh: questions and answers
What time is sunset in Ipoh today?
7:00 PM local time (Malaysia Time). Civil twilight ends at 7:21 PM.
What time is sunrise in Ipoh tomorrow?
7:00 AM.
When is golden hour in Ipoh today?
In the evening from about 6:32 PM until sunset at 7:00 PM; in the morning from sunrise until about 7:28 AM.
What are the longest and shortest days in Ipoh?
About 12 h 23 min at the June solstice, and about 11 h 52 min at the December solstice.
Calculated for 4.58°, 101.08°. Places: GeoNames (CC BY 4.0), https://www.geonames.org/.