Prayer Times in Tucson
Thursday, 22 October 2026 · 11 Jumada al-Awwal 1448 AH
Prayer times in Tucson today (Thursday, 22 October 2026): Fajr 5:25 AM, Dhuhr 12:08 PM, Asr 3:18 PM (Hanafi 4:05 PM), Maghrib 5:43 PM and Isha 6:51 PM.
Fajr · next
5:25 AM
Sunrise
6:33 AM
Dhuhr
12:08 PM
Asr
3:18 PM
Maghrib
5:43 PM
Isha
6:51 PM
Hanafi Asr: 4:05 PM
Tucson prayer timetable — October 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Thu | 5:11 AM | 6:18 AM | 12:13 PM | 3:36 PM | 6:08 PM | 7:15 PM |
| 2 Fri | 5:11 AM | 6:18 AM | 12:13 PM | 3:35 PM | 6:07 PM | 7:14 PM |
| 3 Sat | 5:12 AM | 6:19 AM | 12:13 PM | 3:34 PM | 6:06 PM | 7:13 PM |
| 4 Sun | 5:13 AM | 6:20 AM | 12:12 PM | 3:33 PM | 6:04 PM | 7:11 PM |
| 5 Mon | 5:13 AM | 6:20 AM | 12:12 PM | 3:32 PM | 6:03 PM | 7:10 PM |
| 6 Tue | 5:14 AM | 6:21 AM | 12:12 PM | 3:31 PM | 6:02 PM | 7:09 PM |
| 7 Wed | 5:15 AM | 6:22 AM | 12:11 PM | 3:31 PM | 6:01 PM | 7:08 PM |
| 8 Thu | 5:15 AM | 6:22 AM | 12:11 PM | 3:30 PM | 5:59 PM | 7:06 PM |
| 9 Fri | 5:16 AM | 6:23 AM | 12:11 PM | 3:29 PM | 5:58 PM | 7:05 PM |
| 10 Sat | 5:17 AM | 6:24 AM | 12:11 PM | 3:28 PM | 5:57 PM | 7:04 PM |
| 11 Sun | 5:17 AM | 6:25 AM | 12:10 PM | 3:27 PM | 5:56 PM | 7:03 PM |
| 12 Mon | 5:18 AM | 6:25 AM | 12:10 PM | 3:26 PM | 5:54 PM | 7:02 PM |
| 13 Tue | 5:19 AM | 6:26 AM | 12:10 PM | 3:25 PM | 5:53 PM | 7:00 PM |
| 14 Wed | 5:19 AM | 6:27 AM | 12:10 PM | 3:25 PM | 5:52 PM | 6:59 PM |
| 15 Thu | 5:20 AM | 6:27 AM | 12:09 PM | 3:24 PM | 5:51 PM | 6:58 PM |
| 16 Fri | 5:21 AM | 6:28 AM | 12:09 PM | 3:23 PM | 5:50 PM | 6:57 PM |
| 17 Sat | 5:21 AM | 6:29 AM | 12:09 PM | 3:22 PM | 5:49 PM | 6:56 PM |
| 18 Sun | 5:22 AM | 6:30 AM | 12:09 PM | 3:21 PM | 5:47 PM | 6:55 PM |
| 19 Mon | 5:23 AM | 6:30 AM | 12:09 PM | 3:20 PM | 5:46 PM | 6:54 PM |
| 20 Tue | 5:24 AM | 6:31 AM | 12:08 PM | 3:20 PM | 5:45 PM | 6:53 PM |
| 21 Wed | 5:24 AM | 6:32 AM | 12:08 PM | 3:19 PM | 5:44 PM | 6:52 PM |
| 22 Thu | 5:25 AM | 6:33 AM | 12:08 PM | 3:18 PM | 5:43 PM | 6:51 PM |
| 23 Fri | 5:26 AM | 6:33 AM | 12:08 PM | 3:17 PM | 5:42 PM | 6:50 PM |
| 24 Sat | 5:26 AM | 6:34 AM | 12:08 PM | 3:16 PM | 5:41 PM | 6:49 PM |
| 25 Sun | 5:27 AM | 6:35 AM | 12:08 PM | 3:16 PM | 5:40 PM | 6:48 PM |
| 26 Mon | 5:28 AM | 6:36 AM | 12:08 PM | 3:15 PM | 5:39 PM | 6:47 PM |
| 27 Tue | 5:28 AM | 6:37 AM | 12:08 PM | 3:14 PM | 5:38 PM | 6:46 PM |
| 28 Wed | 5:29 AM | 6:37 AM | 12:07 PM | 3:13 PM | 5:37 PM | 6:45 PM |
| 29 Thu | 5:30 AM | 6:38 AM | 12:07 PM | 3:13 PM | 5:36 PM | 6:44 PM |
| 30 Fri | 5:31 AM | 6:39 AM | 12:07 PM | 3:12 PM | 5:35 PM | 6:44 PM |
| 31 Sat | 5:31 AM | 6:40 AM | 12:07 PM | 3:11 PM | 5:34 PM | 6:43 PM |
Qibla direction in Tucson · Ramadan timetable
Frequently asked questions
What time is Fajr in Tucson today?
5:25 AM; sunrise is at 6:33 AM.
What time is Maghrib (Iftar) in Tucson today?
5:43 PM. Tomorrow's Fajr is at 5:26 AM.
What is the Hanafi Asr time in Tucson?
4:05 PM today; the standard (Shafi’i) Asr used by most local mosques is 3:18 PM.
Which method is used?
ISNA, North America (Fajr & Isha 15°).
Method: ISNA, North America (Fajr & Isha 15°). May differ by 1–3 minutes from your local mosque.