TELANGANA GRAMEENA BANK in Sangareddy
54 branches · Telangana
TELANGANA GRAMEENA BANK has 54 branches in Sangareddy, Telangana. Their IFSC codes run from TGRB0008101 upward — find your branch below.
| Branch | IFSC | MICR | Address |
|---|---|---|---|
| Ameenpur | TGRB0008180 | — | H.No.16-111, Beside Icrisat Colony. Ameenpur, Ameenpur, 502032 |
| Ananthasagar | TGRB0008120 | — | Ananthasagar,teh.Sadasivapet,502306. |
| Annaram | TGRB0008178 | — | H.No .5-69,opp I.A.Force Academy Gate, Main Road, Jinnaram Mandal, Annaram, 502313 |
| Ashoknagar | TGRB0008115 | — | Kuchanpally,teh.Medak,502110. |
| BHEL Ts | TGRB0008171 | — | Shop Ct.921 E,nr.Main P.O,bhel Township,ramchandrapuram (Bhel)502032. |
| Bandamkommu | TGRB0008202 | — | H. No. 5-110/6/B, Main Road, Bandamkommu, Ameenpur, 502032 |
| Banur | TGRB0008199 | — | H.No - 5-81, Main Road, Bhanur, Bhanur, 502305 |
| Bilalpur | TGRB0008156 | — | Main Road,bilalpur,teh.Zaheerabad,502210. |
| Bollaram Village | TGRB0008193 | — | Plot No. 3 & 6 Survey. No. 160, Main Road, Bollaram, Aie Bollaram, 502325 |
| Bonthapally | TGRB0008205 | — | H.No. 4-104, Veerabhadranagar Colony Road, Bonthapally, Bonthapally, 502313 |
| Budhera | TGRB0008123 | — | Main Road,kamkole,teh.Sadasivpet,502321. |
| By Pass Road Sangareddy | TGRB0008197 | — | H.No.7-99/22, by Pass Road, Sangareddy, Manjeeranagar, Sangareddy, 502001 |
| Chalki | TGRB0008133 | — | Main Road,chalki,teh.Zaheerabad,502251. |
| Chowtkur | TGRB0008138 | — | Main Rd,chowtkur,teh.Andole,502273. |
| Doultabad | TGRB0008184 | — | Hno 6-8, Rtc Bustand Road, Doulthabad, Doultabad, 502296 |
| Ida Bollaram | TGRB0008164 | — | Plot No 157,via Aminpur,bollaram,teh.Nargapur,502325 |
| Indrakannu | TGRB0008125 | — | Indarkannu,teh.Sangareddy,502329. |
| Isnapur | TGRB0008167 | — | Main Road,isnapur, P.O.Ida Pasha Mailaram,502327. |
| Jharasangam | TGRB0008151 | — | Jarasangam Mandal,jarasangam,502321 |
| Jinnaram | TGRB0008110 | — | H.No.1-78,jinnaram,teh.Narsapur,502319. |
| Jogipet | TGRB0008153 | — | Main Road,jogipet,teh.Andole,502270. |
| Kangti | TGRB0008122 | — | Main Road,kangti,teh.Narayankhed,502287. |
| Lig Colony | TGRB0008208 | — | H.No. Lig 111, R C Puram. Ramchandrapuram, Ramchandrapuram, 502032 |
| Ma Sadashivpet | TGRB0008201 | — | H.No - 3-3-82, Tilak Road, Sadasivpet, Sadasivpet, 502291 |
| Madhavapuri Hills | TGRB0008203 | — | H. No. 19-290/G-2, Road No. 5, Madhavapuri Hills, Ameenpur, 502032 |
| Malkapur X Road | TGRB0008198 | — | H.No. 10-26/1, Malkapur X Road, Jyothinagar, Malkapur, Malkapur, 502295 |
| Manur | TGRB0008142 | — | Main Rd,manur,teh.Narayankhed,502286. |
| Marvelly | TGRB0008150 | — | Main Road,marvelly,teh.Andole,502270. |
| Mig Colony | TGRB0008204 | — | H. No. 3049c, Mig Colony, Phase-Ii, Mig Colony, Phase-Ii, Tellapur, 502032 |
| Narayankhed | TGRB0008157 | — | Main Road,narayankhed,teh.Narayankhed,502286. |
| Patancheru | TGRB0008163 | — | Main Road,peddakanjarla,teh.Sangareddy,502319. |
| Patancheru Ma | TGRB0008191 | — | H.No 4-26/1, Market Road, Patancheru, Patancheru, 502319 |
| Pr Pally X Road | TGRB0008175 | — | Plot .No.11-1,rohini Complex, Pothireddypally X Road, Sangareddy, Pothireddypally, 502295 |
| Pulkal | TGRB0008103 | — | 2-3/2, Pulkal,teh.Andole,502293. |
| Raikode | TGRB0008114 | — | Raikode,teh.Zaheerabad,502257. |
| Raipally Road Nkd | TGRB0008200 | — | Plot No. 7&8, Raipally Road, Narayankhed, Narayankhed, 502286 |
| Ramachandrapuram | TGRB0008172 | — | 10-44,r.C.Puram Village,r.C.Sunday Mkt,ramachandrapuram(Bhel) 502032 |
| Rudraram | TGRB0008182 | — | Hno 1-74, Main Road, Rudraram, Rudraram, 502329 |
| Sadashivapet | TGRB0008154 | — | Main Road,sadashivpet,teh.Sadashivpet,502291. |
| Sangareddy | TGRB0008101 | — | 3-159/1,main Rd,sangareddy,teh.Sangareddy,502001. |
| Sangareddy-Rbo | TGRB0009008 | — | H.No. 5-1-28/4, Bypass Road, Prashanth Nagar,rajampet, Sangareddy, Sangareddy Dist, Telangana, Pincode-502001 |
| Sanjivanraopet | TGRB0008141 | — | Main Rd,sanjivanraopet,teh.Narayankhed,502287. |
| Shanthinagar | TGRB0008165 | — | Main Road,shantinagar,sangareddy, P.O.Head Post Office,502001. |
| Shivampet | TGRB0008102 | — | 1 -36,shivampet(Teh.Andole),502274, |
| Singtham | TGRB0008113 | — | Main Road,singtham,teh.Zaheerabad,502257. |
| Tadkal | TGRB0008192 | — | H. No. 2/51, Panduranga Temple Road, Tadkal, Tadkal, 502287 |
| Tellapur | TGRB0008176 | — | Plot No .310, S.No.323/1. Tellapur, Thellapur, 502032 |
| Terpole | TGRB0008104 | — | Terpole,teh.Sadashivapet,502285. |
| Velimela | TGRB0008194 | — | Gram Panchayat Building, Main Road, Velimela, Elmela, 502300 |
| Waddepally | TGRB0008155 | — | Main Road,waddepally,teh.Narsapur,502296. |
| Waser | TGRB0008210 | — | H.No. 1-48/2, Waser. Waser, Waser, 502286 |
| Watpally | TGRB0008144 | — | Main Rd,watpalle,teh.Andole,502269. |
| Zaheerabad | TGRB0008126 | — | Gunj,zaheerabad,teh.Zaheerabad,502220. |
| Zaheerabad Mr | TGRB0008174 | — | 7-53, N.H.9, Main Road, Zaheerabad Post Office,zaheerabad 502220. |
Source: Razorpay IFSC v2.0.62 (MIT), compiled from the Reserve Bank of India list, release v2.0.62. IFSC and MICR codes come from the Reserve Bank of India’s published list. Branches merge or move, so confirm the code with your bank or on your cheque book before a large transfer.