State Bank of India in Almora
31 branches · Uttarakhand
State Bank of India has 31 branches in Almora, Uttarakhand. Their IFSC codes run from SBIN0000605 upward — find your branch below.
| Branch | IFSC | MICR | Address |
|---|---|---|---|
| Almora | SBIN0000605 | 263002004 | Mall Rd., Almora, Pin 263601 |
| Bare China | SBIN0003650 | 263002023 | Dist Almorastate Uttaranchalpin 263624 |
| Chaukhutia | SBIN0002534 | 263002012 | Distalmora Uttaranchal 263656 |
| Chilianaula | SBIN0009073 | 263002653 | Almora, Uttaranchal 263647 |
| Dharanaula | SBIN0017342 | 263002107 | Dharanaula Aparna Hotel Near Bus Station Dharanaula Podharanaulaalmora Uttarakhand263601 |
| Dhaula Devi | SBIN0008967 | 263002122 | Dist Almora,uttaranchal 263681 |
| Dhaulchina | SBIN0008353 | 263002083 | Dist Almora, Uttaranchal 263682 |
| Dhyari | SBIN0009943 | 263002097 | Dist Almora,uttaranchal 263622 |
| Dwarahat | SBIN0002540 | 263002462 | Dist Almora Uttaranchal 263653 |
| Kec Dwarahat | SBIN0010584 | 263002463 | PO Dwarahat, Pin 263653 |
| Lala Bazar Almora | SBIN0014152 | 263002156 | Post Office Almora,tehsilalmora,districtalmora 263601 |
| Lamgara | SBIN0005975 | 263002075 | Lamgaraalmora |
| Majkhali | SBIN0007647 | 263002028 | Almorastate Uttaranchalpin 263652 |
| Mini Racpc Almora | SBIN0064602 | 263002021 | Ground Floor,main Branch Almora,uttarakhand 263601 |
| Molekhal | SBIN0004759 | 263002117 | Dist Almora,uttaranchal 244711 |
| New Collectorate Bhawan, Almora | SBIN0064371 | 263002601 | New Collectorate Bhawan,almora - 263601 |
| Paisia | SBIN0008969 | 263002118 | Dist,almora,state,uttaranchal,pin,244711, |
| Pali Gunaditya | SBIN0015459 | 263002151 | Almora, Uttrakhand 263623 |
| Pandekhola | SBIN0011324 | 263002997 | Lower Mall Road, Almora,dist Almore Uttarakhand 263601 |
| Panuanaula | SBIN0001574 | 263002116 | Dist Almora,uttaranchal,263623 |
| R B O Almora | SBIN0009203 | — | Dist,almorastate,uttaranchalpin,263601, |
| Racc Almora | SBIN0062326 | 263002127 | SBI, Hotal Shikhar, Almora, Uttarakhand - 263601 |
| Racc Bageshwar | SBIN0062327 | 263002711 | SBI, Bageshwar, Uttarakhand - 263601 |
| Racc Gaucher | SBIN0062332 | 246002507 | SBI, Gaucher, Chamoli, Uttarakhand - 246429 |
| Racc Haldwani | SBIN0062334 | 263002061 | SBI, Kusumkheda, Haldwani, Nainital, Uttarakhand - 246429 |
| Rampur ,almora | SBIN0009938 | 263002656 | Dist,almora,state,uttaranchal |
| Rbo VII Almora | SBIN0062300 | 263002125 | SBI, Hotal Shikhar ,almora, Uttarakhand 263601 |
| Shitlakhet | SBIN0007313 | 263002079 | Shitlakhetalmora |
| Someshwar | SBIN0003390 | 263002018 | Dist Almora, Uttaranchal |
| Syalde | SBIN0005675 | 263002056 | Dist Almora, Uttaranchal 263661 |
| Tarikhet | SBIN0005672 | 263002024 | Dist Almorastate Uttaranchalpin 263663 |
Source: Razorpay IFSC v2.0.62 (MIT), compiled from the Reserve Bank of India list, release v2.0.62. IFSC and MICR codes come from the Reserve Bank of India’s published list. Branches merge or move, so confirm the code with your bank or on your cheque book before a large transfer.