State Bank of India in Muzaffarnagar
34 branches · Uttar Pradesh
State Bank of India has 34 branches in Muzaffarnagar, Uttar Pradesh. Their IFSC codes run from SBIN0002292 upward — find your branch below.
| Branch | IFSC | MICR | Address |
|---|---|---|---|
| Adb Shamli | SBIN0003637 | 247002014 | Distmuzaffarnagar, Uttar Pradesh 247776 |
| Ailum | SBIN0002292 | 247002067 | Ailumdist Muzaffarnagar |
| Ansari Road Muzaffer Nagar | SBIN0011321 | 251002007 | Ansari Road, Muzaffer Nagar, Pin 251002 |
| Arya Samaj Road Muzaffarnagar | SBIN0010494 | 251002004 | Arya Samaj Road Muzaffarnagar Up251002 |
| Baghra | SBIN0002301 | 251002027 | Baghradist Muzaffarnagar |
| Banat | SBIN0003639 | 247002042 | Dist Muzaffarnagar,u P 247776 |
| Barla | SBIN0003935 | 251002050 | Dist Muzaffarnagar, U P 351307 |
| Bhokerheri | SBIN0003414 | 251002028 | Bhukarharidistmuzaffarnagar |
| Bhopa Road Muzaffarnagar | SBIN0065135 | 251002002 | Ankit Complex,opp.Vishvakarma Utsav Mandap,tilak Nagar,bhopa Road Muzaffarnagar-251002 |
| Budhana Town | SBIN0007434 | 251002051 | Budhana Towndist Muzaffarnagar |
| Charthawal | SBIN0011556 | 251002032 | Dist,muzaffarnagarstate,uttar,pradesh |
| Datiyana | SBIN0008107 | 251002131 | Datianadistmuzaffarnagar |
| Hasanpur Luhari | SBIN0005969 | 272002032 | Hasanpur Laharidist Muzaffarnagar |
| Jansath Road Almaspur | SBIN0017479 | 251002014 | Opp.Mahaluxmi Encl,jansath Road,muzzafarnagar,distt.Muzzafarnagar.Uttar Pradesh 251001 |
| Kakrauli | SBIN0003509 | 251002029 | Kakraulidistmuzaffarnagar |
| Kutchery Muzaffar Nagar | SBIN0010654 | 251002005 | Kutchery Complex, Muzaffar Nagar UP Pin 251002 |
| Kuteshra | SBIN0003638 | 251002016 | Kuteseradistmuzaffarnagar |
| Lalukheri | SBIN0002402 | 251002017 | Lalukharidistmuzaffarnagar |
| Main Market, Muzaffarnagar | SBIN0002412 | 251002003 | Main Marketmuzaffarnagar Distmuzaffarnagar,u.P 251001 |
| Mini Racpc, Muzaffarnagar | SBIN0064429 | 251002809 | State Bank of India,mini Racpc,plot No.- 2,vishnu Vihar,jansath Road,opposite Dwarka City,muzaffarnagar-251001 |
| Muzaffarnagar | SBIN0050259 | 251002021 | Court Road Muzaffarnagarup 251001 |
| New Mandi Muzaffarnagar | SBIN0002439 | 251002999 | New Mandi, Muzaffarnagar, UP Pin 251001 |
| Pachenda Kalan | SBIN0005968 | 251002024 | Dist Muzaffarnagar, Uttar Pradesh 251002 |
| Parasoli | SBIN0007067 | 247002662 | Parasolidist Muzaffarnagar |
| Purquazi | SBIN0017814 | 251002501 | Purquazi,tehsil Sadar,near Police Station,distt.Muzaffarnagar.Uttar Pradesh 251317 |
| Racc Muzaffarnagar | SBIN0062337 | 251002058 | Racc Muzaffarnagar Railway Roadmuzaffarnagar UP - 251001 |
| Rbo IV Muzaffarnagar | SBIN0062297 | 251002056 | SBI Rbo Muzaffarnagar Jansath Road Near Vardhman Hosptal Almaspur Muzaffarnagar UP 251001 |
| Rohanakalan | SBIN0002461 | 251002026 | Rohanlalandistmuzaffarnagar |
| Sarvat Ankit Vihar | SBIN0017478 | 251002018 | Ankit Vihar,pachenda Road,muzaffarnagar,distt.Muzaffarnagar.Uttar Pradesh 251001 |
| Shukartal Khadar | SBIN0018147 | 251002502 | Villagepostshukartalkhadar,distt.Muzaffarnagar,uttarpradesh251001 |
| Thana Bhavan | SBIN0010155 | 247002016 | Bajaj Hindustan Ltd Premises Thana Bhawan Dt Muzaffarnagar U P 247777 |
| Tissa | SBIN0007752 | 251002030 | Tissadistmuzaffarnagar |
| Un | SBIN0012526 | 247002503 | Un,muzaffarnagar,distmuzaffarnagar247778 |
| Vikas Bhawan | SBIN0018954 | 251002019 | Krishiutpadan.Mandisamiti,kukraroad,dist.Muzaffarnagar.Uttarpradesh251001 |
Source: Razorpay IFSC v2.0.62 (MIT), compiled from the Reserve Bank of India list, release v2.0.62. IFSC and MICR codes come from the Reserve Bank of India’s published list. Branches merge or move, so confirm the code with your bank or on your cheque book before a large transfer.