State Bank of India in Mathura
38 branches · Uttar Pradesh
State Bank of India has 38 branches in Mathura, Uttar Pradesh. Their IFSC codes run from SBIN0000670 upward — find your branch below.
| Branch | IFSC | MICR | Address |
|---|---|---|---|
| Adb Kosi Kalan | SBIN0005891 | 281002203 | Distmathura Uttar Pradesh 281403 |
| Adb Mathura | SBIN0001839 | 281002007 | Dampier Nagar, Mathura, U.P., Pin 281001 |
| Army Campus, Mathura Cantt | SBIN0061173 | 281002021 | Army Campus, Strike 1, Welfare Complex, Yodha Circle, Csd, Mathura Cantt, Mathura, Distt. Agra, U.P. - 281001 |
| Baldeo | SBIN0002302 | 281002023 | Dist Mathura, Uttar Pradesh 281301 |
| Bhatein Kala | SBIN0007807 | 281002204 | Bathenkalanmthurabathenkalan |
| Cac, Mathura | SBIN0010034 | — | Cac,mathura,junction Road,mathura,distt Mathura,uttar Pradesh,dist Mathura 281001 |
| Chhata | SBIN0000749 | 281002124 | Distmathura Uttar Pradesh 281401 |
| Darve | SBIN0008864 | 281002063 | Darvedistmathuraup |
| Goverdhan | SBIN0010313 | 281002015 | Deegh Road, Goverdhan, Mathura 281502 |
| Govidganj | SBIN0007602 | 281002005 | Dist Mathura, Uttar Pradesh 281 001 |
| Industrial Estate Mathura | SBIN0017039 | 281002017 | Gaur Udyog Kendra, Mathura, Delhi by Pass Road, Mathura, Dist.Mathura, Uttar Pradesh-281001 |
| Jugsana | SBIN0007838 | 281002064 | Jugsanadisttmathurajugsana |
| Kosi Kalan | SBIN0000670 | 281002032 | Kosikalan - 281403, Mathura, U.P. |
| Kumha, Mathura | SBIN0008865 | 281002088 | Kumhadisttmathuraup |
| Laxminagar, Mathura | SBIN0005965 | 281002004 | Mathura Mathura, Mathura, Up,pin - 281001 |
| Market Yard | SBIN0006530 | 281002003 | Mandi Samiti,sonkh Road, Mathura, UP 281004 ,pin - 281004 |
| Mat | SBIN0001073 | 281002152 | Dist Mathura, Uttar Pradesh 281202 |
| Mathura | SBIN0031010 | 281002019 | Ghiya Mandi, Mathura 281001 |
| Mathura Berhampur | SBIN0015494 | 761002539 | At/P Mathura, Via Polosara,ganjam, Pin 761105 |
| Mathura Cantt | SBIN0005716 | 281002009 | Dist Mathura, Uttar Pradesh 281002 |
| Mathura Main | SBIN0000678 | 281002011 | Junction Rd., Mathura |
| Mathura Refinery | SBIN0006228 | 281002001 | 2 by 13,mathura Refinery Township, Mathura, Up,pin - 281006 |
| Mathura Refinery Project | SBIN0003540 | 281002008 | Mathura, UP Pin 281005 |
| Mendu | SBIN0011633 | 204002102 | Dist,mathurastate,uttar,pradesh |
| Mogorra | SBIN0006494 | 281002666 | Magorra Distt Mathuramagorra |
| Naujheel | SBIN0002433 | 281002065 | Dist Mathura,up 281203 |
| Parkham Vasisht | SBIN0005964 | 281002777 | Parkham Distt Mathuraparkham |
| Racc Mathura | SBIN0062335 | 281002043 | SBI Racc Mathura Chhatikara Mathura UP |
| Radha Kund | SBIN0005944 | 281002066 | Radhakunddisttmathuraup |
| Raya | SBIN0002459 | 281002027 | Dist Mathura, Uttar Pradesh 281204 |
| Retail Assets Small Medium Enterprises City Credit Cell ,rasmeccc Mathura | SBIN0010320 | — | Dist Mathurastate Uttar Pradesh |
| S K Janam Sthan | SBIN0007044 | 281002006 | Mathura,uttar Pradesh 281001 |
| Sabji Mandi, Mathura | SBIN0030261 | 281002010 | Kotwali Road |
| Surir Kalan Bangar | SBIN0011592 | 281002205 | Village Surir,tehsil Mat,distt Mathura 281205 |
| Tarauli | SBIN0006820 | 281002055 | Taraulidisttmathurataroli |
| Tentigaon | SBIN0005966 | 202002041 | Tentigaontentigaon |
| Thok Vrindabani, Sonai | SBIN0005967 | 281002035 | Thokvrindabanidisttmaup |
| Vrindaban Gate Mathura | SBIN0002503 | 281002002 | Mandi Ram Das Mathura Distmathura,281001 |
Source: Razorpay IFSC v2.0.62 (MIT), compiled from the Reserve Bank of India list, release v2.0.62. IFSC and MICR codes come from the Reserve Bank of India’s published list. Branches merge or move, so confirm the code with your bank or on your cheque book before a large transfer.