State Bank of India in Rourkela
26 branches · Odisha
State Bank of India has 26 branches in Rourkela, Odisha. Their IFSC codes run from SBIN0000171 upward — find your branch below.
| Branch | IFSC | MICR | Address |
|---|---|---|---|
| Balijhudi | SBIN0009235 | 769002014 | Balijhudi Fertilizer Township,rourkela,sundargarh,orissa,pin 769007 |
| Basanti Colony | SBIN0014915 | 769002023 | Am11,basanti Colony,rourkela,sundargarh,distsundargarh769012 |
| Bhedabahal | SBIN0017535 | 770002540 | Plot No 1290 by 4088,at by PO Bhedabahal,via Sundergarh,distt Sundergarh Odisha 770073 |
| Bisra | SBIN0017534 | 770002539 | Plot No 97,main Road,bisra,distt Sundergarh Odisha 770036 |
| Commercial Branch, Rourkela | SBIN0009678 | 769002017 | Rourkela, Sundargarh, Orissa |
| Currency Administration Cell Cac , Rourkela | SBIN0010272 | — | SBI Rourkela Township Br Building,sector 19,rourkela,dist Sundargarh 769005 |
| Daily Market Evening, Rourkela | SBIN0007943 | 769002022 | Daily Market, Rourkela,sundargarh,orissa, 770001 |
| Dalki | SBIN0017545 | 770002538 | C by O Block Office,dalki,via Kutra,distt Sundergarh Odisha 770033 |
| Guali | SBIN0017544 | 758002521 | At by P.O.Guali,via Barbil,distt.Keonjhar.Odisha 758035 |
| Jagda | SBIN0014469 | 769002024 | At/Po Jagda,rourkela,dist Sundergarh,odisha,pin 769042. |
| Jalda | SBIN0009030 | 769002011 | Sundargarh, Orissa, Pin 769043 |
| Kalinga Vihar, Rourkela | SBIN0016592 | 769002026 | Plot No.C3m/159, Kalinga Vihar, Chhend, Rourkela, Distt.Sundergarh, Odisha 769015. |
| Koelnagar | SBIN0006621 | 769002013 | Koelnagar, Rourkela Sundargarh Pin - 769014 |
| NIT Rourkela | SBIN0002109 | 769002007 | Rourkela,orissa Distsundargarh,orissa 769008 |
| Panposh | SBIN0004859 | 769002010 | Rourkela,dist Sundargarh ,orissa ,pin - 769004 |
| Pbb Civil Township, Rourkela | SBIN0016105 | 769002025 | Ll/2, Civil Township, Rourkela,dist Sundargarh, Odisha 769004 |
| R S P Campus Branch, Rourkela | SBIN0012086 | 769002020 | Rourkela Steel Plant,rourkela,distsundergarh769011 |
| Racpc, Rourkela | SBIN0010273 | — | Dist,sundargarhstate,orissapin,769006, |
| Regional Business Office Rourkela | SBIN0005117 | — | Regional Business Office,b 62,sector 5,rourkela,sundargarh,dist Sundargarh 769004 |
| Rourkela | SBIN0000171 | 769002002 | Bisra Chowk, Rourkela, Pin - 769001 |
| Rourkela Fertiliser Township | SBIN0001990 | 769002011 | Rourkela,dist.Sundargarh,orissa,pin.769007. |
| Rourkela Industrial Estate | SBIN0002111 | 769002003 | Rourkela,sundergarh Distsundargarh,orissa 769004 |
| Rourkela Township | SBIN0002112 | 769002005 | Sector 19 Rourkela Township Distsundargarh,orissa 769005 |
| Sector-, Rourkela | SBIN0005762 | 769002102 | Sundergarh, Dist.Sundargarh, Orissa ,769009 ,pin - 769009 |
| Sector-I, Rourkela | SBIN0005761 | 769002008 | Shakti Nagar,dist.Sundargarh, Orissa ,769014 ,pin - 769014 |
| Temple Road | SBIN0005763 | 752002004 | Grand Road,distpuri, Orissa ,752001 ,pin - 752001 |
Source: Razorpay IFSC v2.0.62 (MIT), compiled from the Reserve Bank of India list, release v2.0.62. IFSC and MICR codes come from the Reserve Bank of India’s published list. Branches merge or move, so confirm the code with your bank or on your cheque book before a large transfer.