State Bank of India in Ganjam
29 branches · Odisha
State Bank of India has 29 branches in Ganjam, Odisha. Their IFSC codes run from SBIN0003816 upward — find your branch below.
| Branch | IFSC | MICR | Address |
|---|---|---|---|
| Ambapua | SBIN0010914 | 760002511 | Dist Ganjamstate Orissa |
| Athagadapatna | SBIN0006090 | 761002527 | Dist Ganjam,orissa 761001 |
| Balikuda | SBIN0010915 | 754002525 | Dist Ganjamstate Orissa |
| Berhampur | SBIN0020602 | 760002023 | Epdii J |
| Buguda | SBIN0010910 | 760002504 | Dist Ganjamstate Orissa |
| Chhamunda | SBIN0008940 | 762002506 | Statebankofindiapochamunda |
| Chikiti | SBIN0010912 | 760002503 | Dist Ganjamstate Orissa |
| Dabugaon | SBIN0010933 | 764002522 | Dist Ganjamstate Orissa |
| Gallery | SBIN0006475 | 761002537 | Statebankofindiagalleryviakullada |
| Gandhinagar | SBIN0010129 | 760002009 | Alkapuri Market, Uma Towers, Dharamnagar, Berhampur 760002 |
| Ganjam | SBIN0003816 | 761002026 | Dist Ganjamstate Orissapin 761026 |
| Golonthara | SBIN0018475 | 761002546 | Golonthara, Main Road, Golanthara Chati, Dist.Ganjam, Orissa-761008 |
| Gopalpur-On-Sea | SBIN0017972 | 761002402 | Gopalpuronsea Main Road Gopalpuronsea Disttganjam Odisha761002 |
| Hinjilicut | SBIN0010131 | 760002501 | College Campus, Science College, Hinjilicut 761102 |
| Jagannathprasad | SBIN0012113 | 760002508 | Main Road,jagannathprasad |
| Karchuli | SBIN0006120 | 761002538 | Statebankofindiaatpokarchuli |
| Keshpur | SBIN0018491 | 761002549 | Keshpur, Main Road, Opp. Vegetable Market, Dist.Ganjam, Orissa-761029 |
| Khajuripada | SBIN0006935 | 761002512 | Statebankofindiaatpokhajuripada |
| Khalikote | SBIN0012103 | 761002505 | Near Jagannath Temple,khalikote,dist Ganjam,pin 761030 |
| Khandagiri | SBIN0010927 | 751002037 | Dist Ganjamstate Orissa |
| Khaspa Street Berhampur | SBIN0016584 | 760002017 | Khaspa Street,berhampur,distt.Ganjam,odisha 760002 |
| Parlakhemundi Bazar | SBIN0010908 | 761002103 | Dist Ganjamstate Orissa |
| Purusottampur Bazar | SBIN0018463 | 761002545 | Purusottampur Bazar, Main Road, Near Old Bustand, Purushottampur, Dist.Ganjam, Orissa-761018 |
| Racc Ganjam Fimm | SBIN0063411 | 761002403 | SBI Ganjam Branch Premises Building |
| Raighar | SBIN0010934 | 764002503 | Dist Ganjamstate Orissa |
| Rasmecc Sarc | SBIN0010072 | — | SBI Zonal Office Premises1st Floor, Brahma Nagar,berhampur |
| Sbild Gopalpur on Sea | SBIN0008765 | 761002552 | State Bank Institute of Learning and Development, Near New Bus Stand, Gopalur On-Sea, Distt.Ganjam. Odisha-761002. |
| Serango | SBIN0006936 | 761002531 | Dist,ganjamstate,orissapin,761216, |
| Zo Berhampur | SBIN0009076 | — | Dist Ganjamstate Orissapin 760001 |
Source: Razorpay IFSC v2.0.62 (MIT), compiled from the Reserve Bank of India list, release v2.0.62. IFSC and MICR codes come from the Reserve Bank of India’s published list. Branches merge or move, so confirm the code with your bank or on your cheque book before a large transfer.