State Bank of India in Thrissur
52 branches · Kerala
State Bank of India has 52 branches in Thrissur, Kerala. Their IFSC codes run from SBIN0003285 upward — find your branch below.
| Branch | IFSC | MICR | Address |
|---|---|---|---|
| Administrative Office, Thrissur | SBIN0016218 | — | 2nd Floor, West Pallithamam Building, Sree Vadakkumnathan Shopping Complex, Karunakaran Nambiar Road, Thrissur,dist. Thrissur, Kerala680020 |
| Aloor | SBIN0065559 | 272002029 | St. Pauls Tower, Aloor Panchayat, Allor Village, Thrissur, Kerala 680683 |
| Arimboor | SBIN0070970 | 680002941 | Sreeguruvayoorappancomplex,eravu,arimboorpo680620arimbooratsbtcoin |
| Arthat | SBIN0008594 | 680002303 | Guruvayur Rd Arthat Thrissur Kerala |
| Cac Thrissur | SBIN0010300 | — | Dharmodayam Building, Round East, Thrissur 680001 |
| Chalakudy Adb | SBIN0003285 | 680002152 | P.B. No.31,25 by 228a,south Junction,chalakudy Adb,thrissur,kerala,pin 680307 |
| Cherur | SBIN0070207 | 680002910 | Pbno1601,kmmanimemorialbldgs,cherurpo680008cheruratsbtcoin |
| Desamangalam | SBIN0065026 | 679002007 | Green Plaza,desamangalam,thrissur-679532 |
| East Fort, Thrissur | SBIN0009121 | 680002004 | 5 414,1st Flr, Chaldean Syrian ,church Bldg,east Fort,thrissur Pin - 680005 |
| Edathirinji | SBIN0071243 | 680002966 | Kavalloorbuildinggurumandiramedathirinjipothrissurdistrictkerala680122 |
| Eriad | SBIN0065050 | 680002026 | V K 594,gkvhss-Kunjaiyni Road Kodungallur,thrissur,680666 |
| Irinjalakuda | SBIN0008618 | 680002202 | P B No. 32, 5by50 Main Rd, Irinjalakuda, Thrissur, Kerala,680121 |
| Kallur | SBIN0071265 | 680002955 | Buildingno13115,cheruvalkkaranbuilding,mavinchuvadu,po,kallur,thrissurdistrict,kerala-680317 |
| Kechery | SBIN0070730 | 680002917 | Firstfloor,sankaracomplex,kechery,thrissurdistrict680501kecheryatsbtcoin |
| Kerala Agri.Uni.Campus Br | SBIN0070670 | 680002918 | Collegeofco-Operation,bankingandmanagementbuilding,kauvellanikarapo680656vellanikaraatsb |
| Kerala Police Academy, Thrissur | SBIN0010566 | 680002009 | Ramavarmapuram PO , Thrissur, Kerala 680631 |
| Killimangalam | SBIN0071244 | 680002953 | No183dpookkulangarakillimangalampothrissurdistrictkerala680591 |
| Kodaly | SBIN0070736 | 680002925 | 1stfloor,punchiriarcade,padypo,kodaly,thrissur,kerala,pin-680699680699 |
| Koratty | SBIN0070206 | 680002962 | Pbno2,valappyannamtowers,opppanchayathoffice,korattypo680308korattyatsbtcoin |
| Kuttanallur | SBIN0011930 | 680002012 | 8 by 33 by 16,vincent Towers,kuttanallur Junction,kuttanallur P O,distthrissur 680014 |
| Mannuthy | SBIN0016494 | 680002045 | Bldg.No, 5/2 2, 1st Floor, St. Joseph Buildings, K Alathode, Ollukkara Post, Thrissur 680655 |
| Mapranam | SBIN0012317 | 680002014 | Porathissery Panchayat,pomadayikkonam,thrissur,distthrissur |
| Medical University Branch Kuhas Campus | SBIN0014682 | 680002019 | Kerala University of Health and Allied Sciences Campus,medical College Po,thrissur District 680596 |
| Moonnupeedika | SBIN0018706 | 680002054 | Nakshthra, Moonnupeedika, Kaipamangalam PO, Thrissur, Distt.Thrissur. Kerala-680681 |
| Msme Ottupara | SBIN0071266 | 680002975 | Buildingno712a,ottuparabusstand,bypassroad,kumaranellurpo,thrissurdistrict,kerala-680590 |
| NRI Branch, Thrissur | SBIN0014466 | 680002018 | 2nd Floor,pooma Complex,m G Road,thrissur 680001 |
| Olari | SBIN0016658 | 680002046 | Peeyam Shopping Centre, Kanjani Road, Olari, Dist Thrissur.Kerala 680012 |
| Ollukkara | SBIN0070210 | 680002908 | Pbno2,kfpsabuildings,mannuthypo680651ollukkaraatsbtcoin |
| Peringavu | SBIN0018115 | 680002051 | Laly Tony Tower Peringavuthrissur Disttthrissur Kerala680010 |
| Perumpilavu | SBIN0070734 | 680002923 | Thriveniplazaperumpilavupo,680519perumpilavuatsbtcoin |
| Poonkunnam | SBIN0016080 | 680002047 | Kingsway Building, Poonkunnam, Pothrissur, Distt. Thrissur. Kerala 680002 |
| Racc Guruvayoor | SBIN0064640 | 680002024 | SME Wadakkancherry,mahalekshmi Towers,main Road,wadakkancherry,thrissur -680582 |
| Racc Irinjalakuda | SBIN0064639 | 680002023 | First Floor,25 228a,south Junction,near Church Bus Stop,chalakudy,thrissur 680307 |
| Racc Thrissur | SBIN0064638 | 680002022 | State Bank of India,smecc Br Building,west Pallithamam Building Karunakaran Nambiar Road Thrissur -680020 |
| Rasmecc,thrissur | SBIN0070904 | 680002203 | Suntower4thfloor,eastfort680001racpctcratsbtcoin |
| Rasmeccc Guruvayoor | SBIN0061049 | 680002061 | Fourthfloor,suntower,eastfort,jubileemissionp.O,thrissur,distt.Thrissur.Kerala680005 |
| Rbo Thrissur | SBIN0014922 | — | Regional Business Office,st.Thomas College Road,east Fort,distthrissur680005 |
| Rbothree Thrissur | SBIN0061013 | 680002781 | Fourth Floor, Sun Towers, East Fort, Jubilee Mission PO, Thrissur, Disttthrissur Kerala 680005 |
| Rbotwo Thrissur | SBIN0061012 | — | Third Floor, Geethanjali, Paramekkavu Devaswom Buildings, Thrissur, Disttthrissur Kerala 680001 |
| SME Branch Paramekkavu | SBIN0063880 | 680002064 | State Bank of India,sme Branch Paramekkavu,2nd Floor,paramekkavu Building,round East,thrissur -680001 |
| SME Branchthrissur | SBIN0070664 | 680002911 | 3591728pazhoorarcade,patturaickaljunction680001ssithrissuratsbtcoin |
| SME Rbo Thrissur | SBIN0063580 | 680002994 | SME Rbo, State Bank of India, 3rd Floor, State Bank Bhavan, Kovilakathumpadam, Thiruvambadi, Thrissur, 680022 |
| Sib Thrissur | SBIN0007479 | 680002003 | Co.Maheswari.Building,m.G.Road,thrissur,pin.680001 |
| Smeccc Thrissur | SBIN0061062 | 680002062 | First Floor Pazhoor Arcade Patturaikkal Junction Thiruvambady Thrissur Disttthrissur680022 |
| Specialised Personal Banking Branch | SBIN0016085 | 680002044 | Panickers Tower, Aswini Junction, Thrissur,distt. Thrissur.Kerala680022 |
| Thalikulam | SBIN0065029 | 680002025 | Lg Tower, 436b, Nh66 Thalikkulam-680569 |
| Thrissur | SBIN0021787 | 680002852 | Rprnsgscoollnkrodpunkunnrssur680005 |
| Thrissur Civil Station | SBIN0070164 | 680002905 | Kpstowersoppositeayyantholeground,karshakanagar,thrissur680003thrissurcsatsbtcoin |
| Thrissur Round South | SBIN0070165 | 680002904 | Pbno118poduvalbuildings,kuruppamroad,thrissurpo680001thrissurrsatsbtcoin |
| Thrissurmain | SBIN0070166 | 680002902 | Pbno56,geethanjali,paramekkavudevaswombuildings,roundeast680001thrissuratsbtcoin |
| Vilangan | SBIN0008693 | 680002007 | Bldg No V by 12 E Opp Amala Cancer Hosp Adat Gram Panchayat Amala Ngr Thrissur Kerala |
| West Fort | SBIN0070735 | 680002916 | 1stfloor,shivasakthicomplex,xix102,puthole,thrissur-680004680004westthrissuratsbtcoin |
Source: Razorpay IFSC v2.0.62 (MIT), compiled from the Reserve Bank of India list, release v2.0.62. IFSC and MICR codes come from the Reserve Bank of India’s published list. Branches merge or move, so confirm the code with your bank or on your cheque book before a large transfer.