State Bank of India in Kurnool
49 branches · Andhra Pradesh
State Bank of India has 49 branches in Kurnool, Andhra Pradesh. Their IFSC codes run from SBIN0000750 upward — find your branch below.
| Branch | IFSC | MICR | Address |
|---|---|---|---|
| A S College Road, Adoni | SBIN0012908 | 518002097 | Adoni,plot No 16 C,door No 1 by 541 17,first Floor,arts College Road,adoni |
| Alur | SBIN0000779 | 518002562 | Kurnool, Andhra Pradesh 518395 |
| Ammavaripalle | SBIN0061398 | 515002024 | State Bank of India, Ammavaripalle Branch, Mmr Complex, Yerramanchi Village, Ammavari Palle, Penukonda Mandal, Anantapur District. Pin - 515164 |
| Ao Kurnool | SBIN0063871 | 518002040 | Opp to Ayushman Hospital V R Colony Kurnool 518003 |
| Atmakur | SBIN0021424 | 518002531 | O36544103oppaarshaursighomepostofficelaeatmakuristkurool |
| Balaji Complex Branch Nandyal | SBIN0021659 | 518002111 | 448b3balajicmplxnandyalkurnooldist |
| Balaji Nagar | SBIN0021819 | 518002025 | Ltn44kesavareddyschllinekusuatinagarbalajinagar |
| Bellarychowrasta | SBIN0021434 | 518002022 | Hjyvrmcomplexbellryrokuroolistkurool |
| Court Complex Kurnool | SBIN0061184 | 518002031 | Dno 41-471, Sai Baba Sanjeeva Nagar, Kurnool, Distt.Kurnool. Andhra Pradesh-518001 |
| Currency Administration Cell-Kurnool | SBIN0061437 | 518002032 | State Bank of India, Main Branch, SBI Circle, Kurnool-518004 |
| Dhone | SBIN0021184 | 518002606 | 0mibrkurlrhekurlist |
| Gadivemula | SBIN0012907 | 518002684 | H.No.1 by 1256,main Road,gadivemula518508 |
| Gudur | SBIN0002725 | 518002545 | Kurnool, Andhra Pradesh 518466 |
| Holagunda | SBIN0011088 | 518002564 | Teru Bazar,holagunda,kurnool Dist 518346 |
| Iiitdm Campus Kurnool | SBIN0064655 | 518002028 | Iiitdm Campus,jagannatha Gattu Hill,kurnool,andhra Pradesh,518008 |
| Kalluru Estate, Kurnool | SBIN0015741 | 518002012 | Behind Mourya Inn, Bhagya Nagar, Kurnool, Pin518002 |
| Koikuntla | SBIN0000984 | 518002628 | Distkurnool Andhra Pradesh 518134 |
| Koilkuntla | SBIN0021416 | 518002633 | O1054317earapsrtcbusstakoilkuta |
| Krishna Nagar | SBIN0020995 | 518002019 | Rsgrurooldo812817rddsturool |
| Kurnool | SBIN0000866 | 518002002 | Rly.Stn.Rd., Kurnool-518004 |
| Kurnool | SBIN0020492 | 518002016 | Akoadkunooltqkunooldist |
| Kurnool | SBIN0040699 | 518002015 | Mayuri Heights, Ground Floor, King Market, Kurnool 518001 |
| Kurnool Bzr | SBIN0001836 | 518002003 | Minchin Bazar,kurnool,andhra Pradesh,pin 518001 |
| Market Yard Kurnool | SBIN0002756 | 518002008 | H.No.51936,opp.Rtc Bus Stand,pin518003 |
| Msr Nagar | SBIN0020871 | 518002017 | Ugatactowokcomplefloo50760a114gootyoakunol |
| Municipal Complex | SBIN0020977 | 518002018 | 3126municipalcomplexnrpetakurnoolkurnool |
| N.R. Peta, Kurnool | SBIN0061590 | 518002035 | State Bank of India,doorno 44-163 Ground Floor,prakash Nagar Revenue Ward 44,kurnool-518004 |
| Nandikotkur | SBIN0020770 | 518002505 | N9ispecenekgnnikkukun |
| Nandyal | SBIN0020677 | 518002110 | Ehaebuiligeartelugugagaofficetekkeayalkuroolit |
| Nandyal Road Branch Kurnool | SBIN0021660 | 518002024 | N711641nrcolonynanyalroakurnool |
| Ngo Colony, Nandyal | SBIN0012909 | 518002096 | H.No.28 by 987 by A,first Floor,saibaba Nagar Nandyal |
| Nunepalle | SBIN0003731 | 518002013 | Near Over-Bridge National Highway Nandyal Kurnool Ap |
| Old Town Kurnool | SBIN0007953 | 518002004 | Poola Bazar Bandimitta Kurnool Ap |
| Panem | SBIN0002777 | 518002682 | Dist Kurnoolstate Andhra Pradeshpin 518112 |
| Pasupala | SBIN0021229 | 518002023 | Aaamaunivitcampupaupaakunoo |
| Peapully | SBIN0002779 | 518002605 | Kurnool, Andhra Pradesh 518221 |
| Rangapuram | SBIN0008798 | 518002625 | Betamcherla Mandal, Dt Kurnool, A P 518598 |
| Rasmecc, Kurnool | SBIN0061057 | 518002030 | H.No.40839a,sbimainbranch,nearsvcomplex,rsroad,sbicentre,kurnool,distt.Kurnool.A.P518001 |
| Rbo Kurnool | SBIN0005127 | — | Third Floor,ucon Plaza,kurnool 518001 |
| Rbo Nandyal | SBIN0063889 | 518002041 | Door No.43-224,225 - Lakshmi Narayana Nilayam 2nd Floor, N R Peta Kurnool 517501 |
| SME Kurnool | SBIN0018378 | 518002014 | Bellary Chowrastha, Opp to 4th Town Police Station,kurnool,andhra Pradesh-518004 |
| Saluru | SBIN0021420 | 535002204 | O3031jeyporeroaoppstatebakofiiasaluruistviziaagaram |
| Sn Colony ,kurnool | SBIN0012719 | 518002011 | 87 by 454,n S Plaza,b Camp,nandyala Road,kurnool 518002 |
| Srisailam | SBIN0020919 | 518002529 | Hp K K |
| Srisailam Project Township | SBIN0000750 | 518002525 | Near Apsrtc Bus Stand, Distt. Kurnool, Andhra Pradesh 518102 |
| Treasury Branch, Kurnool | SBIN0006305 | 518002006 | Collector Complkex Distt Kurnool Andhra Pradesh 518002 |
| Veldurthi | SBIN0002807 | 518002604 | Kurnool A P 518216 |
| Venkatramana Colony Kurnool | SBIN0021400 | 518002020 | O512kvekatramaacoloykurooltowistkurool |
| Yemmiganur | SBIN0021049 | 518002304 | N12023anirayemmiganurkurnlist |
Source: Razorpay IFSC v2.0.62 (MIT), compiled from the Reserve Bank of India list, release v2.0.62. IFSC and MICR codes come from the Reserve Bank of India’s published list. Branches merge or move, so confirm the code with your bank or on your cheque book before a large transfer.