Punjab National Bank in Jodhpur
40 branches · Rajasthan
Punjab National Bank has 40 branches in Jodhpur, Rajasthan. Their IFSC codes run from PUNB0005910 upward — find your branch below.
| Branch | IFSC | MICR | Address |
|---|---|---|---|
| Air Force Station,jodhpur | PUNB0414600 | 342024010 | 32 Wing Air Force Canteen, Jodhpur |
| Boranada Jodhpur | PUNB0925200 | — | Punjab National Branch Boranada Rj Jodpu 342012 |
| C Chest Back Office ,jodhpur | PUNB0707100 | — | 802, Angira Darpan |
| Cac Jodhpur | PUNB0838900 | — | Jodhpur Rj Jodpu |
| Circle Sastra Center Jodhpur | PUNB0825500 | — | 802 Angira Darpan Ground Floor Rj Jodpu 342003 |
| Clpc Jodhpur | PUNB0636300 | — | Chand Sa Takiya Md H Road |
| Dechoo | PUNB0209210 | 342024031 | Main Jaisalmaer Highwa Vpo-Dechoo 342314 |
| Jhalamand | PUNB0968600 | — | Plot No 392 Gate No 1 Jhalamand Jodhpur Road |
| Jodhpur | PUNB0091120 | 342024036 | 44apursharath Bhaban,11pal Rd.Jodhpur |
| Jodhpur Chopasni Hsing Board, | PUNB0226400 | 342024005 | Distt. Jodhpur (Rajasthan) |
| Jodhpur Chopsani Road, Distt. | PUNB0113100 | 342024004 | Rajasthan |
| Jodhpur MG Hospital Road Sajot | PUNB0023200 | 342024003 | Distt. Jodhpur (Rajasthan) |
| Jodhpur Madhuban Colony, Distt | PUNB0388600 | 342024006 | Rajasthan |
| Jodhpur Shastri Nagar | PUNB0149700 | 342024008 | C-97, P&t Circle, Shastrinagar |
| Jodhpur Soor Sagar | PUNB0194910 | 342024025 | Mana Ki Badisoor Saga Disttjodhpur 342024 |
| Jodhpur, R.M. Office | PUNB0382200 | — | 802 Angira Darpan, Chopasni Road |
| Jodhpur, Ratnada Colony | PUNB0071200 | 342024007 | Phone 0291-2517414 |
| Jodhpur,army Cantt | PUNB0615200 | 342024009 | Jodhpur,army Cantt |
| Jodhpur,pal Road | PUNB0762600 | 342024013 | Plot No-116,keshav Nagar |
| Jodhpur- Shree Sume Sr.Highe | PUNB0515510 | 342024020 | Shree Sumer Sr.Hg.Sec. School,mandor Rd. 342010 |
| Jodhpur-Army Public School | PUNB0128410 | 342024023 | Opp Veer Gurjar Market Army Area, Ajmer Road 342010 |
| Jodhpur-Chopsani Road | PUNB0101910 | 342024018 | 489-Chopsani Road 1st Pulia 342003 |
| Jodhpur-Drda Collectorate | PUNB0515310 | 342024021 | Zila Parishad Collectorate 342006 |
| Jodhpur-Happy Hours Scl | PUNB0515410 | 342024019 | Happy Hours School Ajit Colony 342001 |
| Jodhpur-Sojati Gate | PUNB0005910 | 342024017 | Sajoti Gate Jodhpur 342001 |
| Jodhpursardarpura | PUNB0124510 | 342024022 | Plot No 4310th E Rd Sardarpura Jodhpur 342003 |
| Kakani Via Luni | PUNB0870700 | 342024014 | PNB Kakani Luni Road Thirahe Ke Pas Post Kakani Via Luni Dist Jodhpur Rajasthan Kakan 342802 |
| Kheenvasar | PUNB0922400 | — | Block D Murgshea Market 341025 |
| Mandphiya | PUNB0921000 | — | Hotel Nand Palace Near Eassr Petrol Pump Bhadsoda Road Rj Chit 312027 |
| Pal Road - Jodhpur | PUNB0194610 | 342024028 | Panchayat Samiti Luni, Pal Road, Jodhpur 342008 |
| Paota C Road Jodhpur | PUNB0894800 | 342024016 | Pnbpaota C Road Jodhpur Street No 2shakti Nagar Rajasthan 342006 |
| Ramsagar Circle, Jodhpur | PUNB0217610 | 342024030 | Ramsagar Circle, Bhadwasia Rd, Jodhpur 342007 |
| Rapc Jodhpur | PUNB0668800 | — | Chand Sa Takiya Mgh Road Rj Jodpu 342003 |
| Sangaria | PUNB0218320 | 342024037 | 04, Bhagwan Vihar,khasara No. 153/1,main Salawas Road,sangaria,jodhpur, Rajasthan-342013 |
| Sardar School, Bherubag | PUNB0414500 | 342024011 | Sardar School, Bherubag |
| Zao Jodhpur | PUNB0817800 | — | Ohuou |
| Zoaec Jodhpur | PUNB0845600 | — | Jodhpur Rj Jodpu |
| Zonal Office Jodhpur | PUNB0901000 | — | Zonal Office Jodhpur |
| Zonal Sastra Centre Jodhpur | PUNB0834900 | — | Jodhpur Rj Jodpu 342001 |
| Zrmc Jodhpur | PUNB0843100 | — | 2nd Floor Ploat No 43 10th E Road Sardarpura Rj Jodpu 342003 |
Source: Razorpay IFSC v2.0.62 (MIT), compiled from the Reserve Bank of India list, release v2.0.62. IFSC and MICR codes come from the Reserve Bank of India’s published list. Branches merge or move, so confirm the code with your bank or on your cheque book before a large transfer.