Maharashtra Gramin Bank in Buldana
27 branches · Maharashtra
Maharashtra Gramin Bank has 27 branches in Buldana, Maharashtra. Their IFSC codes run from MAHG0006401 upward — find your branch below.
| Branch | IFSC | MICR | Address |
|---|---|---|---|
| Andhera | MAHG0006403 | 443570003 | C/O Ganesh Ramesh Dande, at PO Andhera, Tq Deulgaon-Raja Dist Buldhana - 443201 |
| Buldhana | MAHG0006401 | 443570002 | C/O Shribadrnarayan R Panjabi, Near Bus Stand, Gopal Hotel, Buldhana Tq Dist Buldhana - 443101 |
| Chikhali Buldhana | MAHG0006407 | 443570005 | Shri Gurukrupa Building Opp Shivaji Maharaj Udyan at PO Chikhali Tq Chikhali Dist Buldhana - 443301 |
| Deolgaon Mahi | MAHG0006426 | 443570020 | C/O Shririkhabchand Gkotecha, at PO Deulgaon-Mahi, Tq Deulgaon-Raja Dist Buldhana - 443206 |
| Deulgaon Raja | MAHG0006417 | 443570014 | C/O Shriganesh B Mante, Chikhli Road, Deulgaon-Raja Tq Deulgaon-Raja Dist Buldhana - 443204 |
| Dhad | MAHG0006418 | 443570015 | C/O Shrisk Salim Sk Kasam, at PO Dhad, Tq Buldhana Dist Buldhana - 443106 |
| Dongaon | MAHG0006415 | 443570012 | C/O Shrivishvanath K Palaskar, at PO Dongaon, Tq Mehekar Dist Buldhana - 443303 |
| Ganeshpur | MAHG0006423 | 444570045 | Gram Panchayat Ganeshpur, at PO Ganeshpur, Tq Khamgaon Dist Buldhana - 444303 |
| Jalgaon Jamod | MAHG0006422 | 443570018 | C/O Sau Pushpa S Wagh, Near Bus Stand, Jalgaon-Jamod Tq Jalgaon-Jamoddist Buldhana - 443402 |
| Jamod | MAHG0006420 | 443570017 | C/O Shribhikamchand Fattelal Gandhi, at PO Jamod, Tq Jalgaon-Jamod Dist Buldhana - 443402 |
| Jawala Shegaon | MAHG0006427 | 444570047 | C/O Shrimurlidhar Masane , at PO Jawala Tq Shegaon Dist Buldhana - 444203 |
| Khamgaon | MAHG0006404 | 444570041 | Nagar Palika Complex, Near Sdo Office, Nandura Road, Khamgaon, Tq Khamgaon, Dist Buldhana - 444303 |
| Lonar | MAHG0006409 | 443570007 | C/O Mr Kushal Satish Iratkar at Jai Gajanan House, Loni Road, Ta Lonar Dist Buldhana - 443302 |
| Malkapurbul | MAHG0006419 | 443570016 | C/O Shridyandeo T Narkhede, Narkhede Complex, Buldhana Road, Malkapur Tq Malkapur Dist Buldhana - 443101 |
| Mehkar | MAHG0006414 | 443570011 | C/O Shridr Mohan Rajderkar, Near SBI, Mehkar Tq Mehkar Dist Buldhana - 443301 |
| Motala | MAHG0006405 | 443570004 | C/O Shrisupda Gopala Gaikwad, Gaikwad Complex Nandura Road Motala , at PO Tq Motala Dist Buldhana - 443103 |
| Nandura | MAHG0006424 | 443570019 | C/O Shri Shivaji N Patil, Near SBI, Malkapur Road, Nandura Tq Nandura Dist Buldhana - 443404 |
| Narvel | MAHG0006408 | 443570006 | Gram Panchaat Narvel, at PO Narwel, Tq Malkapur Dist Buldhana - 443112 |
| Pahurjira | MAHG0006421 | 444570044 | Gram Panchayat Pahurjeera, at PO Pahurjeera, Tq Shegaon Dist Buldhana - 444312 |
| Sawana | MAHG0006413 | 443570010 | Near Kendriya Marathi Purva Shala, at PO Sawana, Tq Chikhali, Dist Buldhana-443201 |
| Shegaon | MAHG0006406 | 444570042 | C/O Shrisarvodaya N S Society, Near Central Bank, Main Road, Shegaon Tq Shegaon Dist Buldhana - 444203 |
| Shelgaon Bazar | MAHG0006410 | 443570008 | Near Gram Panchaat Shelgaon Bazar, at PO Shegaon-Bajar, Tq Motala Dist Buldhana - 443102 |
| Sindkhedraja | MAHG0006412 | 443570009 | Ward No 2, Mehkar Road Sindkhed Raja, Tq Sindkhed Raja Dist Buldhana - 443203 |
| Sultanpur | MAHG0006416 | 443570013 | C/O Shriwamanrao Shriram Zore, at PO Sultanpur, Tq Lonar Dist Buldhana - 443302 |
| Undri | MAHG0006425 | 444570046 | C/O Shriramakant A Mahale, at PO Undri, Tq Chikhli Dist Buldhana - 444303 |
| Vivekanand Nagar | MAHG0006402 | 444570040 | C/O Shrimr V K Sambapure, Main Road, Vivekanandnagar, Tq Mehekar Dist Buldhana - 444304 |
| Warwat Bakal | MAHG0006411 | 444570043 | C/O Shrilaxminarayan K Paliwal, at PO Warwat-Bakal, Tq Sangrampur Dist Buldhana - 444202 |
Source: Razorpay IFSC v2.0.62 (MIT), compiled from the Reserve Bank of India list, release v2.0.62. IFSC and MICR codes come from the Reserve Bank of India’s published list. Branches merge or move, so confirm the code with your bank or on your cheque book before a large transfer.