Karnataka Gramin Bank in Gangavathi
17 branches · Karnataka
Karnataka Gramin Bank has 17 branches in Gangavathi, Karnataka. Their IFSC codes run from PKGB0010546 upward — find your branch below.
| Branch | IFSC | MICR | Address |
|---|---|---|---|
| Basapatna | PKGB0010546 | 583697566 | The Manager, Karnataka Grameena Bank,basapatna Branch, Gangavathi Taluk, Koppal District,pin583 235 |
| Budugumpag | PKGB0010561 | 583697573 | The Manager,karnataka Grameena Bank,budugumpa G Branch,gangavathi Taluk,koppal District, Pin583 229 |
| Chellur | PKGB0010573 | 583697571 | The Manager,karnataka Grameena Bank,chellur Branch,gangavathi Taluk, Koppal District,pin583 117 |
| Gangavathi | PKGB0010643 | 583697302 | The Manager, Karnataka Grameena Bank,1st Floor,near N K Temple, Bus Stand Road,gangavathi Town - 583227, Koppal District |
| Hanawal | PKGB0010624 | 583697572 | The Manager, Karnataka Grameena Bank,hanawal Branch,gangavathi Taluk,koppal District,pin - 584 130 |
| Herur | PKGB0010639 | 583697565 | The Manager,karnataka Grameena Bank, Heroor Branch,gangavathi Taluk,koppal District, Pin - 583 227 |
| Julay Nagar Gangavathi | PKGB0010983 | 583697303 | Ranganatha Complex, 1st Floor,ward No 13,julay Nagar Kampli Road Gangavathi |
| Kanakagiri | PKGB0010961 | 583697620 | The Manager,karnataka Grameena Bank, Kanakagiri Branch,gangavathi Tq,koppal Dist |
| Karatagi | PKGB0010690 | 583697598 | The Manager,karnataka Grameena Bank,vbc Building,main Road,karatagi Branch583 229,gangavathi Taluk,koppal District |
| Maralanahalli | PKGB0010736 | 583697564 | The Manager, Karnataka Grameena Bank, Salunchimara,marlanahalli Branch,gangavathi Taluk,koppal District -583 229 |
| Marali | PKGB0010737 | 583697567 | The Manager,karnataka Grameena Bank,marali Branch,gangavathi Taluk, Koppal District,pin583 268 |
| Muslapur | PKGB0010759 | 583697575 | The Manager,karnataka Grameena Bank, Musalapura Branch,gangavathi Taluk,koppal District,pin584 119 |
| Navali | PKGB0010769 | 583697574 | The Manager,karnataka Grameena Bank,navali Branch,gangavathi Taluk, Koppal District,pin583 229 |
| Sanapur | PKGB0010794 | 583697570 | The Manager, Karnataka Grameena Bank,via Munirabad,sanapur Branch583 234, Gangavathi Taluk,koppal District |
| Sangapur | PKGB0010799 | 583697568 | The Manager,karnataka Grameena Bank,sangapura Branch, Gangavathi Taluk,koppal District,pin583 227 |
| Siddapur | PKGB0010810 | 583697569 | The Manager,karnataka Grameena Bank,siddapura Branch,gangavathi Taluk,koppal District,pin584 130 |
| Sriramnagar | PKGB0010962 | 583697621 | The Manager,karnataka Grameena Bank,sriramanagara Branch, Gangavathi Tq,koppal Dist 583282 |
Source: Razorpay IFSC v2.0.62 (MIT), compiled from the Reserve Bank of India list, release v2.0.62. IFSC and MICR codes come from the Reserve Bank of India’s published list. Branches merge or move, so confirm the code with your bank or on your cheque book before a large transfer.