Karnataka Gramin Bank in Bellary
36 branches · Karnataka
Karnataka Gramin Bank has 36 branches in Bellary, Karnataka. Their IFSC codes run from PKGB0010500 upward — find your branch below.
| Branch | IFSC | MICR | Address |
|---|---|---|---|
| Allipura Bellary | PKGB0010977 | 583697111 | The Manager, Karnataka Grameena Bank,allipura Branch,near Bitm College,bellary583103 |
| Apmc Yard Bellary | PKGB0010976 | — | Apmc Office Old Building Bangalore Road,apmc Yard Bellary |
| Banapura | PKGB0010541 | 583697501 | The Manager, Karnataka Grameena Bank,gotur Post Via Mokabanapura Branch Bellary Taluk & Distpin583 117 |
| Bellary-Service Br-Millerpet | PKGB0010928 | 583697105 | The Manager, Karnataka Grameena Bank,bellary-Millerper Service Branch Cpc Branch, Bellary |
| Bommagatta | PKGB0010985 | 583697623 | Bommagatta,bellary |
| Chellagurki | PKGB0010572 | 583697503 | The Manager, Karnataka Grameena Bank,chellagurke Branchbellary Taluk Bellary Districtpin583 111 |
| Cowl Bazar | PKGB0010584 | 583697106 | The Manager, Karnataka Grameena Bank,jumma Masjid Complexcoul Bazar Bellary Town583 102bellary District |
| Emmiganur | PKGB0010930 | 583697559 | The Manager, Karnataka Grameena Bank,emmiganur Branch Bellary Taluk Bellary District Pin - 583 113 |
| Gandhinagar Bellary | PKGB0010605 | 583697103 | The Manager, Karnataka Grameena Bank,sowrabha 2nd Crossgandhinagarbellary Town - 583 103 Bellary Taluk & Dist |
| Genkehal | PKGB0010606 | 583697504 | The Manager, Karnataka Grameena Bank,genikehal Branchbellarytalukbellary District Pin - 583 116 |
| Godehal | PKGB0010999 | 583697626 | Paramadevanahalli Post Godehal |
| HO Bellary | PKGB0010500 | — | P.B.No 55,32,sanganakal Road,gandhinagar,bellary |
| Holalu | PKGB0010987 | 583697624 | Holalu,bellary |
| Kalamma Street | PKGB0010680 | 583697104 | The Manager, Karnataka Grameena Bank,sona Complexkalamma Stbellary Town Bellary Taluk & Dist Pin583 101 |
| Kamarchedu | PKGB0010685 | 583697509 | The Manager, Karnataka Grameena Bank,kammarchedu Branchbellary Taluk Bellary District Pin583 102 |
| Kappagal Road | PKGB0010997 | 583697113 | Pawan Nilaya 1st Floor ,4th Cross 18th Ward,near Annapurna Bhandar,kappagal Road,ballri Dt,pin - 583103 |
| Kolagal | PKGB0010888 | 583697557 | The Manager, Karnataka Grameena Bank,kolagal Branch Bellary Talukbellary District Pin583 102 |
| Kolur | PKGB0010702 | 583697513 | The Manager, Karnataka Grameena Bank,kolur Branch Bellary Taluk Bellary District Pin583 102 |
| Korlagundi | PKGB0010706 | 583697507 | The Manager, Karnataka Grameena Bank,korlagundi Branchbellary Taluk Bellary District Pin583 103 |
| Kudithini | PKGB0010708 | 583697555 | The Manager, Karnataka Grameena Bank,kudathini Branch Bellary Taluk Bellary Districtpin583 115 |
| Kurugodu | PKGB0010714 | 583697506 | The Manager, Karnataka Grameena Bank,kurugodu Branch Bellary Talukbellary Districtpin583 116 |
| Millerpet Bellary | PKGB0010747 | — | The Manager, Karnataka Grameena Bank,sharada Krishnan Complexmiller Pet Bellary Townbellary Taluk & Districtpin583 101 |
| Mokagonal | PKGB0010749 | 583697505 | The Manager, Karnataka Grameena Bank,mokagonal Branch Bellary Talukbellary District Pin583 117 |
| Mothi Circle | PKGB0010878 | 583697108 | The Manager, Karnataka Grameena Bank,buda Complex Moti Circlebellary Townbellary Districtpin583 101 |
| Patel Nagar | PKGB0010927 | 583697110 | The Manager, Karnataka Grameena Bank,raghavendra Colony1st Crosspatel Nagar Bellary Town - 583 104bellary Taluk & District |
| Premises of Vijayanagar Eng College | PKGB0010884 | 583697102 | The Manager, Karnataka Grameena Bank,bellary Vec, Bellary |
| RO Bellary | PKGB0010504 | — | Modi Chambers , I I Cross , Gandhinagar,bellary |
| S G Nagar | PKGB0010790 | 583697107 | The Manager, Karnataka Grameena Bank,manjunatha Complex Beside Bjp Offices P Circles G Nagar Bellary-583 101 Bellary Taluk & District |
| Sanganakal | PKGB0010798 | 583697502 | The Manager, Karnataka Grameena Bank,sanganakal Branch Bellary Talukbellary Districtpin583 103 |
| Sidaragadda | PKGB0010808 | 583697545 | The Manager, Karnataka Grameena Bank,sidaragadda Branch Bellary Taluk Bellary District Pin583 103 |
| Siddammanahalli | PKGB0010809 | 583697508 | The Manager, Karnataka Grameena Bank,siddammanahalli Branchbellary Taluk Bellary Districtpin583 116 |
| Sindhigeri | PKGB0010813 | 583697511 | The Manager, Karnataka Grameena Bank,sindhigeri Branch Bellary Talukbellary District Pin583 122 |
| Sirivara | PKGB0010818 | 583697510 | The Manager, Karnataka Grameena Bank,siriwar B Branch Bellary Taluk Bellary District Pin583 103 |
| Somasamudra | PKGB0010823 | 583697512 | The Manager, Karnataka Grameena Bank,kashinagara Somasamudra Branchbellarytaluk & Districtpin583 102 |
| Tilak Nagar | PKGB0010926 | 583697109 | The Manager, Karnataka Grameena Bank,near Nandi Schoolinfantry Road Tilak Nagarbellary Town - 583 104 Bellary Taluk & District |
| Y.Budhihal | PKGB0010912 | 583697558 | The Manager, Karnataka Grameena Bank,y. Budihal Branchbellary Talukbellary District Pin - 584 138 |
Source: Razorpay IFSC v2.0.62 (MIT), compiled from the Reserve Bank of India list, release v2.0.62. IFSC and MICR codes come from the Reserve Bank of India’s published list. Branches merge or move, so confirm the code with your bank or on your cheque book before a large transfer.