IDBI in Jaipur
18 branches · Rajasthan
IDBI has 18 branches in Jaipur, Rajasthan. Their IFSC codes run from IBKL0000013 upward — find your branch below.
| Branch | IFSC | MICR | Address |
|---|---|---|---|
| Champapura | IBKL0002007 | 303259053 | Shop No 96and 97,govindam Vihar,village Champapura,kalwar Road,tehsiland District Jaipur,pin 303706 |
| Geela Ki Nangal | IBKL0002006 | 303259052 | Village Geela Ki Nangal Kanota Nayla Road Tehsil Bassi |
| IDBI Bank Ltd Jagatpura Jaipur | IBKL0002342 | 302259014 | A-26,mahal Yojana,near Akshay Patra Temple,jagatpura -302017 |
| IDBI Bank Ltd Malviya Nagar Jaipur | IBKL0002283 | 302259013 | House No 4 / 1 Malviya Nagar Jaipur -302017 |
| IDBI Bank Ltd Pratap Nagar, Jaipur | IBKL0002481 | 302259017 | The Capital Ridge,ground Floor,as-1 ( B),plot No.1,sector 8,nr.D Mart,pratap Nagar,main Tond Road,jaipur -302033 |
| IDBI Bank Ltd. ,achrol | IBKL0002174 | 303259003 | IDBI Bank Ltd,achrol Branch,shop No 68 and 69,achrol Tiraha,jaipur - Delhi Highway,n H11-C,achrol,jaipur,303002 |
| J K Lakshmipat University Branch | IBKL0001111 | 302259009 | Village Chatarpura at Lalya Ki Bass, Tehsil Sanganer, Dist Jaipur |
| Jaipur | IBKL0000013 | 302259002 | D 24durlabh Niwasprithviraj Roadc Scheme |
| Jaipur Main Branch | IBKL0000142 | 302259004 | Mid Corporate Group,tonk Road, Showroom No. 2 & 3, Sunny Paradise, Near Kamal & Company, Jaipur, Pincode-302015 |
| Jhotwara | IBKL0002397 | 302259016 | Plot No.3,ambey Nagar,kanta Chauraha,kalwar Road,jhotwara,jaipur -302012 |
| Johari Bazar | IBKL0000106 | 302259003 | 281, Johri Bazar, Jaipur |
| Mansarovar | IBKL0002222 | 302259012 | S-9 and S-10, Bhaskar Enclave, Patrakar Colony, Mansarovar, Jaipur - 302020 |
| New Sanganer Road,jaipur | IBKL0002162 | 302259011 | Prem Tower,plot No.6,devi Nagar,opposite Metro No.78-79,new Sanganer Road,jaipur |
| Raja Park | IBKL0000884 | 302259008 | Business Avenue, B 12, 12a, Baraf Khana, Govind Marg, Jaipur- 302012 |
| Retail Asset Jaipur | IBKL0000807 | — | IDBI Bank Rac ,d 24,durlabh Niwas,prithivraj Road,c Scheme, Jaipur 302001,rajasthan |
| Sanganer,jaipur | IBKL0002356 | 302259015 | Plot No 126 and 126a,singhaniya Tower,gp Colony,kalyanpura,agarwal Farm,new Sanganer Road,teh.Sanganer - 302020 |
| Tonk Road | IBKL0000298 | 302259006 | Showroom No 2 and 3 Sunny Paradise Near Kamal and Companytonk Roadjaipur 302015 |
| Vidhyadhar Nagar | IBKL0001278 | 302259010 | Rama Heritage, A-8, Central Spine, Vidhyadhar Nagar, Jaipur-302023 |
Source: Razorpay IFSC v2.0.62 (MIT), compiled from the Reserve Bank of India list, release v2.0.62. IFSC and MICR codes come from the Reserve Bank of India’s published list. Branches merge or move, so confirm the code with your bank or on your cheque book before a large transfer.