Central Bank of India in Pune
30 branches · Maharashtra
Central Bank of India has 30 branches in Pune, Maharashtra. Their IFSC codes run from CBIN0280654 upward — find your branch below.
| Branch | IFSC | MICR | Address |
|---|---|---|---|
| Akashwani Hadapsar | CBIN0285096 | — | Raghukul Plaza,shop No 9-14,pune-Solapur Highway,opp Akashwani Kendra,hadapsar,pune Pin 411028 |
| Akurdi | CBIN0281466 | 411016019 | Akurdi Branch Shah Chambers S.No.169, Akurdi , Pune 411 035 |
| Aundh | CBIN0283483 | 411016032 | Aundh Branch,246/4,vaishwik Bldg,house No 1892,off D P Road,baner,pin 411007 |
| Baner | CBIN0283779 | 411016037 | Survey No. 13/1,near Balewadi Phata,main Road,opp. Orchids School,baner 411045 |
| Bhosari | CBIN0283780 | 411016036 | Tarangan,survey No 98/2,plot No 9 10,a Block,bhosari,dist Pune,maharashtra 411039 |
| Branch | CBIN0280654 | 411016004 | Bhawani Peth Branch 1209,bhawani Peth Pune City, 411 002. |
| Branch | CBIN0280655 | 411016006 | Deccan Gymkhana Branch 759/5, Deccan Gymkhana, Pune. 411 004. |
| Branch | CBIN0280656 | 411016009 | 529/2-A, P B No 21,nargis Datta Road, Shivaji Nagar,pune - 411005 |
| Branch | CBIN0280657 | 411016008 | Hadapsar Branch 79/2,pune Sholapur R.D. Opp.A.S.P.T.Hadapsar. 411 013. |
| Branch | CBIN0280658 | 411016002 | 317, M.G. Road, Pune Camp Br. |
| Branch | CBIN0280659 | 411016012 | Rasta Peth Branch Near K.E.M.Hospital,rasta Peth, Sardar Mudaliyar Road,pune. 411 011. |
| Branch | CBIN0280660 | 411016011 | Shankarshet Road Branch Mani Ratna,37/2, Shankarshet Road,pune. 411 037. |
| Branch | CBIN0280662 | 411016007 | Swargete Branch Plat.No.3.Mukundanagar, Swargete,pune, 411 037. |
| Branch | CBIN0280663 | 411016005 | Tilak Road Branch Sahyadri Sadan, Tilak Road, Pune,411 030. |
| Branch | CBIN0280664 | 411016010 | Yerwada Branch,161,yerwada,pune-411006 |
| Branch | CBIN0280667 | 411016018 | 22/1 Poonam Chembers, Station Road,pimpri -411018 |
| Dhayari | CBIN0285017 | — | S.No.146/8/1,at Post Dhayari,city Pune,maharashtra 411041 |
| Fergusson College | CBIN0281019 | 411016013 | Ferguson College Rd.Branch Chanakyapuri Bldg.F.C.Road,pune,411 004. |
| Jedhe Nagar | CBIN0282402 | 411016016 | Jedhenagar Branch 48,jedhenagar.Chavans Bungalow,pune,411 037. |
| Kharadi | CBIN0283784 | 411016038 | Survey No 21,bye Pass Road,opp Nyati Empire,kharadi,dist Pune,maharastra 411004 |
| Koregaon Park | CBIN0283089 | 411016028 | Koregaon Park Branch 31/2 Near Kapila Dairy,pune. 411 001. |
| Kothrud | CBIN0283389 | 411016031 | Raghuvansh Apartment,plot No 78,survey No 130/131,mayur Colony,kothrud,pune 411038 |
| Market Yard, Pune | CBIN0282221 | 411016020 | Plot No. 369, Guruprasad, Yeshwantgad Road, Market Yard, Gultekdi, Dist- Pune, Maharashtra-411037 |
| Mid Corporate Finance Branch | CBIN0283863 | 411016040 | M G Road,pune Camp,pune 411011 |
| Nibm Kondhwa | CBIN0285018 | — | Madhav Bhuvan,s.No.7/1,a/1,kondhwa Khurd,pune,maharashtra 411048. |
| Pimple Gurav | CBIN0285095 | — | Nyalkaran Apartment, Near Ramkrishna Mangal Karyalaya, Katepuram Road, Pimple Gurav, Dist.Pune - 411061 |
| Pune Regional Office | CBIN0281149 | 411016888 | 2nd Floor, Kalyan Entrprises, 975,811 & 812, Satranjiwala Chowk, Ravivar Peth, Laxmi Roaddist-Pune,maharashtra-411002 |
| Pune Zonal Office | CBIN0281113 | 411016892 | P.B.No 98,317,m.G.Road,dist Pune Maharashtra 411001. |
| Shukrawar Peth,poona | CBIN0281371 | 411016014 | P.B. No. 625,kenjale Building,345,shukrawar Peth,poona,dist Pune,mrashtra 411002 |
| Sinhagad Technical Edu Institute | CBIN0284444 | 411016030 | Venutai Chavan College Wadgaon Dhairee Pune Maharashtra |
Source: Razorpay IFSC v2.0.62 (MIT), compiled from the Reserve Bank of India list, release v2.0.62. IFSC and MICR codes come from the Reserve Bank of India’s published list. Branches merge or move, so confirm the code with your bank or on your cheque book before a large transfer.