Canara Bank in Karur
8 branches · Tamil Nadu
Canara Bank has 8 branches in Karur, Tamil Nadu. Their IFSC codes run from CNRB0001227 upward — find your branch below.
| Branch | IFSC | MICR | Address |
|---|---|---|---|
| Karur | CNRB0001227 | 639015002 | 27, Covai Road, Karur 639001 |
| Karur Pudukottai District | CNRB0001773 | 622015006 | Main Road, 111/6-B, Pudukottai, Karur, Pudukottai Dist, Tn R 622 204 |
| Karur Retail Asset Hub | CNRB0002257 | — | No 37,covai Road-639002 |
| Karur SME | CNRB0004037 | 639015005 | 37, Vaiyapuri Nagar, Karur 639002, Tamilnadu |
| Karur Textile Park, Puthampur | CNRB0003542 | 639015003 | Canara Bank,karur Textile Park, Puthampur ,thalapatti Panchayth,karur - 639003 Dist Karur (Tn) |
| Panikampatti | CNRB0001274 | 620015037 | Sf 493/3, East Main Road,, Panickampatti, Karur Dist, Tamil Nadu - 639123 |
| Retail Assets Hub Karur | CNRB0012257 | — | O37covairoadkarur639002tamiladu |
| Specialised SME Branch Karur II | CNRB0016361 | 639015010 | Dvijayatexbuildinggroundfloor80feetroadkarur639002 |
Source: Razorpay IFSC v2.0.62 (MIT), compiled from the Reserve Bank of India list, release v2.0.62. IFSC and MICR codes come from the Reserve Bank of India’s published list. Branches merge or move, so confirm the code with your bank or on your cheque book before a large transfer.