Canara Bank in Cuttack
22 branches · Odisha
Canara Bank has 22 branches in Cuttack, Odisha. Their IFSC codes run from CNRB0000328 upward — find your branch below.
| Branch | IFSC | MICR | Address |
|---|---|---|---|
| Badamba | CNRB0005238 | 754015512 | Canara Bank,nizagarh Near Banki Cooperative,bank Dist Cuttack,badamba,orissa Pin 754051 |
| Badambadi,cuttack- | CNRB0002566 | 753015003 | Jayashree Plaza,, Badambadi, P O Telenga Bazar,cuttack 753009 |
| Buxi Bazar | CNRB0002080 | 753015004 | Buxi Bazar,at Sur Complex, Mangalabag Cuttack 753001 |
| Cda, Cuttack | CNRB0004918 | 753015007 | Plot No B/1374, Sector 6, Cuttack - 753014 |
| Chandni Chhak,cuttack | CNRB0001479 | 753015005 | 229, Cantonment Road, Chandichhak, Cuttack 753001 |
| Choudhary Bazaar,cuttack | CNRB0000328 | 753015002 | Pb No 68, 1st Floor,, Holding No.13 Choudhary Bazaar, Cuttack 753001, |
| Cuttack A R M Branch | CNRB0006817 | — | Sur Complex Mangalbag Cuttack Odhisha |
| Cuttack Bajrakabathi Road | CNRB0018092 | 753015013 | Board of Secondary Education Bajrakabati Road Cuttack Cuttack Orissa 753 001 |
| Cuttack C D A II | CNRB0018094 | 753015015 | Plot No 955c Sector VI Cda Abhinaba Bidanasi Cuttack Odisha 753014 |
| Cuttack Link Road | CNRB0018095 | 753015014 | Ratna Mandap Plot No 2 C 21 1176 Link Road Near Arunodaya Market Cuttack Orissa 753012 |
| Gopalpur | CNRB0005931 | 753015009 | Canara Bank at PO Gopalpur,near Odisha Gramya Bank,gopalpur,dist - Cuttack,orissa 753011 |
| Kalarabanka | CNRB0005249 | 754015513 | Canara Bank,at PO Kalarabanka,block Nischinta Koili Di Cuttack,kalarabanka,orissa Pin 754132 |
| Khuntakata | CNRB0006240 | 754015521 | Canara Bank at and PO Khuntakata,via Athagarh,dist Cuttack Khuntakata Orissa 754029 |
| Mouza | CNRB0007631 | — | Khata No 113 D1 Brahmapur Dadhibabanpur 42mouza Cuttack Pin 753012 |
| Naraj Marthapur | CNRB0003297 | 753015504 | Canara Bank, Marthapur, Po-Naraj, District Cuttack-754 006 |
| Naya Bazar, Cuttack | CNRB0004919 | 753015008 | Utkal Flour Mill, At-Po- Naya Bazar Chhaka, Cuttack -753004 |
| Pattamundai | CNRB0005928 | 754015402 | Canara Bank at PO Pattamundai College Road Dist Kendrapada Pattamundai Orissa 754215 |
| Rah Cuttack | CNRB0006986 | — | Mangalabag PO Cuttack Odisha 753001 |
| Rambagh | CNRB0001676 | 755015099 | Gram Panchayat Building, Via Jajpur Town,, at & PO Rambagh , Dist Cuttak (Orissa) - 755014 |
| SME Branch, Cuttack | CNRB0003969 | 753015006 | Canara Bank, Sur Complex, Mangalabag, Cuttack, Orissa-753001 |
| Sailo Jharpada | CNRB0004972 | 754015510 | At/Po Jharpada Dist Cuttcak |
| Specialised SME Branch Cuttack II | CNRB0018025 | 753015012 | Nandi Sahi Chowdhury Bazar Cuttack Orissa 753 001 |
Source: Razorpay IFSC v2.0.62 (MIT), compiled from the Reserve Bank of India list, release v2.0.62. IFSC and MICR codes come from the Reserve Bank of India’s published list. Branches merge or move, so confirm the code with your bank or on your cheque book before a large transfer.