Canara Bank in Guwahati
28 branches · Assam
Canara Bank has 28 branches in Guwahati, Assam. Their IFSC codes run from CNRB0000177 upward — find your branch below.
| Branch | IFSC | MICR | Address |
|---|---|---|---|
| Chandmari | CNRB0002688 | 781015007 | I Floor,vividha Complex, Maniram Diwan Rd,silpukhuri, Guwahati 781003 |
| Currency Chest Guwahati | CNRB0007353 | — | Panjabari Road, Panjabari Near Canarabank Panjabari Branch Kamrup Metro Dist., Assam-781022 |
| Dispur Guwahati II | CNRB0017365 | 781015027 | Upasana Complex Dr R P Road Ganeshguri Dispur Guwahati Assam 781006 |
| Dispur,guwahati | CNRB0001861 | 781015004 | Ist Floor, H 274 Ward 34 Ganeshouricharali, Gs Rd, Dispur, Guwahati781006 |
| Fancy Bazaar, Guwahati | CNRB0000177 | 781015002 | Pb No.109, 14a Hem Barua Road, Opptaxi Stand, Fancy Bazar, Guwahati 781001 |
| Guwahati | CNRB0017330 | 781015020 | 135 Motilal Nehru Road Pan Bazar Guwahati Kamrup Assam 781 001 |
| Guwahati Bashista Chariali | CNRB0003282 | 781015009 | First Floor,hemlata Market, Bashista Chariali, Guwahati-781 029 |
| Guwahati Beltola | CNRB0006678 | 781015019 | Canara Bank House No 2 Ward No 28 Lakhimi Path Beltola Tinali Guwahati Assam 781028 |
| Guwahati Beltola II | CNRB0017331 | 781015021 | Jai Kamakhya Market NH 37 Beltola Khanapara P O Guwahati Kamrup Assam 781 022 |
| Guwahati Fancy Bazar II | CNRB0017329 | 781015026 | Ward No 29 34 H B Road Jail Road Fancy Bazar Guwahati Assam 781001 India |
| Guwahati R O | CNRB0008313 | — | Canara Bank Mayfair,block A,lalganesh Lokhra Road,guwahati Assam 781034 |
| Guwahati SME | CNRB0004254 | 781015014 | 2nd Floor, Radhika Bhawan, Ganeshguri Chariali, Dispur, Pin781006 |
| Guwahati SME Sulabh | CNRB0006278 | — | Canara Bank 1st Floor,dwarikapuri,soni Ram Bora Rd,near Bora Service,ulubari Guwahati Assam 781007 |
| Guwahati Survey | CNRB0017368 | 781015028 | Survey Branch Jayanagar Beltola Road August Kranti Path Beltola Kamrup Metro Dist Beltola Guwahati Assam India 781028 |
| Guwahati Zoo Road II | CNRB0017369 | 781015024 | Canara Bank Zoo Road Branch Jonali Zoo Road Guwahati Dist Kamrup Metro Assam India 781024 |
| Hatigaon Guwahati | CNRB0005404 | 781015016 | No 9, Hatigaon Chariali, Sijubari Road, Hatigaon, Guwahati 781038 |
| Hrmsection, Co, Guwahati | CNRB0HR7550 | 781015999 | I Floor,killiudhyog Bldg,christian Basti 185 by 58,gs Rd,dispur,guwahati 781005 |
| IIT Ec,guwahati | CNRB0008652 | 781015008 | Canara Bank Indian Institute of Technology North Guwahati Guwahati Assam 781001 |
| Kahilipara,guwahati | CNRB0002308 | 781015005 | Shivam Market Binovanagar Post, Guwahati 781018 |
| Lokhra | CNRB0005852 | 781015018 | Canara Bank Saukuchi,1st Floor,lokhra Road,guwahati Lokhra Assam 781034 |
| Msme Sulabh Guwahati | CNRB0007138 | — | Ward 29 H B Road Opp Old Jail Fancy Bazar Guwahati Assam 781001 |
| Panjabari Guwahati | CNRB0004075 | 781015011 | House No. 35 A, Panjabari Road Opp. Girls High School, Guwahati - 791037 |
| Retail Asset Hub Guwahati | CNRB0006825 | 781015030 | Second Floor,d and H Tower,bamunimaidan,guwahati,assam |
| Sikh Temple,guwahati | CNRB0002002 | 781015003 | G B Das Building, Danish Road,, Lakhtokia, Guwahati 781001 |
| Specialized Arm Branch,guwahati | CNRB0007259 | — | 2nd Floor,dee Bee Grande,panjabari Road,six Mile,guwahati-781022 |
| Spld Govt Business Br Guwahati | CNRB0007374 | — | Kaymplaza, 1st Floor, G S Road, Kamrup Metropolitan Dist, Near Karbhawan, Assam-781006 |
| Spld Large Corporate Br Guwahati | CNRB0007253 | — | 2nd Floor D and H Tower Mrd Road Bamunimaidam Guwahati Assam 781021 |
| Spld Mid Corporate Br Guwahati | CNRB0007023 | — | D H Tower 2nd Floor Mrd Road Bamuni Maidam Guwahati Assam 781021 |
Source: Razorpay IFSC v2.0.62 (MIT), compiled from the Reserve Bank of India list, release v2.0.62. IFSC and MICR codes come from the Reserve Bank of India’s published list. Branches merge or move, so confirm the code with your bank or on your cheque book before a large transfer.