Bank of India in Kolkata
95 branches · West Bengal
Bank of India has 95 branches in Kolkata, West Bengal. Their IFSC codes run from BKID0004000 upward — find your branch below.
| Branch | IFSC | MICR | Address |
|---|---|---|---|
| Alipur | BKID0004076 | 700013122 | 23 B Baker Road Ground Flooralipur |
| Bagha Jatin | BKID0004047 | 700013052 | Baghajatin Super Market 2nd Floorkmc Bldgraja Sc Mullick Roadkolkatta |
| Baguiati Tegharia | BKID0004135 | 700013127 | Premises of Shri Sunil Mondal T 98 Rajarhatteghariapost Hatiara PS Baguiati Dist Nor |
| Ballygunge Circular Road | BKID0004035 | 700013003 | 67b Ballygunge Circular Roadkolkata 700 019 |
| Bangur Avenue | BKID0004025 | 700013005 | Plot No415413 414bangur Avenue Vip Block C |
| Bansdroni | BKID0004065 | 700013095 | Springdale 1st Floor 2 Nndutta Road |
| Bara Bazar | BKID0004001 | 700013002 | 210212 Jamanalal Bajaj Streetcalcutta 700 007 |
| Baranagore | BKID0004042 | 700013010 | Datta Villa39 Tobin Road |
| Barasat | BKID0004242 | 700013059 | Colony More Barasat Nabapallyp O Barasatdist 24 Parganas North |
| Barasat Zonal Office | BKID000ZO82 | — | Bank of India Barasat Zo Block Dd 2 Sector I Kolkata 700064 |
| Baruipur | BKID0004140 | 700013128 | Premises of Shri Ratan Karmakar Rajanigandhabhattacharjee Para Kulpi Road Post Baruipur |
| Batanagar | BKID0004354 | 700013063 | 1st Floor, Maheshtala Municipal Institute of Nursing Sciences, Bata More, Maheshtala Municipality, Ward No 29,south 24 Parganas, Kolkata 700141, West Bengal |
| Behala | BKID0004020 | 700013043 | 391 Diamond Harbour Roadbehala |
| Beliaghata | BKID0004022 | 700013006 | Plot No 27cit Scheme Noiv M2 Hemchandra Naskar Road |
| Bhowanipur | BKID0004002 | 700013007 | 101 Ashutosh Mukherjee Roadkolkata 700 025 |
| Bhupendra Bose Avenue | BKID0004036 | 700013009 | 55 Bhupendra Bose Avenuekolkata 700 004 |
| Bidhan | BKID0004055 | 700013076 | Bidhannagar Branchsalt Lake City Dist 24 Paraganas N |
| Birati | BKID0004064 | 700013085 | 344 Mb Road 1st Floorbirati |
| Biswa Bangla Sarani | BKID0004162 | 700013073 | Bank of India Biswa Bangla Sarani Astra Towers II C 1 Street No 4444action Area Iic , Newtownwest Bengal , Kolkatapin- 700161 |
| Bow Bazar | BKID0004003 | 700013008 | 167 167cbepin Behari Ganguly Street |
| Chakdah | BKID0004221 | 700013514 | Chakdah Bongaon Roadchakdah |
| Champadali | BKID0004165 | — | Champadali Branch,97m Sree Krishnapur Road,ward No 19,barasat,dist-North 24 Parganas Wb 700125 |
| Chinsurah | BKID0004289 | 700013066 | Dutta Super Market 1st Floorakhan Bazar P O Chinsurah |
| Chittaranjan Avenue | BKID0004004 | 700013013 | Raja Bhavan111 Chittaranjan Avenue |
| Chowringhee Square | BKID0004005 | 700013012 | 3 Chittaranjan Avenuedharamtolla |
| Cit New Road | BKID0004006 | 700013014 | Plot No 12scheme No 52 |
| College Street | BKID0004029 | 700013015 | 89 Bankim Chatterjee Streetkolkata 700 073 |
| Dakshineswar | BKID0004163 | — | Bank of India Dakshineswar Branch Block Dd2 Salt Lake Kolkata 700064 |
| Debendra Chandra Dey Road | BKID0004049 | 700013056 | 105 Debendra Chandra Dey Roadkolkata Pin 700 015 |
| Dharamtolla Street | BKID0004007 | 700013018 | 502 Dharamtolla Streetkolkata 700 013 |
| Dobson Lane | BKID0004031 | 700013017 | P 4dobson Lanenew Howarh Bridge Approach Road |
| Dumdum | BKID0004141 | 700013130 | Premises of Shri Piyush Shaha 17 Manujendradum Dum Cantonment Post Office Dum Dum Dis |
| Eastern Zonal Audit Office | BKID000ZA56 | — | Eastern Zonal Audit of |
| Elliot Road | BKID0004037 | 700013019 | 108a Elliot Roadkolkata 700 016 |
| Free School Street | BKID0004032 | 700013020 | 41free School Streetkolkata 700 016 |
| Garden Reach | BKID0004008 | 700013022 | J 207 Paharpur Roadgarden Reach |
| Garia | BKID0004265 | 700013023 | P 138 Raja Subodh Chandra Mullick Roadkanungo Park Garia |
| Ghatakpukur | BKID0004138 | 700013551 | Vill Ghatakpukur Pobhangore Gobindapurpanchayat Jagulgachhi Block Bhangore I Dist |
| Harish Mukherjee Road | BKID0004040 | 700013024 | 135a135d 1st Floorharish Mukherjee Road |
| Hiland Park | BKID0004057 | 700013078 | 48 Esammilani Park Survey Park Santoshpur |
| Howrah Zonal Office | BKID000ZO45 | — | 4th Floor 5 T M Saranbrabourne Road Kolkata |
| James Long Sarani | BKID0004153 | 700013146 | James Long Sarani Branch 34 34 James Long Sarani Thakurpukur Post Thakurpukur |
| Jawaharlal Nehru Road | BKID0004026 | 700013027 | 44 Jawharlal Nehru Roadkolkata 700 016 |
| Jodhpur Park | BKID0004010 | 700013028 | 1424 Gariahat Roadjodhpur Park |
| Kaikhali | BKID0004073 | 700013107 | Golders Green Complex First Floor1 Nazrul Islam Sarani Kolkata |
| Kalikapur | BKID0004074 | 700013108 | 354 Purbachal Kalitala Roadkalikapur Kolkata |
| Kamarhatty | BKID0004011 | 700013029 | 172 Bt Roadkolkata 700 058 |
| Kolkata | BKID0004000 | 700013011 | 23a B Netaji Subash Roadpost Box No 220 |
| Kolkata Asset Recovery | BKID0004054 | 700013086 | Bank of India Building 5 BTM Saranibrabourne Road3rd Floor Kolkatta |
| Kolkata Lcb | BKID0004044 | 700013026 | 5 B T M Saranikolkata |
| Kolkata Mcb | BKID0004048 | 700013055 | Bank of India Bldg5btm Sarani Kolkata |
| Kolkata Overseas | BKID0004075 | 700013144 | 23a N S Road Kolkata 700001 West Bengal |
| Kolkata Retail Hub | BKID0004058 | 700013083 | 2nd Floor Boi Building Dd 2 Sector Isalt Lake Kolkatta |
| Kolkata SME | BKID0004070 | 700013098 | 23a Netaji Subhas Roadkolkata |
| Kolkata Service | BKID0004100 | 700013001 | 5 BTM Sarani 3rd Floorkolkata 700 001 |
| Kolkata Zonal Office | BKID000ZO56 | — | 5th Floor BTM Sarani Brabourne Road |
| Lindsay Street | BKID0004012 | 700013030 | 8 Lindsay Streetkolkata 700 087 |
| Madhyamgram | BKID0004105 | 700013138 | Badu Road Madhyamgram at Post Madhyamgraparganaspin 700129 West Bengal |
| Malancha | BKID0004129 | 700013104 | Vill Madari Malancha PO Malancha PS Mdist North 24 Parganas |
| Manicktolla | BKID0004013 | 700013034 | 225 A Bvivekanand Roadkolkata 700 006 |
| Maulali | BKID0004024 | 700013033 | 812 Acharya Jagdish Bose Roadkolkata 700 014 |
| Metropolitan | BKID0004033 | 700013064 | 1st Floor of Municipal Premises No A/P-4/B,canal South Road Ward No 57,pragati Maidan,pin-700105 |
| Michael Nagar | BKID0004325 | 700013062 | At Post Michael Nagardistnorth 24 Parganas |
| Mission Row | BKID0004014 | 700013032 | 15 Ganesh Chandra Avenuekolkata 700 013 |
| Mukundapur | BKID0004072 | 700013106 | 1217 Ramkrishna Pallymukundapur |
| Nager Bazar | BKID0004244 | 700013035 | 4681 Jessore Roadcalcutta 700 028 |
| Narendrapur | BKID0004078 | 700013120 | Narmada Complex Ground Floor778 Sonarpurstation Road PO Narendrapur Kolkata |
| National Banking Group East | BKID000NB56 | — | National Banking Groupeast |
| New Alipore | BKID0004045 | 700013049 | 82 Tollygunge Circular Roadnew Alipore |
| Newtown | BKID0004159 | — | Bank of India,newtown Branch,action Area I,kolkata,pin 700156 |
| Park Circus | BKID0004028 | 700013036 | 73a Theatre Roadshakespeare Sarani |
| Patuli | BKID0004146 | 700013137 | Co Premises of Mrs Indrani Halder 17 Baipatuli Township Block H Kolkata |
| Rash Behari Avenue | BKID0004015 | 700013037 | 1613 Rash Behari Avenuekolkata 700 019 |
| Ruby Park | BKID0004030 | 700013058 | 207 Kasba Roadkolkata |
| Salt Lake | BKID0004249 | 700013045 | Block Dd 2sector I 1st Floor |
| Santoshpur | BKID0004066 | 700013097 | 159 A Survey Park Santoshpurkolkata |
| Sarat Bose Road | BKID0004041 | 700013040 | 26 Sarat Bose Roadkolkata 700 020 |
| Sealdah | BKID0004027 | 700013038 | 2b Mahatma Gandhi Roadsealdah |
| Sector V | BKID0004071 | 700013101 | Plot No Y6 Block Epsector V Bidhannagar |
| Serampore | BKID0004252 | 700013053 | 89 G T Roadsirishtalaserampore |
| Shakuntala Park | BKID0004154 | 700013147 | Shakuntala Park Branch 4 3k 1 HO Chi Min Sarani 1st Floor Shakuntala Park Post Sarsuna |
| Sham Bazar | BKID0004018 | 700013039 | 1401 Bidhan Saranisham Bazar |
| Shapoorji Action Area | BKID0004160 | 700013072 | Vill Kada PO Akanda Keshari PS Rajarhat Pin 700135 |
| Shibalaya | BKID0004133 | 700013126 | Vill Shibalaya PO Adi Kashimpur PS Barasat Dist North 24 Parganas Pin 743248 |
| Shyamnagar | BKID0004164 | — | Shyamnagar Branch,209 West Ghoshpara Road,po-Shyamnagar,ps-Noapara,kolkata-743127 |
| Sodepur | BKID0004148 | 700013139 | Mangaldeep 7 Indralokesodepur Barasat Roadnorth 24 Parganas West Bengal |
| Southern Avenue | BKID0004019 | 700013044 | Mehta House32 Southern Avenue |
| Staff Training Centre Kolkatta | BKID000TC56 | — | Staff Training Centrekolkata |
| Tangra | BKID0004038 | 700013046 | 15 C109seal Lanekolkata 700 015 |
| Tea Board | BKID000TEAB | — | 23a Netaji Subhash Road Kolkata 700 001 |
| Tiljala | BKID0004046 | 700013051 | 97 Picnic Garden Roadkolkata 700 039 |
| Tollygunge | BKID0004077 | 700013121 | City High 1st Floor85 Prince Anwar Shah Road |
| Ultadanga | BKID0004039 | 700013047 | 85d Ultadanga Main Roadkolkata 700 067 |
| Unnayan Bhawan | BKID0004056 | 700013077 | Dj11 Sector Iisalt Lake |
| Vivekanand Road | BKID0004021 | 700013048 | 362 Vivekanand Roadkolkata 700 007 |
Source: Razorpay IFSC v2.0.62 (MIT), compiled from the Reserve Bank of India list, release v2.0.62. IFSC and MICR codes come from the Reserve Bank of India’s published list. Branches merge or move, so confirm the code with your bank or on your cheque book before a large transfer.