Bank of India in Jaipur
43 branches · Rajasthan
Bank of India has 43 branches in Jaipur, Rajasthan. Their IFSC codes run from BKID0006600 upward — find your branch below.
| Branch | IFSC | MICR | Address |
|---|---|---|---|
| Acharawala | BKID0007496 | 302013026 | Shop No 24 25 Village Acharawala Diggi Road Jaipur Rajasthan Pin Code 302029 |
| Bagru Rajasthan | BKID0006673 | 302013017 | Rama Complex Link Road Bagrutehsil Sanganer Dist Jaipur |
| Barkat Nagar | BKID0006613 | 302013005 | 936937 Kisan Margjaipur Rajasthan |
| Bhankrota | BKID0006659 | 302013018 | Jeevan Niwas J P Circle Ward No29bhankrota Ajmer Road Jaipur |
| Bichoon | BKID0007495 | 303013003 | Plot No17 A Ward No 3 Village Post Bichoon Tehsil Dudu Pin Code 303604 |
| Chaksu | BKID0006658 | 302013153 | Shop on Plot No70 Kotkhawada Roadchaksu Town Tehsil Chaksu |
| Dantli | BKID0006672 | 303013152 | Near Bainada Service Station Goner Road Vilvillage Dantli Tehsil Sanganer District Jai |
| Eccb Jaipur | BKID0007456 | 302013030 | Sb-52, Krishna Enclave, Near Rambagh Circle, Bapu Nagar, Tonk Road, Jaipur |
| Gandhi Path | BKID0007948 | — | Plot No C 109,maa Hinglaj Nagar Vistar,gandhi Path West,vaishali Nagar,jaipur |
| Indira Gandhi Nagar | BKID0007447 | — | Indra Gandhi Nagar Scheme, Sector-2, Jagatpura, Jaipur |
| Jaipur | BKID0006600 | 302013002 | Chowdhari Hotel Bldgmirza Ismail Road |
| Jaipur | BKID0007833 | 302013029 | Central Spine, Block-Bc-07, Shop No.100 to 103, & 132 to 135, Opposite Akshay Patra, Jaipur |
| Jaipur Arb | BKID0007446 | — | B 4 Sector 2 Jawahar Nagar Jaipur 302004 |
| Jaipur Service Branch | BKID0006616 | 302013001 | Poori Bhawan Hotel Savoy Lanemi Road Jaipur |
| Jaipur Zonal Office | BKID000ZO68 | — | Star House Jawahar Nagar B4 Sector 2 |
| Jatwara | BKID0006698 | 302013154 | Near Jaipur Thar Gramin Bankvillage Andpost Jatwaratehsil Bassidistrict Jaipur |
| Jawahar Nagar | BKID0006645 | 302013012 | B 4 Sector No 2 Near White Housejawahar Nagar Jaipur 302004 |
| Jhotwara | BKID0006619 | 302013006 | Anand Laxmi Kalwar Roadjhotwara Jaipur |
| Johri Bazar | BKID0006605 | 302013003 | 66 Pansari Chambersjohri Bazar |
| Kalwar Road | BKID0007453 | 302013028 | Shop No 17 Gokul Tower Kardhani Govindpura Scheme Jhotwara Jaipur 302012 |
| Kanota | BKID0007463 | 303013157 | Ganga Ram Marketnayla Towernear Govt Highersec Schoolagra Road Kanota |
| Kukas | BKID0006657 | 302013151 | Shops on Plot No51 and 51 A Village Kukastehsil Amer Dist Jaipur |
| Maharani Farm | BKID0007497 | 302013027 | Plot No 302 Mahaveer Nagar II Maharani Farm Jaipur Rajasthan Pin Code 302018 |
| Malviya Nagar Jaipur | BKID0006648 | 302013014 | Sp 1 Malviya Nagar Indutrial Areaappex Circle |
| Mansarovar | BKID0006644 | 302013009 | 47148 Krian Pathmansarovar Jaipur |
| Military Cantonment Area | BKID0007481 | 302013022 | B 94bhan Nagarnear Kanha Sweetsqueens Roadjaipurrajasthan 302021 |
| Mozmabad | BKID0007464 | 303013158 | Main Road Dudu Phaginear Vishvkarma Mandirvillagemozmabadtehsil Mozmabad |
| Murlipura | BKID0007482 | 302013023 | Plot No 4devdhara Colonymurlipurajaipurrajasthan 302039 |
| New Sanganer Road | BKID0006629 | 302013007 | 202 Nrusiha Toweropp Sangeevani Hospital |
| Nirman Nagar | BKID0007485 | 302013024 | 103 and 123pandit Tnmishra Margsantosh Nagarnirman Nagarjaipur 302019 |
| Palawala Jatan | BKID0007451 | 303013006 | Bank of India Palawala Jatan Branch at PO Palawala Jatan Tel Bassi Dist Jaipur Rajasthan 303301 |
| Phagi | BKID0007489 | 303013052 | Village Post Phagi Main Jaipur Diggi Road Tehsil Phagi 303005 |
| Phulera | BKID0007466 | 303013051 | Opposite Phulera Nagar Palika Sambhar Roadphulera |
| Ramchandpura | BKID0006654 | 302013019 | Poornima University Campusplot No Is 2027 to Is 2031 Gram Ramchandpura |
| Sanganer | BKID0006601 | 302013004 | Gulab Niwas 35 Opp Nagarpalika Stadiumsanganer Town Dist Jaipur |
| Shivdaspura | BKID0007478 | 303013159 | Shanti Bhawankalyan Vihar Bus Standpo Shivdaspuratehsil Chaksujaipurrajasthan 303903 |
| Singod Kalan | BKID0007452 | 303013007 | Bank of India Singod Kalan Branch at PO Singod Kalan Jatan Tel Chomu Dist Jaipur Rajasthan 303702 |
| Subhash Nagar | BKID0007484 | 302013025 | Plot No D 4 Swarankar Colony Rpa Road Nehru Nagar Jaipur 302016 Rajasthan |
| Tonk Road | BKID0006639 | 302013020 | Plot No9maker Tower Basant Baharnear Gopalpura Circle Tonk Road Jaipur |
| Vaishali Nagar | BKID0006646 | 302013013 | Shop No G2 and G3 Plot No A 4hanuman Nagar Jaipur |
| Vandematram | BKID0007947 | — | P No 1 Prathviraj Nagar Kshir Sagar Vistar Manpur Devri Urf Golyawas Vanedmatram Road Pin 302020 |
| Vidhyadhar Nagar | BKID0006634 | 302013008 | A 11ganpati Paradisecentral Spine Schemevijaipur Rajasthanpincode 302023 |
| Virat Nagar | BKID0007450 | 303013004 | Near Main Bus Stand Virat Nagar District Jaipur Rajasthan Pin 3030102 |
Source: Razorpay IFSC v2.0.62 (MIT), compiled from the Reserve Bank of India list, release v2.0.62. IFSC and MICR codes come from the Reserve Bank of India’s published list. Branches merge or move, so confirm the code with your bank or on your cheque book before a large transfer.