Bank of India in Ludhiana
29 branches · Punjab
Bank of India has 29 branches in Ludhiana, Punjab. Their IFSC codes run from BKID0006362 upward — find your branch below.
| Branch | IFSC | MICR | Address |
|---|---|---|---|
| Barewal Road | BKID0006494 | 141013021 | Barewal Roadludhiana Branch9573cashapuri Chowkbarewal Road |
| Bhai Randhir Singh Nagar | BKID0006493 | 141013020 | 35 Gbrs Nagaropp Police Stationludhiana |
| Bharat Nagar Chowk | BKID0006502 | 141013002 | The Mallludhiana |
| Bulara | BKID0006566 | 141013026 | On Main Malerkotla Roadvillage Bulara |
| College Road | BKID0006533 | 141013013 | College Roadvpo Dakha |
| Dugri Road | BKID0006495 | 141013019 | Scf 6 Phase I Urban Estatedugri Road |
| Eccb Ludhiana | BKID0006597 | — | Scf 35-G, Block Bhai Randhir Singh Nagar, Ludhiana, Punjab - 141012 |
| Gidderwindi | BKID0006363 | 142013054 | Vpo Gidderwindi Tehsil Jagraondistt Ludhiana |
| Kila Raipur | BKID0006515 | 141013505 | Kila Raipurdistrict Ludhiana |
| Kochar Market | BKID0006527 | 141013004 | Kochar Market Ludhianapunjab Pin 141 002 |
| Ludhiana | BKID0006500 | 141013003 | Guru Tegh Bahadur Marketg T Road Near Clock Tower |
| Ludhiana Asset Recovery Branch | BKID0006508 | 141013012 | Guru Teg Bahadur Market Near Clock Towerludhiana |
| Ludhiana Hub | BKID0006509 | 141013010 | Bharath Nagarchowkthe Mall Ludhiana |
| Ludhiana Industrial Area | BKID0006512 | 141013006 | Dhandaridistrict Ludhiana |
| Ludhiana Service | BKID0006510 | 141013001 | 3637 Rangi Ram Streetpost Box No 218 |
| Ludhiana Ssi | BKID0006529 | 141013007 | Ludhiana Ssi Branch223 Industrial Area A |
| Ludhiana Zcod | BKID000ZC58 | — | Scf 35 G Block Bhai Randhir Singh Nagar Ludhiana |
| Ludhiana Zonal Office | BKID000ZO58 | — | Surya Kiran Complex 1st Floor Phase II |
| Machhiwara | BKID0006524 | 141013352 | Samrala Roadat Aoran Adyana Machhiwara |
| Model Town | BKID0006501 | 141013005 | 579 Model Townludhiana |
| Partapsingh Wala | BKID0006506 | 141013009 | Hambran Roadludhiana |
| Payal | BKID0006517 | 141013153 | Payaldistrict Ludhiana |
| Raekot | BKID0006520 | 141013202 | Raekotdistrict Ludhiana |
| Rahon Road | BKID0006594 | 141013028 | Bank of Indiarahon Road Branch1251 by 1near Bsnl Exchangerahon Roadludhianapunjab 141007 |
| Ramgarh Ludhiana | BKID0006534 | 141013011 | Ludhiana Chandigarh Road Near Mai Bhago Collfor Women Vpo Ramgarh |
| Rampura Phul | BKID0006362 | 151013302 | Bank Bazaar Near Dr Satpalpo Rampura Phul |
| Rara Sahib | BKID0006497 | 141013029 | Rara Sahib Branch V P O Karamsar Rara Sahib Tehsil Payal Dist Ludhiana Punjab 141117 |
| Shaheed Udham Singh Nagar | BKID0006536 | 141013016 | Scf 2 Udham Singh Nagarludhiana |
| South City Ayali Khurd | BKID0006498 | 141013030 | South City Ayali Khurd 26 L South City Ayali Khurd Ludhiana 142027 |
Source: Razorpay IFSC v2.0.62 (MIT), compiled from the Reserve Bank of India list, release v2.0.62. IFSC and MICR codes come from the Reserve Bank of India’s published list. Branches merge or move, so confirm the code with your bank or on your cheque book before a large transfer.