Bandhan Bank in Bhubaneswar
9 branches · Odisha
Bandhan Bank has 9 branches in Bhubaneswar, Odisha. Their IFSC codes run from BDBL0001030 upward — find your branch below.
| Branch | IFSC | MICR | Address |
|---|---|---|---|
| Bhanjanagar Branch | BDBL0002277 | 761750302 | Baunsalundi, Bhanjanagar, Dist. Ganjam, Odisha, Pin. 761133 |
| Bhubaneswar | BDBL0001030 | 751750003 | Plot No. 10, Janpath, PO Satyanagar, PS Kharavelanagar, Bhubaneswar, Dist. Khurda, State Odisha, Pin- 751001 |
| Paralakhemundi Branch | BDBL0002275 | 761750102 | Ground Floor, Main Road, Paralakhemundi, Near Maharaja Palace, Odisha, Dist. Gajapati, Pin. 761200 |
| Patrapada Branch, Bhubaneswar | BDBL0002215 | 751750006 | Plot No. 358/477, Tamando, Patrapada, Infront of Patrapada Bhagawanpur Industrial Estate, Pin. 751028, Odisha |
| Rasulgarh Branch Bhubaneswar | BDBL0002560 | 751750011 | Sahoo Signature, Plot No. 262, Bomikhal, Bhubaneswar, Dist. Khurda, State. Odisha, Pin. 751010 |
| Sailashree Vihar Branch, Bhubaneswar | BDBL0002216 | 751750007 | Plot No 307-C, District Centre, P.S. & PO -Chandrasekharpur, Bhubaneswar, Odisha, Pin. 751016 |
| Samantarapur Branch, Bhubaneswar | BDBL0002217 | 751750008 | Parijat Enclave, Garage Chhak, Lewis Road, Samantarapur, Bhubaneswar, 751002 |
| Siripur Branch Bhubaneshwar | BDBL0002381 | 751750009 | Ap Tower,384-385 Paik Nagar,azad Marg,delta Square,ps.- Nayapali,dist. Khurda Bhubaneswar -751003 |
| Soubhagya Nagar Branch Khandagiri | BDBL0002494 | 751750010 | Ground Floor, Plot No. 1519/4269/4967, Beside Bharat Petrol Pump, Soubhagya Nagar, Near Jagmara Road, PS. Khandagiri, Bhubaneswar, Dist - Khordha , State - Odisha, Pin - 751003 |
Source: Razorpay IFSC v2.0.62 (MIT), compiled from the Reserve Bank of India list, release v2.0.62. IFSC and MICR codes come from the Reserve Bank of India’s published list. Branches merge or move, so confirm the code with your bank or on your cheque book before a large transfer.