USD to INR
US dollar → Indian rupee · 2026-10-22
1 USD =
94.3908 INR
1 US dollar is about 94.3908 Indian rupee today, and 1 INR is 0.0106 USD (mid-market reference rate for 2026-10-22). Bank and remittance rates differ.
| USD | INR |
|---|---|
| 1 | 94.3908 |
| 5 | 471.95 |
| 10 | 943.91 |
| 50 | 4,719.54 |
| 100 | 9,439.08 |
| 500 | 47,195.41 |
| 1,000 | 94,390.82 |
| 5,000 | 471,954.11 |
| 10,000 | 943,908.22 |
| INR | USD |
|---|---|
| 1 | 0.0106 |
| 5 | 0.053 |
| 10 | 0.1059 |
| 50 | 0.5297 |
| 100 | 1.0594 |
| 500 | 5.2971 |
| 1,000 | 10.5943 |
| 5,000 | 52.9713 |
| 10,000 | 105.94 |
USD to INR history
- Change
- −1.43%
- since 22 Sep 2026
- High
- 96.7564 INR
- 8 Oct 2026
- Low
- 94.3908 INR
- 22 Oct 2026
- Latest
- 94.3908 INR
- 22 Oct 2026
| Month end | 1 USD in INR | Change |
|---|---|---|
| 22 Oct 2026 | 94.3908 | −1.64% |
| 30 Sep 2026 | 95.9654 | +0.56% |
| 31 Aug 2026 | 95.4357 | −0.05% |
| 31 Jul 2026 | 95.4807 | +0.97% |
| 30 Jun 2026 | 94.5644 | −0.45% |
| 31 May 2026 | 94.9877 | +0.04% |
| 30 Apr 2026 | 94.9488 | +0.86% |
| 31 Mar 2026 | 94.1411 | +3.36% |
| 28 Feb 2026 | 91.0801 | −0.65% |
| 31 Jan 2026 | 91.6797 | +2.10% |
| 31 Dec 2025 | 89.7957 | +0.48% |
| 30 Nov 2025 | 89.3655 | +0.87% |
| 31 Oct 2025 | 88.5907 | — |
Frequently asked questions
What is 1 USD in INR today?
About 94.3908 INR (mid-market reference rate, 2026-10-22).
How much is 100 USD in INR?
About 9,439.08 INR.
How has USD to INR changed in the past year?
From 87.8718 on 22 Oct 2025 to 94.3908 on 22 Oct 2026 — up 7.42%. The highest was 96.8063 (20 May 2026) and the lowest 87.7945 (23 Oct 2025).
Why is my bank’s rate different?
Banks, exchange houses and remittance apps add a margin and fees, and in Bangladesh remittance can also earn a government incentive. Ask your provider for its rate before sending money.
Source: Open exchange-rate data by fawazahmed0/exchange-api (CC0), compiled daily from public sources. Reference only.