Prayer Times in Kingston
Thursday, 22 October 2026 · 11 Jumada al-Awwal 1448 AH
Prayer times in Kingston today (Thursday, 22 October 2026): Fajr 4:41 AM, Dhuhr 12:33 PM, Asr 4:07 PM (Hanafi 5:10 PM), Maghrib 7:02 PM and Isha 8:20 PM.
Fajr
4:41 AM
Sunrise
6:04 AM
Dhuhr
12:33 PM
Asr
4:07 PM
Maghrib
7:02 PM
Isha
8:20 PM
Hanafi Asr: 5:10 PM
Kingston prayer timetable — October 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Thu | 4:08 AM | 5:27 AM | 11:38 AM | 3:08 PM | 5:49 PM | 7:04 PM |
| 2 Fri | 4:07 AM | 5:26 AM | 11:38 AM | 3:08 PM | 5:49 PM | 7:04 PM |
| 3 Sat | 4:05 AM | 5:25 AM | 11:37 AM | 3:08 PM | 5:50 PM | 7:05 PM |
| 4 Sun | 5:04 AM | 6:24 AM | 12:37 PM | 4:08 PM | 6:50 PM | 8:06 PM |
| 5 Mon | 5:03 AM | 6:23 AM | 12:37 PM | 4:08 PM | 6:51 PM | 8:06 PM |
| 6 Tue | 5:01 AM | 6:22 AM | 12:36 PM | 4:08 PM | 6:52 PM | 8:07 PM |
| 7 Wed | 5:00 AM | 6:20 AM | 12:36 PM | 4:08 PM | 6:52 PM | 8:08 PM |
| 8 Thu | 4:59 AM | 6:19 AM | 12:36 PM | 4:08 PM | 6:53 PM | 8:09 PM |
| 9 Fri | 4:58 AM | 6:18 AM | 12:36 PM | 4:08 PM | 6:53 PM | 8:09 PM |
| 10 Sat | 4:56 AM | 6:17 AM | 12:35 PM | 4:07 PM | 6:54 PM | 8:10 PM |
| 11 Sun | 4:55 AM | 6:16 AM | 12:35 PM | 4:07 PM | 6:55 PM | 8:11 PM |
| 12 Mon | 4:54 AM | 6:15 AM | 12:35 PM | 4:07 PM | 6:55 PM | 8:11 PM |
| 13 Tue | 4:53 AM | 6:14 AM | 12:34 PM | 4:07 PM | 6:56 PM | 8:12 PM |
| 14 Wed | 4:51 AM | 6:13 AM | 12:34 PM | 4:07 PM | 6:56 PM | 8:13 PM |
| 15 Thu | 4:50 AM | 6:11 AM | 12:34 PM | 4:07 PM | 6:57 PM | 8:14 PM |
| 16 Fri | 4:49 AM | 6:10 AM | 12:34 PM | 4:07 PM | 6:58 PM | 8:15 PM |
| 17 Sat | 4:48 AM | 6:09 AM | 12:34 PM | 4:07 PM | 6:58 PM | 8:15 PM |
| 18 Sun | 4:46 AM | 6:08 AM | 12:33 PM | 4:07 PM | 6:59 PM | 8:16 PM |
| 19 Mon | 4:45 AM | 6:07 AM | 12:33 PM | 4:07 PM | 7:00 PM | 8:17 PM |
| 20 Tue | 4:44 AM | 6:06 AM | 12:33 PM | 4:07 PM | 7:00 PM | 8:18 PM |
| 21 Wed | 4:43 AM | 6:05 AM | 12:33 PM | 4:07 PM | 7:01 PM | 8:19 PM |
| 22 Thu | 4:41 AM | 6:04 AM | 12:33 PM | 4:07 PM | 7:02 PM | 8:20 PM |
| 23 Fri | 4:40 AM | 6:03 AM | 12:33 PM | 4:07 PM | 7:02 PM | 8:20 PM |
| 24 Sat | 4:39 AM | 6:02 AM | 12:32 PM | 4:07 PM | 7:03 PM | 8:21 PM |
| 25 Sun | 4:38 AM | 6:01 AM | 12:32 PM | 4:07 PM | 7:04 PM | 8:22 PM |
| 26 Mon | 4:37 AM | 6:00 AM | 12:32 PM | 4:07 PM | 7:04 PM | 8:23 PM |
| 27 Tue | 4:36 AM | 6:00 AM | 12:32 PM | 4:07 PM | 7:05 PM | 8:24 PM |
| 28 Wed | 4:35 AM | 5:59 AM | 12:32 PM | 4:07 PM | 7:06 PM | 8:25 PM |
| 29 Thu | 4:33 AM | 5:58 AM | 12:32 PM | 4:07 PM | 7:06 PM | 8:26 PM |
| 30 Fri | 4:32 AM | 5:57 AM | 12:32 PM | 4:07 PM | 7:07 PM | 8:27 PM |
| 31 Sat | 4:31 AM | 5:56 AM | 12:32 PM | 4:07 PM | 7:08 PM | 8:28 PM |
Qibla direction in Kingston · Ramadan timetable
Frequently asked questions
What time is Fajr in Kingston today?
4:41 AM; sunrise is at 6:04 AM.
What time is Maghrib (Iftar) in Kingston today?
7:02 PM. Tomorrow's Fajr is at 4:40 AM.
What is the Hanafi Asr time in Kingston?
5:10 PM today; the standard (Shafi’i) Asr used by most local mosques is 4:07 PM.
Which method is used?
Muslim World League (Fajr 18°, Isha 17°).
Method: Muslim World League (Fajr 18°, Isha 17°). May differ by 1–3 minutes from your local mosque.