Kent County Postcodes
England, United Kingdom · 76 codes
Kent County in England has 76 postcodes, from BR8 to TN9, serving 622 places.
Postcodes in Kent
| Postcode | Places |
|---|---|
| BR8 | Crockenhill, Hextable, Swanley |
| CT1 | Canterbury, Thanington |
| CT10 | Broadstairs, Kingsgate, St Peter's |
| CT11 | Ramsgate |
| CT12 | Cliffs End, Gore Street, Manston, Minster, Monkton |
| CT13 | Eastry, Great Stonar, Marshborough, Sandwich, Stonar Cut, Woodnesborough |
| CT14 | Betteshanger, Deal, Finglesham, Great Mongeham, Hacklinge, Ham +8 more |
| CT15 | Alkham, Ashley, Barfreston, Coldred, Easole Street, East Langdon +16 more |
| CT16 | Buckland, Dover, Temple Ewell, Whitfield |
| CT17 | Maxton |
| CT18 | Acrise Place, Beachborough, Capel le Ferne, Densole, Drellingore, Etchinghill +5 more |
| CT19 | Cheriton, Folkestone |
| CT2 | Blean, Broadoak, Fordwich, Hales Place, Harbledown, Honey Hill +4 more |
| CT20 | Sandgate |
| CT21 | Court-at-Street, Hythe, Lympne, Postling, Saltwood, West Hythe |
| CT3 | Adisham, Ash,Canterbury, Aylesham, Boyden Gate, Bramling, Calcott +24 more |
| CT4 | Barham, Bekesbourne, Bishopsbourne, Bladbean, Bossingham, Breach +30 more |
| CT5 | Chestfield, Clapham Hill, Pean Hill, Seasalter, Swalecliffe, Whitstable +1 more |
| CT50 | Sandgate |
| CT6 | Beltinge, Broomfield, Herne, Herne Bay, Herne Common, Hillborough +3 more |
| CT7 | Acol, Birchington, Sarre, St Nicholas at Wade |
| CT8 | Westgate on Sea |
| CT9 | Cliftonville, Margate |
| DA1 | Dartford |
| DA10 | Northfleet |
| DA11 | Perry Street, Swanscombe |
| DA12 | Chalk, Cobham, Gravesend, Shorne, Shorne Ridgeway, Singlewell or Ifield +2 more |
| DA13 | Betsham, Camer, Culverstone Green, Harvel, Hook Green, Istead Rise +6 more |
| DA2 | Bean, Darenth, Green Street Green, Hawley, Lane End, Wilmington |
| DA3 | Fawkham Green, Hartley, Longfield, Longfield Hill, New Ash Green, New Barn |
| DA4 | Eynsford, Farningham, Horton Kirby, South Darenth, Sutton at Hone |
| DA9 | Greenhithe, Stone |
| ME1 | Borstal, Burham, Rochester, Wouldham |
| ME10 | Kemsley, Milton Regis, Murston, Sittingbourne |
| ME11 | Queenborough |
| ME12 | Eastchurch, Halfway Houses, Leysdown-on-Sea, Minster, Sheerness, Warden +1 more |
| ME13 | Badlesmere, Boughton Street, Dargate, Dunkirk, Eastling, Faversham +18 more |
| ME14 | Bearsted, Boxley, Detling, Maidstone, Sandling, Thurnham |
| ME15 | Dean Street, East Farleigh, Hunton, Loose, Otham, Shepway +2 more |
| ME16 | East Barming |
| ME17 | Boughton Green, Boughton Malherbe, Broad Street, Broomfield, Chart Corner, Chart Sutton +21 more |
| ME18 | Benover, Kent Street, Laddingford, Mereworth, Nettlestead, Nettlestead Green +4 more |
| ME19 | Addington, Birling, East Malling, Leybourne, Offham, Ryarsh +3 more |
| ME2 | Cuxton, Frindsbury, Halling, Holborough, Strood, Upper Halling +1 more |
| ME20 | Aylesford, Ditton, Eccles, New Hythe, Royal British Legion Village |
| ME3 | Allhallows, Chattenden, Church Street, Cliffe, Cliffe Woods, Cooling +11 more |
| ME4 | Brompton, Chatham |
| ME5 | Blue Bell Hill, Luton, Walderslade |
| ME6 | Ham Hill, Snodland |
| ME7 | Bredhurst, Capstone, Gillingham, Grange, Lidsing |
| ME8 | Rainham, Wigmore |
| ME9 | Bapchild, Bicknor, Bobbing, Borden, Bredgar, Conyer +18 more |
| ME99 | Maidstone |
| TN1 | Royal Tunbridge Wells |
| TN10 | Higham Wood |
| TN11 | Chiddingstone Causeway, Crockhurst Street, Dunk's Green, Golden Green, Goose Green, Hadlow +8 more |
| TN12 | Beltring, Brenchley, Capel, Chainhurst, Claygate, Collier Street +17 more |
| TN13 | Chipstead, Dunton Green, Riverhead, Sevenoaks |
| TN14 | Badgers Mount, Chevening, Cooper's Corner, Halstead, Hazelwood, Ide Hill +7 more |
| TN15 | Ash, Sevenoaks, Borough Green, Claygate Cross, Crouch, Fairseat, Heaverham +16 more |
| TN16 | Brasted, Brasted Chart, Toy's Hill, Westerham |
| TN17 | Bedgebury Cross, Benenden, Cranbrook, Cranbrook Common, Curtisden Green, East End +13 more |
| TN18 | Four Throws, Gill's Green, Hawkhurst, High Street, Linkhill, Newenden +2 more |
| TN2 | Hawkenbury, Lower Green, Pembury |
| TN23 | Great Chart, Kingsnorth |
| TN24 | Ashford, Cheeseman's Green, Hinxhill, Kennington, Sevington, South Willesborough +2 more |
| TN25 | Aldington, Bilsington, Bilting, Bodsham Green, Bonnington, Boughton Aluph +17 more |
| TN26 | Appledore, Appledore Heath, Bethersden, Bromley Green, Bull Green, Hamstreet +12 more |
| TN27 | Biddenden, Charing, Curteis' Corner, Egerton, Egerton Forstal, Haffenden Quarter +10 more |
| TN28 | Greatstone-on-Sea, Littlestone-on-Sea, New Romney |
| TN29 | Brenzett, Brookland, Burmarsh, Dymchurch, Ivychurch, Lydd +7 more |
| TN3 | Ashurst, Lamberhurst, Speldhurst |
| TN30 | Ashenden, Brook Street, Leigh Green, London Beach, Reading Street, Small Hythe +5 more |
| TN4 | Bidborough, High Brooms, Rusthall, Southborough |
| TN8 | Bough Beech, Chiddingstone, Chiddingstone Hoath, Claydene, Cowden, Cowden Pound +9 more |
| TN9 | Tonbridge |
Frequently asked questions
What is the postcode of Kent?
Kent has 76 postcodes, from BR8 to TN9. The table lists the places each one serves.
How many places are listed in Kent County?
622 places.
Source: GeoNames postal codes (CC BY 4.0), geonames.org, retrieved 2026-10-22. Place coordinates are approximate. Check with the national postal service before sending anything valuable.