Negeri Sembilan Postal Codes
Malaysia · 154 codes
Negeri Sembilan has 154 postal codes, from 70000 to 73509, serving 156 places.
All postal codes in Negeri Sembilan
| Postal Code | Places |
|---|---|
| 70000 | Seremban |
| 70100 | Seremban |
| 70200 | Seremban |
| 70300 | Seremban |
| 70400 | Seremban |
| 70450 | Seremban |
| 70500 | Seremban |
| 70502 | Seremban |
| 70503 | Seremban |
| 70504 | Seremban |
| 70505 | Seremban |
| 70506 | Seremban |
| 70508 | Seremban |
| 70512 | Seremban |
| 70516 | Seremban |
| 70517 | Seremban |
| 70518 | Seremban |
| 70532 | Seremban |
| 70534 | Seremban |
| 70536 | Seremban |
| 70540 | Seremban |
| 70546 | Seremban |
| 70548 | Seremban |
| 70550 | Seremban |
| 70551 | Seremban |
| 70558 | Seremban |
| 70560 | Seremban |
| 70564 | Seremban |
| 70570 | Seremban |
| 70572 | Seremban |
| 70576 | Seremban |
| 70578 | Seremban |
| 70582 | Seremban |
| 70586 | Seremban |
| 70590 | Seremban |
| 70592 | Seremban |
| 70594 | Seremban |
| 70596 | Seremban |
| 70600 | Seremban |
| 70604 | Seremban |
| 70606 | Seremban |
| 70608 | Seremban |
| 70609 | Seremban |
| 70610 | Seremban |
| 70620 | Seremban |
| 70626 | Seremban |
| 70628 | Seremban |
| 70632 | Seremban |
| 70634 | Seremban |
| 70644 | Seremban |
| 70646 | Seremban |
| 70648 | Seremban |
| 70658 | Seremban |
| 70664 | Seremban |
| 70670 | Seremban |
| 70672 | Seremban |
| 70673 | Seremban |
| 70674 | Seremban |
| 70676 | Seremban |
| 70690 | Seremban |
| 70700 | Seremban |
| 70710 | Seremban |
| 70720 | Seremban |
| 70730 | Seremban |
| 70740 | Seremban |
| 70750 | Seremban |
| 70990 | Seremban |
| 71000 | Port Dickson |
| 71007 | Port Dickson |
| 71009 | Port Dickson |
| 71010 | Port Dickson, Rantau |
| 71050 | Si Rusa |
| 71059 | Si Rusa |
| 71100 | Rantau |
| 71109 | Rantau |
| 71150 | Linggi |
| 71159 | Linggi |
| 71200 | Rantau |
| 71209 | Rantau |
| 71250 | Si Rusa |
| 71259 | Si Rusa |
| 71300 | Rembau |
| 71309 | Rembau |
| 71350 | Kota |
| 71359 | Kota |
| 71400 | Rembau |
| 71409 | Rembau |
| 71450 | Seremban |
| 71459 | Seremban |
| 71500 | Tanjong Ipoh |
| 71509 | Tanjong Ipoh |
| 71550 | Tanjong Ipoh |
| 71559 | Tanjong Ipoh |
| 71600 | Kuala Klawang |
| 71609 | Kuala Klawang |
| 71650 | Kuala Klawang |
| 71659 | Kuala Klawang |
| 71700 | Mantin |
| 71707 | Mantin |
| 71709 | Mantin |
| 71750 | Mantin |
| 71759 | Mantin |
| 71760 | Bandar Baru Enstek |
| 71770 | Seremban |
| 71800 | Nilai |
| 71807 | Nilai |
| 71809 | Nilai |
| 71900 | Labu |
| 71907 | Labu |
| 71909 | Labu |
| 71950 | Seremban |
| 71960 | Port Dickson |
| 72000 | Kuala Pilah |
| 72007 | Kuala Pilah |
| 72009 | Kuala Pilah |
| 72100 | Bahau |
| 72107 | Bahau |
| 72109 | Bahau |
| 72120 | Bandar Seri Jempol |
| 72127 | Bandar Seri Jempol |
| 72129 | Bandar Seri Jempol |
| 72200 | Batu Kikir |
| 72207 | Batu Kikir |
| 72209 | Batu Kikir |
| 72300 | Simpang Pertang |
| 72307 | Simpang Pertang |
| 72309 | Simpang Pertang |
| 72400 | Simpang Durian |
| 72409 | Simpang Durian |
| 72500 | Kuala Pilah |
| 72507 | Kuala Pilah |
| 72509 | Kuala Pilah |
| 73000 | Johol, Tampin |
| 73007 | Tampin |
| 73009 | Tampin |
| 73100 | Johol |
| 73109 | Johol |
| 73200 | Gemencheh |
| 73207 | Gemencheh |
| 73209 | Gemencheh |
| 73300 | Gemencheh |
| 73309 | Gemencheh |
| 73400 | Gemas |
| 73409 | Gemas |
| 73420 | Gemas |
| 73430 | Pusat Bandar Palong |
| 73440 | Pusat Bandar Palong |
| 73450 | Pusat Bandar Palong |
| 73460 | Pusat Bandar Palong |
| 73470 | Pusat Bandar Palong |
| 73480 | Gemas |
| 73500 | Rompin |
| 73507 | Rompin |
| 73509 | Rompin |
Frequently asked questions
How many postal codes are there in Negeri Sembilan?
154 postal codes for 156 places.
What is the postal code range of Negeri Sembilan?
Postal codes in Negeri Sembilan run from 70000 to 73509 in this list.
Source: GeoNames postal codes (CC BY 4.0), geonames.org, retrieved 2026-10-22. Place coordinates are approximate. Check with the national postal service before sending anything valuable.