Postcode 0872
Aherrenge +108 · Laverton, Northern Territory
0872 is the postcode of Aherrenge, Ali Curung, Alice Springs and 106 other places in Laverton, Northern Territory, Australia.
- Postcode
- 0872
- Local area
- Laverton
- State
- Northern Territory
- Country
- Australia
109 places with postcode 0872
| Place | Local area | Location |
|---|---|---|
| Aherrenge | Laverton | -22.202, 133.143 |
| Ali Curung | Laverton | -21.020, 134.325 |
| Alice Springs | Laverton | -22.202, 133.143 |
| Amata | Laverton | -22.202, 133.143 |
| Amoonguna | Laverton | -22.202, 133.143 |
| Ampilatwatja | Laverton | -21.657, 135.226 |
| Anangu Pitjantjatjara Yankunytjatjara | Laverton | -22.202, 133.143 |
| Anatye | Laverton | -22.202, 133.143 |
| Anmatjere | Laverton | -22.250, 133.415 |
| Antewenegerrde | Laverton | -22.202, 133.143 |
| Areyonga | Laverton | -22.202, 133.143 |
| Atitjere | Laverton | -22.983, 134.934 |
| Ayers Range South | Laverton | -22.202, 133.143 |
| Ayers Rock | Laverton | -22.202, 133.143 |
| Barrow Creek | Laverton | -21.550, 133.883 |
| Burt Plain | Laverton | -23.367, 133.450 |
| Canteen Creek | Laverton | -20.640, 135.587 |
| Chilla Well | Laverton | -22.202, 133.143 |
| Costello | Laverton | -22.202, 133.143 |
| Davenport | Laverton | -22.202, 133.143 |
| De Rose Hill | Laverton | -22.202, 133.143 |
| Docker River | Laverton | -22.202, 133.143 |
| Engawala | Laverton | -22.202, 133.143 |
| Erldunda | Laverton | -22.202, 133.143 |
| Ernabella | Laverton | -22.202, 133.143 |
| Ernabella (Pukatja) | Laverton | -22.202, 133.143 |
| Finke | Laverton | -22.202, 133.143 |
| Fregon | Laverton | -22.202, 133.143 |
| Ghan | Laverton | -22.202, 133.143 |
| Gibson Desert North | Laverton | -22.202, 133.143 |
| Gibson Desert South | Laverton | -22.202, 133.143 |
| Haasts Bluff | Laverton | -23.453, 131.862 |
| Hale | Laverton | -22.202, 133.143 |
| Hart | Laverton | -22.202, 133.143 |
| Hart Range | Laverton | -22.202, 133.143 |
| Hermannsburg | Laverton | -22.202, 133.143 |
| Hugh | Laverton | -22.202, 133.143 |
| Imampa | Laverton | -22.202, 133.143 |
| Imanpa | Laverton | -22.202, 133.143 |
| Indulkana | Laverton | -22.202, 133.143 |
| Indulkana (Iwantja) | Laverton | -22.202, 133.143 |
| Ininti Store | Laverton | -22.202, 133.143 |
| Irrunytju | Laverton | -22.202, 133.143 |
| Iwantja | Laverton | -22.202, 133.143 |
| Jay Creek | Laverton | -22.202, 133.143 |
| Kalka | Laverton | -22.202, 133.143 |
| Kaltjiti | Laverton | -22.202, 133.143 |
| Kaltukatjara | Laverton | -22.202, 133.143 |
| Kanpa | Laverton | -22.202, 133.143 |
| Kanpi | Laverton | -22.202, 133.143 |
| Kings Creek Station | Laverton | -22.202, 133.143 |
| Kintore | Laverton | -23.275, 129.389 |
| Kiwirrkurra | Laverton | -22.202, 133.143 |
| Kulgera | Laverton | -22.202, 133.143 |
| Kunparrka | Laverton | -23.361, 131.667 |
| Lake Mackay | Laverton | -22.202, 133.143 |
| Lambina | Laverton | -22.202, 133.143 |
| Laramba | Laverton | -22.202, 133.143 |
| Macdonnell Range | Laverton | -22.202, 133.143 |
| Mantamaru | Laverton | -22.202, 133.143 |
| Mereenie | Laverton | -22.202, 133.143 |
| Mimili | Laverton | -22.202, 133.143 |
| Mount Liebig | Laverton | -23.266, 131.273 |
| Mount Zeil | Laverton | -22.202, 133.143 |
| Mulga Bore | Laverton | -22.202, 133.143 |
| Murputja | Laverton | -22.202, 133.143 |
| Murputja Homelands | Laverton | -22.202, 133.143 |
| Mutitjulu | Laverton | -22.202, 133.143 |
| Namatjira | Laverton | -22.202, 133.143 |
| Napperby Station | Laverton | -22.202, 133.143 |
| Ngaanyatjarra-Giles | Laverton | -22.202, 133.143 |
| Nyapari | Laverton | -22.202, 133.143 |
| Nyirripi | Laverton | -22.649, 130.564 |
| Papulankutja | Laverton | -22.202, 133.143 |
| Papunya | Laverton | -23.204, 131.912 |
| Patjarr | Laverton | -22.202, 133.143 |
| Petermann | Laverton | -22.202, 133.143 |
| Pipalyatjara | Laverton | -22.202, 133.143 |
| Pitjantjatjara Homelands | Laverton | -22.202, 133.143 |
| Pukatja | Laverton | -22.202, 133.143 |
| Sandover | Laverton | -21.960, 135.513 |
| Santa Teresa | Laverton | -22.202, 133.143 |
| Simpson | Laverton | -22.202, 133.143 |
| Tanami | Laverton | -22.202, 133.143 |
| Tara | Laverton | -21.483, 133.999 |
| Telegraph Station | Laverton | -22.202, 133.143 |
| Thangkenharenge | Laverton | -22.202, 133.143 |
| Ti Tree | Laverton | -22.134, 133.414 |
| Tieyon | Laverton | -22.202, 133.143 |
| Titjikala | Laverton | -22.202, 133.143 |
| Tjirrkarli | Laverton | -22.202, 133.143 |
| Tjukurla | Laverton | -22.202, 133.143 |
| Uluru | Laverton | -22.202, 133.143 |
| Umpangara | Laverton | -22.202, 133.143 |
| Umuwa | Laverton | -22.202, 133.143 |
| Urapuntja | Laverton | -22.202, 133.143 |
| Wallace Rockhole | Laverton | -22.202, 133.143 |
| Wanarn | Laverton | -22.202, 133.143 |
| Warakurna | Laverton | -22.202, 133.143 |
| Watarru | Laverton | -22.202, 133.143 |
| Watinuma | Laverton | -22.202, 133.143 |
| Willowra | Laverton | -21.263, 132.619 |
| Wilora | Laverton | -21.744, 133.726 |
| Wingellina | Laverton | -22.202, 133.143 |
| Wutunugurra | Laverton | -20.462, 135.250 |
| Yuelamu | Laverton | -22.262, 132.199 |
| Yuendumu | Laverton | -22.256, 131.793 |
| Yulara | Laverton | -22.202, 133.143 |
| Yunyarinyi | Laverton | -22.202, 133.143 |
Frequently asked questions
Which places use postcode 0872?
Aherrenge, Ali Curung, Alice Springs, Amata, Amoonguna, Ampilatwatja, Anangu Pitjantjatjara Yankunytjatjara, Anatye, Anmatjere, Antewenegerrde, Areyonga, Atitjere and 97 more.
Which local area and state is 0872 in?
Laverton, Northern Territory, Australia.
Source: GeoNames postal codes (CC BY 4.0), geonames.org, retrieved 2026-10-22. Place coordinates are approximate. Check with the national postal service before sending anything valuable.