Skip to content
Tangail.NetWorld statisticsবাংলা

Moon Phases 2033

12 full moons · times in UTC and your local time

2033 has 12 full moons, from the Wolf Moon on 15 January 2033 to the Cold Moon on 6 December 2033.

Full moons 2033

  • Wolf Moon15 January 2033, 13:07 UTC
  • Snow Moon14 February 2033, 07:04 UTC
  • Worm Moon16 March 2033, 01:37 UTC
  • Pink Moon14 April 2033, 19:17 UTC
  • Flower Moon14 May 2033, 10:42 UTC
  • Strawberry Moon12 June 2033, 23:19 UTC
  • Buck Moon12 July 2033, 09:28 UTC
  • Sturgeon Moon10 August 2033, 18:07 UTC
  • Harvest Moon9 September 2033, 02:20 UTC
  • Hunter's Moon8 October 2033, 10:58 UTC
  • Beaver Moon6 November 2033, 20:32 UTC
  • Cold Moon6 December 2033, 07:22 UTC

All moon phases 2033

PhaseUTCYour local time
New Moon1 January 2033, 10:17 UTC1 January 2033, 10:17 UTC
First Quarter8 January 2033, 03:34 UTC8 January 2033, 03:34 UTC
Full Moon15 January 2033, 13:07 UTC15 January 2033, 13:07 UTC
Last Quarter23 January 2033, 17:45 UTC23 January 2033, 17:45 UTC
New Moon30 January 2033, 21:59 UTC30 January 2033, 21:59 UTC
First Quarter6 February 2033, 13:34 UTC6 February 2033, 13:34 UTC
Full Moon14 February 2033, 07:04 UTC14 February 2033, 07:04 UTC
Last Quarter22 February 2033, 11:53 UTC22 February 2033, 11:53 UTC
New Moon1 March 2033, 08:23 UTC1 March 2033, 08:23 UTC
First Quarter8 March 2033, 01:27 UTC8 March 2033, 01:27 UTC
Full Moon16 March 2033, 01:37 UTC16 March 2033, 01:37 UTC
Last Quarter24 March 2033, 01:49 UTC24 March 2033, 01:49 UTC
New Moon30 March 2033, 17:51 UTC30 March 2033, 17:51 UTC
First Quarter6 April 2033, 15:13 UTC6 April 2033, 15:13 UTC
Full Moon14 April 2033, 19:17 UTC14 April 2033, 19:17 UTC
Last Quarter22 April 2033, 11:42 UTC22 April 2033, 11:42 UTC
New Moon29 April 2033, 02:46 UTC29 April 2033, 02:46 UTC
First Quarter6 May 2033, 06:45 UTC6 May 2033, 06:45 UTC
Full Moon14 May 2033, 10:42 UTC14 May 2033, 10:42 UTC
Last Quarter21 May 2033, 18:29 UTC21 May 2033, 18:29 UTC
New Moon28 May 2033, 11:36 UTC28 May 2033, 11:36 UTC
First Quarter4 June 2033, 23:39 UTC4 June 2033, 23:39 UTC
Full Moon12 June 2033, 23:19 UTC12 June 2033, 23:19 UTC
Last Quarter19 June 2033, 23:29 UTC19 June 2033, 23:29 UTC
New Moon26 June 2033, 21:07 UTC26 June 2033, 21:07 UTC
First Quarter4 July 2033, 17:12 UTC4 July 2033, 17:12 UTC
Full Moon12 July 2033, 09:28 UTC12 July 2033, 09:28 UTC
Last Quarter19 July 2033, 04:07 UTC19 July 2033, 04:07 UTC
New Moon26 July 2033, 08:12 UTC26 July 2033, 08:12 UTC
First Quarter3 August 2033, 10:25 UTC3 August 2033, 10:25 UTC
Full Moon10 August 2033, 18:07 UTC10 August 2033, 18:07 UTC
Last Quarter17 August 2033, 09:43 UTC17 August 2033, 09:43 UTC
New Moon24 August 2033, 21:39 UTC24 August 2033, 21:39 UTC
First Quarter2 September 2033, 02:23 UTC2 September 2033, 02:23 UTC
Full Moon9 September 2033, 02:20 UTC9 September 2033, 02:20 UTC
Last Quarter15 September 2033, 17:33 UTC15 September 2033, 17:33 UTC
New Moon23 September 2033, 13:39 UTC23 September 2033, 13:39 UTC
First Quarter1 October 2033, 16:32 UTC1 October 2033, 16:32 UTC
Full Moon8 October 2033, 10:58 UTC8 October 2033, 10:58 UTC
Last Quarter15 October 2033, 04:47 UTC15 October 2033, 04:47 UTC
New Moon23 October 2033, 07:28 UTC23 October 2033, 07:28 UTC
First Quarter31 October 2033, 04:46 UTC31 October 2033, 04:46 UTC
Full Moon6 November 2033, 20:32 UTC6 November 2033, 20:32 UTC
Last Quarter13 November 2033, 20:08 UTC13 November 2033, 20:08 UTC
New Moon22 November 2033, 01:39 UTC22 November 2033, 01:39 UTC
First Quarter29 November 2033, 15:15 UTC29 November 2033, 15:15 UTC
Full Moon6 December 2033, 07:22 UTC6 December 2033, 07:22 UTC
Last Quarter13 December 2033, 15:28 UTC13 December 2033, 15:28 UTC
New Moon21 December 2033, 18:46 UTC21 December 2033, 18:46 UTC
First Quarter29 December 2033, 00:20 UTC29 December 2033, 00:20 UTC

Frequently asked questions

How many full moons are there in 2033?

12.

When is the Harvest Moon 2033?

9 September 2033, 02:20 UTC — the full moon closest to the September equinox.

Where do full moon names come from?

These are traditional North American names popularised by farmers’ almanacs, one for each month (Wolf Moon in January, Snow Moon in February and so on).