2024 Calendar
366 days · starts on Monday · 52 weeks
The 2024 calendar starts on Monday, 1 January, and ends on Tuesday, 31 December. It is a leap year (366 days). Holidays are marked in red; US federal holidays are listed below.
January
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
February
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 |
March
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
April
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
May
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
June
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
July
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
August
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
September
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
October
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
November
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
December
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
Holidays and observances in 2024
| Date | Day | Holiday |
|---|---|---|
| 1 January | Monday | New Year's DayUS federal |
| 15 January | Monday | Martin Luther King Jr. DayUS federal |
| 10 February | Saturday | Lunar New Year (Chinese New Year) |
| 14 February | Wednesday | Valentine's Day |
| 19 February | Monday | Presidents' Day (Washington's Birthday)US federal |
| 21 February | Wednesday | International Mother Language Day |
| 10 March | Sunday | Mothering Sunday (UK Mother’s Day) |
| 12 March | Tuesday | Ramadan (start)expected |
| 17 March | Sunday | St. Patrick's Day |
| 26 March | Tuesday | Independence Day (Bangladesh) |
| 29 March | Friday | Good Friday |
| 31 March | Sunday | Easter Sunday |
| 11 April | Thursday | Eid al-Fitrexpected |
| 14 April | Sunday | Pohela Boishakh (Bengali New Year) |
| 22 April | Monday | Earth Day |
| 5 May | Sunday | Orthodox Easter |
| 12 May | Sunday | Mother's Day (US) |
| 27 May | Monday | Memorial DayUS federal |
| 16 June | Sunday | Father's Day |
| 17 June | Monday | Eid al-Adhaexpected |
| 19 June | Wednesday | JuneteenthUS federal |
| 4 July | Thursday | Independence Day (US, 4th of July)US federal |
| 8 July | Monday | Islamic New Year (1 Muharram)expected |
| 2 September | Monday | Labor Day (US)US federal |
| 16 September | Monday | Mawlid an-Nabi (Prophet’s Birthday)expected |
| 14 October | Monday | Columbus Day / Indigenous Peoples' DayUS federal |
| 14 October | Monday | Thanksgiving (Canada) |
| 31 October | Thursday | Halloween |
| 11 November | Monday | Veterans DayUS federal |
| 28 November | Thursday | Thanksgiving (US)US federal |
| 29 November | Friday | Black Friday |
| 2 December | Monday | Cyber Monday |
| 16 December | Monday | Victory Day (Bangladesh) |
| 24 December | Tuesday | Christmas Eve |
| 25 December | Wednesday | Christmas DayUS federal |
| 31 December | Tuesday | New Year's Eve |
Frequently asked questions
Is 2024 a leap year?
Yes — 2024 has 366 days, with 29 February.
What day of the week does 2024 start on?
2024 starts on Monday and ends on Tuesday.
How many weeks are there in 2024?
52 ISO weeks.
What are the US federal holidays in 2024?
New Year's Day (1 January), Martin Luther King Jr. Day (15 January), Presidents' Day (19 February), Memorial Day (27 May), Juneteenth (19 June), Independence Day (4 July), Labor Day (2 September), Columbus Day / Indigenous Peoples' Day (14 October), Veterans Day (11 November), Thanksgiving (28 November), Christmas Day (25 December).
Bangladesh public holidays: Bangladesh holidays 2024. Bengali calendar: Bangla date today.