Bangladesh Market Prices Today
TCB retail prices in Dhaka · 24 Oct 2026
On 24 Oct 2026, TCB recorded these retail prices in Dhaka: fine rice (Nazirshail/Miniket) Tk 70–85 per kg; coarse rice (Swarna/China IRRI) Tk 50–55 per kg; soybean oil, loose Tk 189–200 per litre; onion (local) Tk 50–60 per kg; potato Tk 25–30 per kg; eggs (farm) Tk 47–50 per hali (4 eggs); broiler chicken Tk 180–190 per kg; sugar Tk 110–115 per kg. The tables below list all 58 items with prices one week, one month and one year earlier.
Rice
| Item | Today (Tk) | 1 week ago | 1 month ago | 1 year ago | Monthly change |
|---|---|---|---|---|---|
| Aromatic rice (polao), looseper kg | 170–215 | 170–215 | 170–215 | — | 0.0% |
| Aromatic rice (polao), packetper 1 kg pack | 200–230 | 200–230 | 200–230 | — | 0.0% |
| Fine rice (Nazirshail/Miniket)per kg | 70–85 | 70–85 | 70–85 | 72–85 | 0.0% |
| Medium rice (Paijam/BR-28)per kg | 56–65 | 56–65 | 58–65 | 60–70 | −1.6% |
| Coarse rice (Swarna/China IRRI)per kg | 50–55 | 50–55 | 50–55 | 55–60 | 0.0% |
Atta & flour
| Item | Today (Tk) | 1 week ago | 1 month ago | 1 year ago | Monthly change |
|---|---|---|---|---|---|
| Atta, loose (white)per kg | 50 | 50 | 50 | 45–52 | 0.0% |
| Atta, packetper 1 kg pack | 65–70 | 65–70 | 65–70 | 55–65 | 0.0% |
| Maida flour, looseper kg | 70 | 70 | 70 | 55–65 | 0.0% |
| Maida flour, packetper 1 kg pack | 85–90 | 85–90 | 85–90 | 65–75 | 0.0% |
Edible oil
| Item | Today (Tk) | 1 week ago | 1 month ago | 1 year ago | Monthly change |
|---|---|---|---|---|---|
| Soybean oil, looseper litre | 189–200 | 189–200 | 186–195 | 172–180 | +2.1% |
| Bottled soybean oil (5 litres)per 5-litre bottle | 1,000 | 1,000 | 1,000 | 910–930 | 0.0% |
| Bottled soybean oil (2 litres)per 2-litre bottle | 410 | 410 | 410 | 375–385 | 0.0% |
| Bottled soybean oil (1 litre)per 1-litre bottle | 204 | 204 | 204 | 189–195 | 0.0% |
| Palm oil, looseper litre | 168–175 | 168–175 | 170–174 | 155–162 | −0.3% |
| Super palm oil, looseper litre | 175–180 | 175–180 | 172–178 | 158–165 | +1.4% |
| Rice bran oil (5-litre bottle)per 5-litre bottle | 1,035–1,200 | 1,035–1,200 | 1,030–1,140 | 1,030–1,080 | +3.0% |
Lentils & chickpeas
| Item | Today (Tk) | 1 week ago | 1 month ago | 1 year ago | Monthly change |
|---|---|---|---|---|---|
| Red lentils (masur), large grainper kg | 90–100 | 90–100 | 95–100 | 95–110 | −2.6% |
| Red lentils (masur), medium grainper kg | 115–120 | 115–120 | 115–120 | 120–140 | 0.0% |
| Red lentils (masur), small grainper kg | 150–160 | 150–160 | 150–160 | 150–160 | 0.0% |
| Mung dalper kg | 130–170 | 130–170 | 130–170 | 120–180 | 0.0% |
| Anchor dal (yellow split peas)per kg | 60–75 | 60–75 | 60–75 | 60–80 | 0.0% |
| Chickpeas (chola)per kg | 110–125 | 110–120 | 100–110 | 100–110 | +11.9% |
Potato, onion & vegetables
| Item | Today (Tk) | 1 week ago | 1 month ago | 1 year ago | Monthly change |
|---|---|---|---|---|---|
| Potatoper kg | 25–30 | 25–30 | 25–30 | 20–25 | 0.0% |
| Onion (local)per kg | 50–60 | 50–60 | 50–55 | 70–80 | +4.8% |
| Lemonper hali (4 pieces) | 20–30 | 20–30 | 20–30 | — | 0.0% |
| Green chilliper kg | 120–180 | 120–180 | 140–160 | 200–220 | 0.0% |
| Brinjal (eggplant)per kg | 90–120 | 80–120 | 90–120 | 70–110 | 0.0% |
| Cucumberper kg | 60–100 | 60–80 | 50–80 | 40–80 | +23.1% |
Spices
| Item | Today (Tk) | 1 week ago | 1 month ago | 1 year ago | Monthly change |
|---|---|---|---|---|---|
| Garlic (local)per kg | 100–120 | 100–140 | 100–120 | 100–140 | 0.0% |
| Garlic (imported)per kg | 190–230 | 160–230 | 180–200 | 130–200 | +10.5% |
| Dried chilli (local)per kg | 320–380 | 320–380 | 320–380 | 200–350 | 0.0% |
| Dried chilli (imported)per kg | 380–450 | 380–450 | 380–450 | 300–400 | 0.0% |
| Turmeric (local)per kg | 320–350 | 320–350 | 320–350 | 300–400 | 0.0% |
| Turmeric (imported)per kg | 300–350 | 300–350 | 300–350 | 300–420 | 0.0% |
| Ginger (local)per kg | 120–150 | 120–140 | 120–140 | — | +3.8% |
| Ginger (imported)per kg | 180–220 | 120–220 | 120–160 | 130–250 | +42.9% |
| Cuminper kg | 550–650 | 550–650 | 550–650 | 600–750 | 0.0% |
| Cinnamonper kg | 480–600 | 480–600 | 500–600 | 480–600 | −1.8% |
| Clovesper kg | 1,450–1,600 | 1,450–1,600 | 1,450–1,600 | 1,350–1,600 | 0.0% |
| Cardamom (small)per kg | 4,600–5,600 | 4,600–5,600 | 4,600–5,600 | 4,800–5,500 | 0.0% |
| Coriander seedsper kg | 200–250 | 200–250 | 200–250 | 200–280 | 0.0% |
| Bay leavesper kg | 250–280 | 250–280 | 250–300 | 200–225 | −3.6% |
Fish, meat & eggs
| Item | Today (Tk) | 1 week ago | 1 month ago | 1 year ago | Monthly change |
|---|---|---|---|---|---|
| Rohu fishper kg | 300–450 | 300–450 | 300–450 | 300–450 | 0.0% |
| Beefper kg | 800–850 | 800–850 | 780–850 | 750–800 | +1.2% |
| Mutton (goat)per kg | 1,200–1,350 | 1,200–1,350 | 1,200–1,350 | 1,000–1,200 | 0.0% |
| Broiler chickenper kg | 180–190 | 180–190 | 180–200 | 170–185 | −2.6% |
| Local (deshi) chickenper kg | 600–750 | 600–750 | 600–750 | 550–650 | 0.0% |
| Eggs (farm)per hali (4 eggs) | 47–50 | 47–50 | 50–55 | 45–50 | −7.6% |
Powdered milk
| Item | Today (Tk) | 1 week ago | 1 month ago | 1 year ago | Monthly change |
|---|---|---|---|---|---|
| Dano powdered milkper 1 kg pack | 850–950 | 850–950 | 830–950 | 720–860 | +1.1% |
| Diploma powdered milk (New Zealand)per 1 kg pack | 900–950 | 900–950 | 900–950 | 850–920 | 0.0% |
| Fresh powdered milkper 1 kg pack | 870–950 | 870–950 | 870–950 | 830–890 | 0.0% |
| Marks powdered milkper 1 kg pack | 870–960 | 870–960 | 870–960 | 830–900 | 0.0% |
Sugar, salt & others
| Item | Today (Tk) | 1 week ago | 1 month ago | 1 year ago | Monthly change |
|---|---|---|---|---|---|
| Sugarper kg | 110–115 | 110–115 | 110–115 | 100–110 | 0.0% |
| Dates (ordinary quality)per kg | 350–550 | 350–550 | 350–550 | 220–550 | 0.0% |
| Iodised salt (packet)per kg | 40–42 | 40–42 | 40–42 | 38–42 | 0.0% |
| White writing paperper quire (24 sheets) | 34–40 | 34–40 | 34–40 | 30–40 | 0.0% |
Steel rod
| Item | Today (Tk) | 1 week ago | 1 month ago | 1 year ago | Monthly change |
|---|---|---|---|---|---|
| 60-grade MS steel rodper tonne | 92,500–94,500 | 92,500–94,500 | 92,500–94,500 | 81,000–84,000 | 0.0% |
| 40-grade MS steel rodper tonne | 89,000–91,000 | 89,000–91,000 | 89,000–91,000 | 75,000–77,000 | 0.0% |
US dollar to takaGold price in Bangladeshআজকের বাজারদর (বাংলা)
Frequently asked questions
What is the price of rice in Bangladesh today?
Coarse rice costs Tk 50–55 per kg in Dhaka (TCB, 24 Oct 2026); fine rice (Nazirshail/Miniket) costs Tk 70–85 per kg.
How much is soybean oil per litre?
Loose soybean oil sells for Tk 189–200 per litre and a 1-litre bottle for Tk 204 (24 Oct 2026).
What is the onion price per kg?
Local onions cost Tk 50–60 per kg in Dhaka (24 Oct 2026).
How much do eggs cost?
Farm eggs cost Tk 47–50 per hali (4 eggs), about Tk 12.13 per egg (24 Oct 2026).
Where do these prices come from?
The state-owned Trading Corporation of Bangladesh (TCB) surveys several large Dhaka markets every working day and publishes a list of retail prices. This page shows that list as published and updates itself each day.
Source: Trading Corporation of Bangladesh (TCB), daily retail market prices of essential commodities in Dhaka city (original list for this day). Prices are in Bangladeshi taka (Tk), lowest to highest retail price seen across the surveyed markets. Items TCB did not price that day are left out. Item names are our English translations of TCB’s Bangla list.
Markets surveyed by TCB (in Bangla): মিরপুর-৬, মোহাম্মদপুর টাউন হল, মালিবাগ, রামপুরা, মহাখালী, হাতিরপুল, পশ্চিম আগারগাঁও বাজার।.
These are Dhaka prices; other districts such as Tangail can be a little cheaper or dearer depending on transport and season.