Kota Bharu Ramadan Timetable 1448
Malaysia · expected 8 February 2027 – 9 March 2027 · local time
In Kota Bharu, Ramadan 1448 is expected to start on Monday, 8 February 2027. The first Sehri ends at 6:09 AM (Fajr) and the first Iftar is at 7:22 PM (Maghrib); Eid al-Fitr is expected on 10 March 2027.
| Day | Date | Sehri ends (Fajr) | Iftar (Maghrib) |
|---|---|---|---|
| 1 | Mon, 8 February 2027 | 6:09 AM | 7:22 PM |
| 2 | Tue, 9 February 2027 | 6:09 AM | 7:22 PM |
| 3 | Wed, 10 February 2027 | 6:09 AM | 7:22 PM |
| 4 | Thu, 11 February 2027 | 6:09 AM | 7:23 PM |
| 5 | Fri, 12 February 2027 | 6:09 AM | 7:23 PM |
| 6 | Sat, 13 February 2027 | 6:09 AM | 7:23 PM |
| 7 | Sun, 14 February 2027 | 6:09 AM | 7:23 PM |
| 8 | Mon, 15 February 2027 | 6:08 AM | 7:23 PM |
| 9 | Tue, 16 February 2027 | 6:08 AM | 7:23 PM |
| 10 | Wed, 17 February 2027 | 6:08 AM | 7:23 PM |
| 11 | Thu, 18 February 2027 | 6:08 AM | 7:23 PM |
| 12 | Fri, 19 February 2027 | 6:08 AM | 7:23 PM |
| 13 | Sat, 20 February 2027 | 6:08 AM | 7:23 PM |
| 14 | Sun, 21 February 2027 | 6:08 AM | 7:23 PM |
| 15 | Mon, 22 February 2027 | 6:07 AM | 7:24 PM |
| 16 | Tue, 23 February 2027 | 6:07 AM | 7:24 PM |
| 17 | Wed, 24 February 2027 | 6:07 AM | 7:24 PM |
| 18 | Thu, 25 February 2027 | 6:07 AM | 7:24 PM |
| 19 | Fri, 26 February 2027 | 6:07 AM | 7:24 PM |
| 20 | Sat, 27 February 2027 | 6:06 AM | 7:24 PM |
| 21 | Sun, 28 February 2027 | 6:06 AM | 7:24 PM |
| 22 | Mon, 1 March 2027 | 6:06 AM | 7:24 PM |
| 23 | Tue, 2 March 2027 | 6:06 AM | 7:23 PM |
| 24 | Wed, 3 March 2027 | 6:05 AM | 7:23 PM |
| 25 | Thu, 4 March 2027 | 6:05 AM | 7:23 PM |
| 26 | Fri, 5 March 2027 | 6:05 AM | 7:23 PM |
| 27 | Sat, 6 March 2027 | 6:04 AM | 7:23 PM |
| 28 | Sun, 7 March 2027 | 6:04 AM | 7:23 PM |
| 29 | Mon, 8 March 2027 | 6:04 AM | 7:23 PM |
| 30 | Tue, 9 March 2027 | 6:03 AM | 7:23 PM |
Method: JAKIM, Malaysia (Fajr 20°, Isha 18°). The start date is estimated from the new moon as seen from Kota Bharu; follow your local mosque or authority. Daily prayer times in Kota Bharu